| Distribution of 110638 US Allopathic Med School Students by Urban Influence Code (1993) of County of Birth | 1970 US Population % | 1970 Population (approx birth) | US Medical School Grads 1994-2000 | Admissions Probability Compared to Birth Population Cohort |
| 1 Core Metro over 1 million pop | 49.9% | 101367458 | 51895 | 0.94 |
| 2 Lesser Metro less than 1 million | 28.6% | 58220559 | 25595 | 0.81 |
| 3,4,5,7 NonMetro Organized (larger town, education levels, hospitals, doctors increased) | 10.6% | 21562358 | 6848 | 0.58 |
| NonMetro Less Organized 6,8,9 (smaller main town in county, less college grad rate, less hospitals, colleges, doctors | 10.9% | 22062856 | 3732 | 0.31 |
| Foreign Born (raised in codes 1,2) | 0 | 17854 | ||
| Military Birth | 0 | 847 | ||
| Missing Birth Data | 0 | 1119 | ||
| Total | 203213231 | 110638 | ||
| Core Metro Plus Foreign Born Additions Changes to Code 1 Residents | 101367458 | 64392.8 | 1.17 | |
| Adjust Code 2 | 58220559 | 30951.2 | 0.98 |
Consideration of the 14% of students who are foreign born in US Allopathic Schools raises the admissions probability of those in the most urban counties to 117%. The students born in the lowest income, most rural counties have 1/4th the probability of admission of this group. More details at Admissions Ratios and US Medical Students
Back to Multidimensional Choice of Family Medicine