Birth Country and Career Choice

For Allopathic US Graduates of 1987 - 1999, Only US Allopathic Graduates, not international

Robert C. Bowman, M.D.

Shaded values are increased levels

1987 - 1999 Allopathic US Grads Total Office Family Practice Office General Primary Care Office General Internal Medicine Proportion of Office Gen IM / Total IM Residency Grads Internal Medicine Residency All Rural Physicians By RUCA Under-served Major Med Ctr
Total or Average 203627 11.7% 30.0% 10.4% 44.9% 23.2% 10.9% 6.5% 70.9%
US1 172806 12.3% 30.3% 9.8% 44.6% 22.1% 11.8% 6.6% 70.4%
IN1 India 3579 4.9% 23.2% 13.2% 38.0% 34.7% 5.4% 4.6% 76.0%
KS1 South Korea 2680 6.6% 25.5% 13.8% 46.1% 29.9% 5.4% 4.7% 75.5%
VM1 Vietnam 2258 11.0% 38.7% 21.0% 58.7% 35.8% 4.3% 6.6% 72.5%
TW1 Taiwan 2099 6.3% 27.0% 15.2% 48.0% 31.5% 4.1% 3.9% 80.3%
IR1 Iran 1560 3.2% 19.1% 12.1% 40.0% 30.3% 2.9% 5.5% 80.4%
Unknown 1642 10.0% 26.4% 10.4% 43.3% 23.9% 7.5% 8.0% 72.4%
CA1 Canada 1312 8.5% 25.6% 9.9% 42.9% 23.1% 8.4% 4.4% 75.7%
GE1 Germany 1127 11.8% 28.0% 9.1% 42.9% 21.1% 11.6% 6.6% 70.5%
UK1 Britain 996 8.8% 28.9% 13.1% 44.2% 29.5% 5.7% 5.4% 75.2%
RP1 Philippines 972 13.8% 39.5% 15.8% 54.4% 29.1% 7.5% 5.3% 69.6%
HK1 Hong Kong 812 6.7% 32.8% 18.1% 49.5% 36.6% 4.3% 4.8% 78.6%
JM1 Jamaica 807 10.5% 36.3% 16.5% 58.8% 28.0% 9.3% 10.4% 67.5%
CH1 China 506 3.2% 25.9% 18.8% 52.8% 35.6% 4.0% 4.6% 79.6%
MX1 Mexico 492 25.0% 46.1% 12.4% 57.0% 21.7% 6.5% 17.3% 60.9%
UNK unknown 469 8.7% 29.2% 12.2% 46.7% 26.0% 8.5% 6.0% 73.9%
CU1 Cuba 471 6.8% 29.5% 13.8% 45.1% 30.6% 6.8% 9.6% 67.0%
JP1 Japan 439 13.7% 33.9% 12.5% 48.2% 26.0% 7.3% 5.6% 73.6%
RU1 All former USSR 433 3.9% 18.0% 10.4% 34.6% 30.0% 3.0% 2.6% 83.2%
IS1 Israel 360 4.4% 18.1% 8.3% 32.6% 25.6% 5.0% 3.9% 81.4%
LE1 Lebanon 289 4.8% 21.1% 10.4% 34.9% 29.8% 8.0% 6.0% 76.6%
NI1 Nigeria 272 8.1% 29.0% 15.4% 53.2% 29.0% 11.8% 17.0% 58.5%
PK1 Pakistan 265 6.8% 26.0% 15.8% 44.2% 35.8% 3.4% 4.9% 79.2%
EG1 Egypt 252 7.1% 25.4% 13.1% 54.1% 24.2% 7.5% 5.2% 68.7%
HA1 Haiti 248 8.9% 36.7% 16.9% 54.5% 31.0% 6.9% 10.5% 62.9%
GY1 Guyana 227 7.0% 32.6% 16.3% 60.7% 26.9% 6.6% 7.9% 66.5%
SF1 South Africa 217 7.8% 25.8% 11.1% 49.0% 22.6% 4.1% 4.1% 79.3%
IT1 Italy 213 6.1% 23.0% 8.5% 32.1% 26.3% 3.3% 4.8% 71.9%
FR1 France 211 8.5% 22.7% 7.1% 42.9% 16.6% 8.1% 3.8% 68.8%
SP1 Spain 235 6.4% 22.1% 8.5% 32.3% 26.4% 5.1% 5.8% 70.5%
TD1 212 12.7% 34.9% 15.6% 52.4% 29.7% 7.5% 9.7% 66.7%
CO1 Columbia 206 6.8% 29.1% 12.6% 48.1% 26.2% 7.3% 4.4% 73.4%
TH1 Thailand 179 8.9% 32.4% 13.4% 42.1% 31.8% 8.9% 6.7% 75.4%
GR1 Greece 169 6.5% 19.5% 10.1% 34.0% 29.6% 4.1% 5.9% 77.5%
PL1 Poland 155 7.7% 18.7% 6.5% 28.6% 22.6% 6.5% 5.2% 74.7%
ET1 Ethiopia 151 7.9% 33.8% 21.2% 52.5% 40.4% 4.6% 6.0% 74.0%

Some of those born in Germany and Japan and other nations with military bases could be from a US parent.

Those born in countries with significant rural populations may be more comfortable in rural areas. This may be influenced by the distributions of income and education. In nations with wealth and education stacked in the most urban areas, the parent and family and cultural influences are likely to result in less choice of family medicine, rural and underserved careers, or locations outside of major medical centers.

Medical students of lower income levels are known to have greater choice of family medicine, including those born in lower income counties, Vietnamese, Mexican American, and rural born.

Those of lower income levels have greater choice of underserved locations. These include those born in rural areas, Mexico, Haiti, and Jamaica. Jamaican and Black and Other Hispanic populations may have suppressed choice of family medicine due to eastern medical school location. Vietnamese, Mexican American, Thai, and Japanese increased choice of family medicine may be influenced by greater Midwestern and Western locations. Choice of family medicine in fully loaded regressions varies by 1 percentage point for each 250 - 300 miles west.

 

International Medical School Graduates from the Countries Noted Below

Graduates of the 1987 - 1997 class years from international medical schools as listed in the AMA Masterfile

  Total Office Family Practice Office General Primary Care Office IM Office IM / Total IM Res Grads IM Res Grads Rural Underserved Major Medical Center
Total 59455 5.2% 26.0% 15.2% 33.9% 45.0% 9.6% 8.8% 70.0%
Blank 23785 3.3% 19.0% 11.6% 27.5% 42.3% 7.7% 6.8% 76.7%
IN1 7653 4.5% 35.7% 24.7% 41.9% 58.9% 10.9% 9.9% 66.2%
US1 4337 13.0% 37.9% 17.5% 47.4% 36.8% 10.3% 9.8% 63.2%
PK1 2724 3.4% 31.1% 21.1% 35.7% 59.1% 17.3% 14.8% 61.4%
RP1 2316 8.4% 45.3% 21.8% 47.6% 45.9% 20.1% 17.7% 51.6%
CA1 2247 12.4% 19.6% 3.8% 22.2% 17.0% 11.3% 5.6% 44.5%
SY1 956 3.5% 34.4% 22.5% 33.8% 66.5% 15.3% 13.2% 60.4%
IR1 772 5.3% 26.7% 18.1% 36.1% 50.3% 5.7% 6.5% 74.9%
LE1 762 2.0% 20.1% 13.0% 24.1% 53.9% 12.6% 10.2% 72.3%
NI1 600 7.0% 41.8% 24.3% 47.7% 51.0% 11.0% 14.5% 62.5%
CH1 590 4.1% 21.9% 15.4% 36.3% 42.5% 4.4% 5.8% 76.5%
RO1 576 2.3% 27.1% 21.7% 40.6% 53.5% 12.7% 9.9% 70.9%
RU1 564 6.9% 31.4% 18.3% 46.0% 39.7% 4.3% 5.2% 79.7%
GE1 554 3.6% 14.3% 7.0% 17.3% 40.8% 6.1% 4.8% 81.0%
EG1 532 4.3% 22.7% 14.5% 36.7% 39.5% 8.5% 5.7% 74.1%
CO1 498 6.2% 24.5% 10.8% 27.0% 40.2% 8.0% 9.4% 72.1%
UK1 395 7.8% 26.3% 11.9% 33.6% 35.4% 7.6% 8.4% 65.1%
PL1 355 6.8% 33.8% 20.6% 42.9% 47.9% 11.3% 5.7% 67.7%
PE1 330 5.2% 32.7% 16.1% 28.0% 57.3% 15.2% 21.5% 61.0%
TU1 329 0.9% 11.9% 6.1% 18.0% 33.7% 7.3% 5.5% 80.4%
MX1 293 10.9% 26.3% 8.9% 28.9% 30.7% 7.8% 19.6% 65.3%
GR1 259 2.7% 13.5% 9.3% 22.2% 41.7% 3.5% 3.9% 81.3%
UNK 256 7.0% 26.6% 14.5% 32.2% 44.9% 12.5% 8.7% 66.8%
JO1 245 2.9% 22.9% 13.9% 23.0% 60.4% 11.8% 9.5% 70.4%
IS1 242 2.9% 16.9% 8.3% 22.2% 37.2% 3.3% 5.4% 82.0%
CU1 241 9.5% 40.7% 22.8% 52.9% 43.2% 4.1% 16.5% 56.1%
AR1 241 2.9% 16.2% 7.5% 23.4% 32.0% 4.6% 5.4% 79.9%
IT1 231 6.1% 16.5% 9.5% 25.0% 38.1% 4.3% 5.7% 73.5%
EI1 229 4.4% 14.0% 7.4% 18.3% 40.6% 4.4% 2.2% 89.0%
KS1 211 6.2% 34.6% 19.9% 42.9% 46.4% 5.2% 5.3% 68.9%
SF1 206 8.3% 21.8% 10.7% 24.2% 44.2% 4.4% 4.9% 77.9%
VE1 203 2.0% 18.7% 11.3% 27.1% 41.9% 6.4% 11.2% 74.6%
TH1 197 0.0% 6.1% 2.5% 4.6% 54.8% 7.1% 4.6% 83.6%
DR1 189 2.6% 32.3% 19.0% 36.7% 51.9% 6.3% 10.7% 59.9%
YO1 184 2.7% 24.5% 19.0% 44.3% 42.9% 8.2% 3.3% 80.3%
BR1 181 4.4% 16.6% 5.5% 13.7% 40.3% 5.0% 7.2% 77.8%
GH1 178 4.5% 38.8% 28.1% 45.5% 61.8% 11.2% 14.0% 65.2%
CE1 170 4.7% 40.6% 28.8% 45.4% 63.5% 12.9% 12.9% 64.7%
HU1 166 3.6% 21.1% 12.0% 29.9% 40.4% 14.5% 9.0% 71.1%
HK1 159 9.4% 28.9% 11.3% 36.0% 31.4% 8.2% 2.6% 60.9%
BG1 159 4.4% 29.6% 18.2% 36.3% 50.3% 10.1% 11.3% 67.9%
TW1 149 9.4% 30.2% 13.4% 30.3% 44.3% 4.7% 9.6% 66.4%
BM1 148 3.4% 41.2% 31.1% 47.9% 64.9% 12.8% 16.2% 62.2%
CZ1 146 4.8% 30.1% 17.1% 35.7% 47.9% 13.0% 6.2% 74.0%
VM1 138 10.9% 37.7% 21.7% 50.0% 43.5% 3.6% 6.6% 55.1%
IZ1 138 3.6% 34.1% 24.6% 47.2% 52.2% 9.4% 10.9% 65.2%
PO1 132 4.5% 33.3% 22.7% 46.9% 48.5% 13.6% 9.1% 66.7%
SP1 131 3.1% 16.0% 7.6% 24.4% 31.3% 3.1% 8.1% 75.6%
ET1 129 3.1% 34.9% 27.1% 47.3% 57.4% 7.8% 7.0% 72.9%
BU1 110 5.5% 28.2% 20.9% 46.9% 44.5% 7.3% 7.3% 78.2%
HA1 109 11.9% 33.0% 16.5% 41.9% 39.4% 4.6% 11.2% 65.4%
UA1 107 2.8% 21.5% 13.1% 34.1% 38.3% 9.3% 5.7% 75.2%
KU1 103 2.9% 15.5% 6.8% 17.1% 39.8% 9.7% 7.9% 70.3%
SA1 98 3.1% 13.3% 6.1% 16.2% 37.8% 7.1% 5.2% 76.3%
JA1 96 3.1% 13.5% 7.3% 22.6% 32.3% 3.1% 4.3% 85.9%
JM1 94 10.6% 33.0% 11.7% 29.7% 39.4% 6.4% 7.7% 60.4%
EC1 89 10.1% 28.1% 12.4% 28.2% 43.8% 11.2% 18.4% 63.2%
KE1 84 11.9% 31.0% 14.3% 29.3% 48.8% 9.5% 10.7% 70.2%
FR1 83 2.4% 14.5% 10.8% 33.3% 32.5% 7.2% 6.0% 74.7%
BD1 81 7.4% 43.2% 25.9% 42.9% 60.5% 11.1% 13.6% 65.4%
NL1 80 7.5% 20.0% 6.3% 25.0% 25.0% 7.5% 2.5% 76.3%
TD1 45 6.7% 28.9% 6.7% 17.6% 37.8% 17.8% 16.7% 66.7%
JP1 32 6.3% 15.6% 6.3% 22.2% 28.1% 6.3% 3.4% 79.3%

The US Caribbean group is one of the fastest growing.

Physician Workforce Studies

www.ruralmedicaleducation.org