Distribution Table

  State Office Family Practice Office Primary Care in Poverty MCATavg 2000-2003 Mean age of graduates of 87-00 Most Recent FM Match Data % of Rural Choices All Specialties All Physician Research Grads 87t94 Retention of Medical School Graduates within State of Medical School
          0.28   87t00    
Alabama AL 11% 7% 9.73 28.16 9% 11.61 0.3% 47%
South Alabama AL 17% 8% 9.58 28.52 18% 18.47 0.0% 42%
Arkansas  AR 23% 12% 9.09 28.72 23% 27.95 0.3% 56%
Arizona AZ 16% 9% 9.55 29.42 10% 11.72 0.4% 51%
Arizona Osteo Midwest AZ 14% 9% 8.09 29.50 23% 5.45   16%
Loma Linda CA 18% 7% 9.3 28.23 14% 14.01 0.1% 50%
Stanford  CA 5% 5% 11.03 29.05 11% 2.78 3.9% 50%
UC Davis CA 19% 13% 10.62 29.81 12% 6.88 0.4% 70%
UC Irvine CA 19% 12% 10.69 29.25 8% 4.15 0.6% 74%
UCLA CA 13% 9% 10.63 27.62 9% 3.18 1.6% 70%
UCSD CA 12% 9% 10.86 28.05 6% 4.22 1.4% 64%
UCSF CA 11% 9% 11.19 28.60 3% 4.75 2.2% 60%
USC  CA 11% 8% 10.48 28.40 7% 3.71 0.6% 70%
Western Osteo CA 34% 12% 8.26 31.58 33% 12.21 0.0% 47%
U of CO CO 17% 11% 10.05 29.90 17% 13.66 0.6% 48%
U Connecticut CT 10% 5% 10.04 28.67 6% 9.41 1.2% 34%
Yale CT 2% 5% 11.34 28.13 3% 3.40 3.8% 13%
George Washington DC 7% 6% 9.49 28.81 8% 6.49 1.0% 4%
Georgetown DC 5% 4% 10.3 27.95 10% 6.62 0.9% 4%
Howard DC 13% 10% 7.86 28.21 9% 5.70 0.3% 8%
Nova SE Osteo FL 24% 6% 7.99 30.37 16% 11.57 0.1% 49%
U of FL FL 11% 6% 10.17 27.50 9% 7.04 0.7% 48%
U of Miami FL 6% 5% 9.62 28.01 3% 5.80 1.2% 48%
U South FL FL 10% 5% 9.8 27.82 13% 6.68 0.1% 55%
Emory GA 5% 5% 10.77 27.58 3% 8.64 0.9% 36%
Med Col GA GA 13% 8% 9.64 28.37 23% 20.51 0.4% 49%
Mercer GA 26% 12% 8.51 29.71 12% 31.30 0.4% 63%
Morehouse GA 21% 14% 8 29.39 10% 11.61 0.0% 46%
Hawaii HI 12% 7% 9.45 29.32 17% 9.80 0.2% 52%
Des Moines Osteo IA 29% 9% 8.39 30.29 30% 21.51 0.0% 13%
Iowa IA 23% 10% 10.12 27.88 20% 16.64 0.8% 33%
Chi Finch IL 8% 7% 9.46 28.57 8% 6.27 0.2% 22%
Chi Pritzker IL 3% 7% 10.19 27.59 3% 3.71 3.4% 25%
Loyola Stritch IL 9% 9% 9.83 27.44 10% 5.98 0.2% 36%
Midwest Osteo IL 25% 8% 8.77 29.20 28% 11.70 0.0% 38%
Northwest IL 5% 6% 11.01 26.96 2% 4.36 1.0% 29%
Rush IL 14% 10% 9.72 28.63 6% 6.57 0.5% 48%
Sou Illinois IL 23% 12% 9.12 28.28 11% 17.81 0.2% 44%
U Illinois  IL 13% 10% 9.61 28.30 9% 9.77 0.5% 46%
Indiana IN 16% 7% 9.81 27.87 13% 12.62 0.5% 54%
Kansas KS 20% 6% 9.22 28.55 20% 18.35 0.4% 39%
U Kentucky KY 16% 8% 9.48 28.44 14% 21.90 0.7% 48%
U Louisville KY 12% 6% 9.03 28.44 9% 19.41 0.2% 51%
LSU New Orleans LA 9% 11% 9.2 28.37 7% 13.31 0.5% 57%
LSU Shreveport LA 12% 13% 8.95 27.82 13% 14.92 0.3% 53%
Tulane LA 5% 6% 10.4 27.71 10% 7.90 0.8% 15%
Boston U MA 5% 6% 9.69 28.08 9% 5.65 1.3% 32%
Harvard MA 2% 6% 11.28 28.15 1% 3.07 4.8% 33%
Tufts MA 6% 6% 10.04 27.82 8% 5.31 1.1% 27%
U Mass MA 15% 7% 10.43 29.23 14% 8.80 1.3% 54%
Johns Hopkins MD 3% 5% 11.21 27.25 0% 5.54 4.2% 19%
U of MD MD 10% 6% 9.97 27.78 8% 7.33 1.0% 38%
Uniform Services MD 8% 1% 9.27 28.77 12% 8.96 0.2% 12%
U New E Osteo ME 27% 5% 8.18 31.41 22% 20.58 0.4% 16%
Mich St allo MI 21% 11% 9.31 29.95 21% 14.65 0.7% 46%
Mich St Osteo MI 22% 7% 8.37 29.90 13% 17.74 0.0% 65%
U Michigan MI 8% 6% 11.17 27.18 5% 7.06 1.5% 33%
Wayne State MI 13% 7% 9.36 28.05 5% 9.38 0.4% 55%
Mayo MN 14% 7% 10.75 28.78 9% 11.98 1.9% 34%
U MN Duluth MN 47% 10% 9.21 29.19 45% 30.09 2.0% 57%
U MN Minn MN 21% 8% 10.26 29.09 13% 15.43 0.6% 57%
Kirksville Osteo MO 28% 9% 8.46 29.63 27% 28.37 0.0% 14%
St. Louis MO 9% 7% 10.03 28.69 7% 9.52 0.3% 19%
U Missouri KC MO 11% 7% 9.84 25.18 15% 10.85 0.6% 35%
U MO Columbia MO 16% 12% 9.7 28.46 21% 16.97 0.2% 47%
UHS Osteo MO MO 27% 9% 8.15 30.58 25% 21.82 0.2% 14%
Washington MO 5% 7% 12.18 27.46 0% 4.91 3.9% 17%
U Mississippi MS 15% 14% 9.28 28.03 13% 27.53 0.0% 56%
Bowman Wake NC 12% 5% 10 28.54 14% 12.73 0.4% 35%
Brody E Carolina NC 22% 7% 8.83 29.60 15% 22.44 0.6% 55%
Duke NC 4% 3% 11.69 27.36 4% 6.25 3.1% 25%
U North Carolina NC 13% 7% 10.38 28.68 15% 11.85 1.6% 43%
U N Dakota ND 25% 10% 8.73 29.52 18% 24.87 0.0% 29%
Creighton NE 11% 7% 9.63 28.64 7% 15.62 0.3% 14%
U NE Med Ctr NE 18% 6% 9.57 28.52 16% 20.65 0.3% 42%
Dartmouth NH 10% 7% 10.44 28.51 6% 17.33 1.1% 10%
New Jersey NJ 7% 4% 10 28.11 5% 5.21 0.8% 42%
UMDNJ Osteo NJ 22% 3% 8.22 29.15 8% 9.28 0.0% 51%
UMDNJ RWJ NJ 8% 5% 9.61 27.91 6% 6.68 0.7% 36%
U of NM NM 20% 16% 9.21 30.70 16% 17.61 0.2% 38%
U Nevada NV 20% 5% 9.25 29.54 17% 11.77 0.3% 38%
Albany NY 12% 4% 9.72 27.57 11% 8.80 0.7% 33%
Albert Einstein NY 3% 6% 10.3 28.13 2% 2.81 1.7% 40%
Columbia NY 2% 4% 11.8 27.87 1% 3.86 1.9% 30%
Cornell NY 2% 4% 11.18 27.96 1% 2.86 3.6% 35%
Mt. Sinai NY 3% 6% 10.68 27.48 1% 3.66 0.9% 45%
New York Med NY 4% 5% 9.86 28.33 10% 6.34 0.4% 33%
New York U NY 1% 5% 10.89 26.70 0% 2.32 1.9% 40%
NY Osteo NY 20% 5% 9 29.66 8% 7.39 0.1% 55%
SUNY Brooklyn NY 3% 5% 9.86 27.96 2% 4.29 0.5% 54%
SUNY Buffalo NY 8% 5% 9.53 27.80 6% 7.27 0.8% 42%
SUNY Stony Brook NY 7% 5% 10.31 27.94 2% 5.66 1.1% 47%
SUNY Syracuse NY 12% 5% 9.52 27.30 4% 10.76 0.4% 44%
U of Rochester NY 6% 6% 10.37 27.93 5% 7.87 1.2% 29%
Case Western OH 10% 7% 10.63 29.15 4% 6.52 2.1% 35%
Med Coll Ohio OH 14% 5% 9.5 28.65 14% 12.14 0.3% 45%
NEOUCOM OH 13% 6% 8.89 26.11 15% 8.35 0.7% 49%
Ohio State OH 16% 5% 10.34 27.73 12% 11.40 0.5% 48%
Ohio U Osteo OH 22% 5% 8 29.45 11% 19.63 0.1% 61%
U Cincin OH 14% 7% 9.9 28.03 7% 10.03 0.7% 40%
Wright State OH 26% 6% 8.68 29.03 15% 16.54 0.0% 50%
Ok St U Osteo OK 22% 8% 8.76 31.23 19% 26.00 0.2% 52%
Oral Roberts OK 23% 10% 9 29.01        
U of OK OK 15% 8% 9.36 28.78 15% 16.24 0.4% 48%
Oregon OR 17% 5% 10.09 29.96 12% 17.21 0.8% 49%
Jefferson PA 12% 4% 10.23 27.67 9% 8.46 0.8% 31%
Lake Erie Osteo PA 13% 4% 8 29.52 12% 12.13   42%
MCP Hahn PA 12% 4% 9.78 28.52 10% 7.31   34%
Penn State PA 11% 3% 9.73 27.53 9% 11.90 1.3% 38%
Philadel Osteo PA 20% 4% 8.73 28.54 17% 14.15 0.3% 49%
Temple PA 11% 6% 9.82 28.08 6% 8.33 0.5% 36%
U of PA PA 4% 6% 11.47 27.69 3% 3.74 2.0% 27%
U Pittsburg PA 7% 4% 10.57 28.08 6% 8.17 0.7% 34%
Central del Caribe PR 6% 9% 7.23 27.57 4% 4.33   50%
Ponce PR 7% 9% 7.32 27.59 8% 5.23   37%
U Puerto Rico PR 5% 8% 7.67 26.44 5% 3.39   58%
Brown RI 9% 7% 10.11 27.65 9% 4.42 2.1% 18%
Med U SC SC 13% 6% 9.46 28.53 17% 14.14 0.3% 45%
U S Carolina SC 15% 8% 8.79 28.90 10% 15.47 0.4% 49%
U S Dakota SD 25% 11% 9.05 29.09 16% 31.56 0.0% 37%
East TN St TN 17% 6% 9.38 29.78 20% 23.21 0.0% 52%
Meharry TN 16% 11% 7.56 28.75 10% 11.53 0.2% 16%
U of TN TN 12% 8% 9.27 28.13 2% 19.14 0.5% 50%
Vanderbilt TN 3% 5% 11.07 27.28 1% 8.72 2.0% 18%
Baylor TX 8% 7% 11.18 27.59 4% 8.03 1.6% 45%
Texas A & M TX 16% 7% 9.32 28.14 17% 11.90 0.5% 62%
Texas Tech TX 16% 9% 9.52 29.77 9% 12.53 0.1% 62%
U N Tx Osteo TX 27% 9% 8.67 31.22 18% 17.63 0.3% 61%
UT Houston TX 15% 9% 9.29 27.83 11% 9.48 0.5% 60%
UT San Antonio TX 16% 10% 9.35 29.33 6% 11.16 0.5% 57%
UT Southwest TX 8% 7% 10.77 27.98 8% 7.20 1.0% 54%
UTMB Galv TX 12% 7% 9.15 28.83 14% 10.14 0.3% 58%
U Utah UT 15% 5% 9.97 29.35 6% 16.05 0.4% 43%
Eastern VA VA 16% 5% 9.79 29.48 12% 13.49 0.1% 32%
U Virginia  VA 11% 4% 10.6 27.57 8% 12.01 1.5% 29%
VCU MCVA VA 16% 5% 9.6 28.26 5% 10.82 0.3% 36%
U Vermont VT 11% 5% 9.41 29.55 6% 19.08 0.4% 15%
U Wash WA 22% 16% 10.44 29.16 15% 15.51 1.1% 43%
Med Col WI WI 14% 8% 9.87 28.45 15% 10.52 0.2% 34%
U Wisc WI 15% 8% 10.22 28.13 16% 13.14 1.2% 45%
Marshall WV 22% 12% 8.94 29.83 17% 19.97 0.3% 40%
West Virg U WV 13% 6% 9.17 27.93 6% 30.32 0.6% 35%
WV Osteo WV 26% 7% 7.61 31.75 17% 41.72 0.0% 34%

Data from the AMA Masterfile locations in 2005 using OfficeMax software

back to Distribution of Physicians: Medical Schools with Distribution, MCAT scores, Instate Retention, and More

www.ruralmedicaleducation.org