Medical School Expansion 2004 - 2017

from a review of news, medical school web sites, discussions with faculty, and past experience, 11/6/06

Robert C. Bowman, M.D. - this study was not sponsored by any group or organization, just me

Graduation Year MSID State 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 Expand 2004-2017
Matriculation Year     2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013  
Total physician entrants to US     24637 25048 25543 26208 27235 28478 29343 30071 30621 31119 31448 31589 31780 31832 29.2%
US Allopathic & Osteopathic     18512 18773 19098 19563 20335 21438 22183 22721 23151 23519 23758 23899 24090 24132 30.4%
Caribbean & UAG     1093 1143 1215 1285 1340 1380 1400 1490 1490 1510 1580 1580 1580 1580 44.6%
North American     532 532 530 560 560 560 560 560 580 590 610 610 610 620 16.5%
Distant International     4500 4600 4700 4700 4700 4800 4800 4900 4900 5000 5000 5100 5100 5200 15.6%
Allopathic Private     6058 6122 6176 6228 6318 6453 6578 6593 6593 6593 6593 6593 6593 6593 8.8%
Allopathic Public     9789 9929 10135 10416 10802 11265 11730 12007 12167 12380 12503 12580 12687 12709 29.8%
All Allopathic     15847 16051 16311 16644 17120 17718 18308 18600 18760 18973 19096 19173 19280 19302 21.8%
All Osteopathic     2665 2722 2787 2919 3215 3720 3875 4121 4391 4546 4662 4726 4810 4830 81.2%
Alabama 102 AL 160 163 160 160 160 160 176 176 176 176 176 176 176 176 10.0%
South Alabama 106 AL 60 61 60 64 64 68 74 74 74 74 74 74 74 74 23.3%
Arizona 301 AZ 103 104 104 110 110 110 110 110 110 110 110 110 110 110 6.8%
Arizona Phoenix 302 AZ               24 50 80 100 120 150 150  
Arizona Osteopathic Midwest 375 AZ 126 126 126 126 135 140 145 145 145 145 145 145 174 174 38.1%
Arizona Kirksville 378 AZ                 80 90 100 110 130 150  
Arkansas  401 AR 134 136 131 152 147 150 150 150 150 170 185 190 190 200 49.3%
UCSF 502 CA 163 162 162 150 141 141 141 141 141 141 141 141 141 141 -13.5%
USC  506 CA 160 161 161 161 161 161 161 161 161 161 161 161 161 161 0.6%
Stanford  511 CA 90 90 90 90 90 90 90 90 90 90 90 90 90 90 0.0%
Loma Linda 512