MCAT and Choice of Rural Practice

The following involve choice of rural practice of all types by a number of factors.

Birth Origins

Puerto Rico Schools Traditional Black Schools UCLA, Davis, Irvine MCAT 10.6 - 12 MCAT 10.08 - 10.54 MCAT 9.76 - 10.05 MCAT 9.5 - 9.76 MCAT 9.15 - 9.49 MCAT  8.6 - 9.15 Duluth, Mercer Osteopathic Upper MCAT Osteopathic Lower MCAT
Core Metro Over 1 Million Birth 6.8% 8.2% 7.6% 4.9% 7.6% 8.8% 9.5% 11.9% 15.4% 30.0% 21.9% 26.1%
Metro Less Than 1 Million Birth 5.8% 10.0% 12.8% 7.1% 11.1% 13.0% 14.1% 16.5% 18.4% 32.0% 26.7% 29.6%
NonMetro Organized 12.5% 14.1% 19.4% 12.3% 19.0% 20.3% 23.0% 26.3% 31.9% 44.3% 23.2% 33.7%
NonMetro Not Organized   23.3% 25.7% 13.2% 21.5% 24.0% 25.5% 30.3% 31.6% 44.3% 31.0% 39.6%
Foreign Born US Schooled 2.7% 9.2% 3.8% 3.9% 5.1% 6.3% 6.4% 8.0% 10.9% 31.4% 21.4% 26.4%
Birth State Only Known 0.0% 16.7% 0.0% 3.1% 5.6% 11.8% 14.5% 11.8% 18.6% 25.0% 22.0% 27.8%
Born PR, GU, VI 3.7% 13.3% 15.4% 3.8% 8.1% 7.9% 10.9% 14.4% 23.7%   30.0% 25.0%
Military Base Birth 0.0% 20.0% 11.1% 8.3% 9.8% 13.7% 13.5% 14.4% 17.3% 25.0% 17.9% 19.7%
Unknown Birth Location 50.0% 11.8% 7.4% 4.2% 6.5% 7.9% 10.4% 5.9% 23.5% 0.0% 20.2% 26.5%
  3.9% 9.7% 8.7% 5.6% 8.7% 10.7% 11.4% 15.0% 19.7% 34.9% 22.2% 28.0%

Back to Multidimensional Choice of Rural

Compare to Admissions Dimension

Physician Workforce Studies

Physician Distribution in the United States

www.ruralmedicaleducation.org