Medical School Types Ranked By FP Choice

Each of the medical school types are divided into quartiles by their percentage choosing family medicine, the specialty most related to distributional careers.

In the Subtotal row, each cell represents the number of graduates from each group in each Physician Career Category.
The percentage of the US physicians provided by that group is next.
The following rows are the actual percentage provided by each type of medical school.
In the lower rows, this actual percentage is compared to the % of all physicians to compare whether the schools in the group are producing more or less of the Career Listed. For example, the Allopathic Private Least FP group includes 10 schools with the lowest percentage choice of Family Medicine. These schools have graduated 6.0% of the US total physicians, but only 1.3% of office-based family physicians, a value that is 78% lower than the share of physicians would indicate. The same schools have graduated 23.5% of the researchers again compared to 6.1% for an increase over this share of 289%

  Allopathic Private Least FP Allopathic Private Middle FP Allopathic Private Most FP Military Historically Black Puerto Rican Allopathic Public Least FP Allopathic Public Middle FP Allopathic Public Most FP Osteopathic Private Least FP Osteopathic Private Most FP Osteopathic Public Least FP Osteopathic Public Most FP Canadian North American Other Caribbean with US Distant International Philippines India Pakistan Total
% of All Physicians 6.0% 13.2% 4.8% 0.7% 0.8% 1.2% 12.0% 22.3% 8.1% 2.7% 2.8% 1.2% 1.0% 1.6% 1.7% 1.7% 9.9% 1.3% 5.1% 1.8% 100.0%
All Rural Practice 2.4% 8.4% 5.4% 0.6% 0.7% 0.4% 9.1% 27.7% 13.5% 3.1% 5.6% 1.9% 2.5% 1.3% 1.0% 1.8% 6.1% 2.0% 4.2% 2.3% 100.0%
Office Based Family Practice 1.3% 8.2% 6.2% 0.5% 1.2% 0.8% 9.3% 28.7% 15.9% 5.3% 7.5% 2.3% 2.3% 1.4% 1.4% 2.2% 2.7% 0.9% 1.5% 0.4% 100.0%
Office Rural Family Practice 0.9% 5.7% 6.2% 0.2% 0.9% 0.3% 7.2% 31.3% 21.8% 3.6% 8.5% 2.1% 3.2% 1.5% 1.1% 1.9% 1.6% 0.8% 0.9% 0.3% 100.0%
Military 3.0% 13.9% 4.7% 30.2% 1.0% 0.6% 8.7% 19.0% 5.7% 3.3% 4.0% 0.9% 0.9% 0.2% 0.2% 0.7% 1.6% 0.3% 0.8% 0.3% 100.0%
Office Primary Care 4.1% 11.8% 5.2% 0.3% 1.1% 0.8% 11.3% 25.1% 11.0% 3.5% 4.2% 1.4% 1.2% 0.9% 1.6% 2.3% 6.3% 1.7% 4.7% 1.4% 100.0%
Office Primary Care in Rural 1.5% 6.7% 5.4% 0.2% 0.8% 0.3% 7.8% 28.8% 16.9% 3.0% 6.4% 1.7% 2.4% 1.0% 1.1% 2.2% 5.5% 2.4% 4.0% 1.9% 100.0%
Researcher 23.5% 19.6% 3.6% 0.2% 0.2% 0.7% 14.2% 17.8% 5.4% 0.5% 0.5% 0.1% 0.2% 2.2% 0.7% 0.5% 8.3% 0.2% 1.3% 0.5% 100.0%
Psychiatry Specialties 6.0% 11.1% 4.1% 0.4% 0.8% 1.3% 10.7% 22.1% 8.6% 1.4% 1.8% 0.8% 0.8% 1.0% 2.1% 2.1% 12.2% 1.7% 6.9% 4.2% 100.0%
Geriatrics FP, IM, Psych 4.6% 7.5% 2.2% 0.2% 0.5% 2.2% 8.5% 12.1% 4.6% 1.5% 1.7% 0.6% 0.2% 1.2% 2.5% 2.6% 19.5% 4.5% 16.7% 6.9% 100.0%
Internal Medicine Total 6.4% 12.0% 3.7% 0.2% 0.7% 1.1% 10.2% 17.5% 5.7% 1.9% 1.7% 0.7% 0.5% 1.0% 2.2% 2.6% 15.9% 2.0% 10.4% 3.6% 100.0%
Office Internal Medicine 5.6% 13.6% 4.3% 0.1% 0.9% 0.8% 11.3% 20.6% 7.1% 2.4% 2.5% 0.9% 0.6% 0.5% 1.8% 3.1% 10.2% 2.2% 8.7% 2.7% 100.0%
Office Pediatrics 6.5% 15.5% 4.8% 0.3% 1.0% 0.9% 15.2% 26.9% 8.8% 1.9% 1.4% 0.6% 0.4% 0.6% 1.6% 1.2% 5.8% 2.3% 3.0% 1.0% 100.0%
Cardiology 9.3% 15.0% 4.3% 0.4% 0.6% 1.3% 12.3% 17.5% 5.1% 2.2% 1.0% 0.7% 0.3% 1.2% 1.7% 1.9% 13.2% 0.8% 8.2% 2.7% 100.0%
Orthopedics 10.2% 20.3% 6.5% 1.7% 0.8% 0.6% 16.1% 25.4% 9.3% 1.6% 2.0% 1.4% 0.6% 1.7% 0.0% 0.1% 1.1% 0.1% 0.3% 0.1% 100.0%
General Surgery 7.0% 15.5% 5.6% 1.1% 1.0% 1.1% 14.6% 24.2% 8.9% 1.5% 1.5% 0.5% 0.5% 1.4% 1.4% 1.0% 9.1% 0.3% 2.9% 0.9% 100.0%
Total All in Group 17790 38942 14223 2038 2427 3387 35203 65745 23872 7881 8320 3444 2891 4771 5015 5098 29023 3801 15093 5292 294256
Subtotal % of All Physicians 6.0% 13.2% 4.8% 0.7% 0.8% 1.2% 12.0% 22.3% 8.1% 2.7% 2.8% 1.2% 1.0% 1.6% 1.7% 1.7% 9.9% 1.3% 5.1% 1.8% 100.0%
                                           
Comparative Percentages Above or Below the Subtotal Percentage of All Physicians Allopathic Private Least FP Allopathic Private Middle FP Allopathic Private Most FP Military Traditional Black Puerto Rican Allopathic Public Least FP Allopathic Public Middle FP Allopathic Public Most FP Osteopathic Private Least FP Osteopathic Private Most FP Osteopathic Public Least FP Osteopathic Public Most FP Canadian North American Other Caribbean with US Distant International Philippines India Pakistan Total
All Rural Practice -60.7% -36.6% 12.2% -18.8% -13.4% -64.9% -24.2% 24.1% 66.2% 14.7% 99.5% 64.6% 154.2% -19.6% -40.4% 2.4% -38.3% 57.1% -19.0% 30.6% 0.0%
Office Based Family Practice -78.3% -38.1% 28.6% -33.8% 43.2% -34.6% -22.3% 28.5% 96.3% 97.8% 165.0% 99.2% 134.8% -11.6% -16.5% 24.2% -72.7% -30.2% -70.9% -75.9% 0.0%
Office Rural Family Practice -85.4% -56.9% 28.5% -69.4% 5.8% -75.1% -39.8% 40.1% 168.2% 33.1% 202.1% 79.0% 223.6% -4.6% -36.3% 9.4% -83.7% -34.4% -82.3% -84.1% 0.0%
Military -50.1% 4.8% -2.6% 4254.8% 16.6% -44.7% -27.3% -14.9% -29.2% 22.1% 41.8% -25.4% -5.1% -89.0% -86.1% -59.0% -83.9% -74.8% -84.7% -84.4% 0.0%
Office Primary Care -32.5% -10.5% 6.8% -59.4% 27.9% -30.7% -5.3% 12.4% 35.2% 28.9% 50.0% 22.3% 27.1% -44.0% -4.8% 34.9% -36.2% 31.9% -8.8% -19.6% 0.0%
Office Primary Care in Rural -74.5% -49.3% 11.0% -76.1% -5.7% -74.4% -35.2% 29.0% 108.2% 12.6% 127.7% 41.5% 139.7% -36.1% -33.7% 25.5% -44.0% 89.0% -21.7% 5.3% 0.0%
Researcher 288.5% 48.3% -25.6% -70.6% -75.3% -41.0% 18.6% -20.4% -33.9% -82.3% -83.2% -94.2% -79.3% 34.0% -60.2% -68.7% -16.0% -84.2% -74.9% -73.6% 0.0%
Psychiatry Specialties -1.5% -16.0% -14.8% -38.7% -7.0% 15.3% -10.3% -1.3% 5.8% -46.9% -35.8% -30.5% -16.0% -40.0% 20.4% 20.8% 23.4% 28.3% 34.7% 132.8% 0.0%
Geriatrics FP, IM, Psych -24.7% -43.3% -54.3% -73.4% -44.2% 91.8% -28.9% -45.9% -43.9% -45.0% -39.8% -48.9% -76.6% -26.2% 45.7% 48.7% 97.3% 249.0% 224.6% 281.1% 0.0%
Internal Medicine Total 5.6% -9.7% -22.5% -65.4% -16.2% -4.8% -14.6% -21.8% -29.9% -28.3% -40.0% -39.0% -51.6% -38.8% 26.5% 50.5% 61.0% 54.7% 103.3% 101.9% 0.0%
Office Internal Medicine -7.9% 2.6% -11.6% -84.7% 13.1% -33.4% -5.3% -7.8% -12.1% -9.8% -12.0% -19.0% -37.7% -66.2% 7.6% 79.9% 3.0% 69.3% 70.5% 48.6% 0.0%
Office Pediatrics 8.1% 17.3% 0.2% -59.7% 26.9% -18.2% 27.4% 20.5% 8.8% -28.6% -51.1% -45.9% -55.0% -63.4% -6.2% -31.2% -41.7% 79.1% -41.8% -42.5% 0.0%
Cardiology 54.4% 13.1% -10.8% -45.9% -31.1% 16.8% 3.2% -21.6% -36.6% -17.7% -63.2% -38.4% -70.4% -23.9% -0.7% 11.2% 33.8% -36.7% 60.3% 52.7% 0.0%
Orthopedics 68.5% 53.4% 35.2% 152.6% -0.5% -47.5% 34.7% 13.9% 14.9% -39.3% -28.8% 17.7% -40.1% 3.1% -97.3% -94.6% -89.0% -95.2% -94.6% -95.7% 0.0%
General Surgery 16.3% 16.7% 15.8% 51.9% 25.2% -2.6% 22.3% 8.3% 9.2% -44.2% -45.7% -53.8% -49.9% -15.7% -15.7% -41.5% -8.1% -76.4% -43.4% -51.3% 0.0%
Total All in Group 294255 294255 294255 294255 294255 294255 294255 294255 294255 294255 294255 294255 294255 294255 294255 294255 294255 294255 294255 294255 294255
                                           
Yearly graduates Allopathic Private Least FP Allopathic Private Middle FP Allopathic Private Most FP Military Traditional Black Puerto Rican Allopathic Public Least FP Allopathic Public Middle FP Allopathic Public Most FP Osteopathic Private Least FP Osteopathic Private Most FP Osteopathic Public Least FP Osteopathic Public Most FP Canadian North American Other Caribbean with US Distant International Philippines India Pakistan Total
1987 1382 2955 1066 153 173 284 2711 5168 1848 485 603 253 216 482 765 486 2800 446 888 459 23623
1988 1395 3015 1067 147 186 321 2679 5101 1885 504 610 244 197 455 615 385 2816 414 1150 489 23675
1989 1333 2951 1067 148 168 259 2690 5004 1804 514 584 268 215 422 490 235 2771 461 1183 579 23146
1990 1348 2971 1067 152 176 255 2646 4925 1794 504 548 239 209 386 440 163 2781 447 1092 733 22876
1991 1373 2951 1055 148 171 250 2661 4915 1818 504 573 251 198 418 347 146 2565 426 1349 528 22647
1992 1362 2981 1080 178 129 250 2739 4891 1765 535 575 241 178 486 303 118 2504 361 1328 360 22364
1993 1344 2965 1075 155 196 224 2705 4992 1836 561 564 245 216 454 279 141 2187 321 1350 261 22071
1994 1356 2995 1087 155 166 238 2683 5054 1782 592 630 303 222 429 265 168 2066 208 1268 277 21944
1995 1392 3025 1133 158 208 255 2765 5144 1860 661 692 251 224 347 240 369 2142 145 1163 335 22509
1996 1344 3048 1114 158 203 269 2753 5083 1881 648 711 277 251 306 246 437 1823 118 1182 350 22202
1997 1367 3040 1115 165 220 256 2770 5163 1847 725 743 285 243 251 266 677 1698 114 1162 338 22445
1998 1398 3049 1166 158 235 265 2664 5149 1868 790 741 290 265 179 334 834 1502 154 994 276 22311
1999 1396 2996 1131 163 196 261 2737 5156 1884 858 746 297 257 156 425 939 1368 186 984 307 22443
All years total 17790 38942 14223 2038 2427 3387 35203 65745 23872 7881 8320 3444 2891 4771 5015 5098 29023 3801 15093 5292 294256

The cells in bold print indicate sources where physicians totals are not yet complete, due to delays in arrivals, residency, and reporting.

Robert C. Bowman, M.D.  rbowman@unmc.edu

Return to Medical School Type and Distribution

Physician Workforce Studies

www.ruralmedicaleducation.org