Primary Care Health Policy and Rural FP

Robert C. Bowman, M.D.

The nation had the best distribution of physicians with the impact of primary care health policy in the mid 1990s. Many consider this a managed care impact, but the total impact was much more including increasing primary care reimbursements from Medicare and Medicaid, decreasing reimbursements for other physicians, increasing reimbursements to those who hire and support rural and poverty primary care physicians including rural health clinics, community health and migrant centers, rural hospitals, Critical Access Hospitals, and various loan repayment efforts. Although the biggest motivator may have been the threat of not having a job if choosing non primary care positions, the overall impact was significant. The only other similar period in workforce was the time of the creation of Medicare and Medicaid with a doubling of choice of primary care, family medicine, internal medicine from 1964 to 1978. A recent IM study noted that there were 1000 fewer students matching to IM in 2004 compared to 1978. In 1978 the nation had only 12000 allopathic graduates, not the 16000 currently. When the nation's medical students can trust the nation to support them, they will choose primary care and distribute well. Several FP residency program efforts were active during the time. Some of the greatest increases in rural FP choice were in programs with accelerated graduates Accelerated Family Medicine Training Programs, who had high rates of rural choice. The influx of new "converts" to family medicine and primary care allowed primary care graduate training to diversify and fit workforce needs in inner city and rural locations. Now all programs are attempting to be all things to all students just to attract enough candidates and this training impact is gone. The smaller and more specific programs have had difficulty surviving. Health policy, admissions, education, and training all work together for physician distribution. Physician Workforce Studies

Allopathic     Rural FP docs PreManaged 1989-1992 grads Rural FP docs Managed 1995 - 1998 Grads Change adjusted by Class size Change
Alabama 102 AL 2.0% 3.4% 75.4%
South Alabama 106 AL 4.9% 8.3% 78.4%
Arizona 301 AZ 6.0% 4.6% -25.1%
Arkansas  401 AR 11.2% 15.5% 42.9%
UCSF 502 CA 0.7% 2.0% 197.8%
USC Keck 506 CA 1.0% 0.9% -8.9%
Stanford  511 CA 0.5% 0.7% 24.6%
Loma Linda 512 CA 6.0% 5.2% -13.9%
UCLA 514 CA 0.7% 0.6% -14.5%
UC Irvine 515 CA 2.0% 1.7% -14.6%
UCSD 518 CA 1.4% 0.6% -55.7%
UC Davis 519 CA 4.2% 1.9% -55.6%
U of CO 702 CO 5.0% 7.0% 40.2%
Yale 801 CT 0.8% 0.2% -71.6%
U Conn 802 CT 1.2% 1.8% 50.9%
George Washington 1001 DC 2.5% 1.8% -29.3%
Georgetown 1002 DC 1.3% 0.9% -29.2%
Howard 1003 DC 1.9% 1.9% 2.0%
U of Miami 1102 FL 0.8% 1.2% 49.9%
U of FL 1103 FL 1.1% 3.3% 197.8%
U South FL 1104 FL 1.6% 0.8% -52.2%
Med Col GA 1201 GA 4.5% 6.5% 46.0%
Emory 1205 GA 0.9% 1.8% 95.8%
Morehouse 1221 GA 1.0% 6.8% 774.3%
Mercer 1222 GA 17.1% 18.3% 11.8%
Hawaii 1401 HI 0.5% 5.1% 996.2%
Rush 1601 IL 2.8% 3.2% 13.0%
Chi Pritzker 1602 IL 0.2% 0.5% 107.8%
Northwest 1606 IL 0.3% 1.6% 443.9%
U Illinois  1611 IL 2.5% 4.3% 75.7%
Chi Finch 1642 IL 1.5% 1.0% -36.9%
Loyola Stritch 1643 IL 0.6% 2.5% 327.2%
Sou Illinois 1645 IL 6.1% 12.2% 106.8%
Indiana 1720 IN 3.7% 7.1% 95.5%
Iowa 1803 IA 7.7% 8.5% 10.7%
Kansas 1902 KS 5.3% 10.4% 100.7%
U Louisville 2002 KY 3.3% 7.7% 152.9%
U Kentucky 2012 KY 9.2% 5.8% -39.7%
Tulane 2101 LA 0.9% 1.5% 78.4%
LSU New Orl 2105 LA 2.6% 3.3% 29.7%
LSU Shreve 2106 LA 3.8% 5.3% 41.8%
U of MD 2301 MD 1.4% 3.2% 135.8%
Johns Hopkins 2307 MD 0.4% 0.8% 103.7%
Uniform Serv 2312 MD 3.2% 3.9% 24.7%
Harvard 2401 MA 0.1% 0.9% 507.2%
Boston U 2405 MA 0.5% 1.8% 265.7%
Tufts 2407 MA 0.7% 1.1% 69.6%
U Mass 2416 MA 3.7% 4.2% 15.9%
U Michigan 2501 MI 1.2% 1.5% 29.6%
Wayne State 2507 MI 2.7% 3.3% 22.1%
Mich St allo 2512 MI 4.8% 8.4% 88.2%
U MN Minn 2604 MN 9.1% 8.2% -8.2%
U MN Duluth 2607 MN 0.0% 25.8% 0.0%
Mayo 2608 MN 4.4% 6.6% 51.4%
U Mississippi 2701 MS 6.9% 6.7% -2.0%
Washington 2802 MO 0.6% 0.9% 41.7%
U MO Columbia 2803 MO 4.9% 8.0% 64.5%
St. Louis 2834 MO 3.0% 2.1% -32.8%
U Missouri KC 2846 MO 1.2% 7.0% 521.8%
U NE Med Ctr 3005 NE 8.3% 13.0% 59.2%
Creighton 3006 NE 2.6% 6.2% 138.4%
U Nevada 3101 NV 5.3% 4.5% -15.8%
Dartmouth 3201 NH 3.1% 3.5% 15.4%
New Jersey 3305 NJ 0.6% 1.0% 68.1%
UMDNJ RWJ 3306 NJ 1.3% 1.3% 5.3%
U of NM 3401 NM 5.2% 7.7% 52.0%
Columbia 3501 NY 0.3% 0.5% 44.2%
Albany 3503 NY 3.3% 3.2% -5.5%
SUNY Buffalo 3506 NY 0.9% 2.3% 162.9%
SUNY Brooklyn 3508 NY 0.6% 0.6% 9.7%
New York Med 3509 NY 1.0% 1.3% 27.3%
SUNY Syracuse 3515 NY 1.7% 4.6% 175.8%
New York U 3519 NY 0.5% 0.3% -40.3%
Cornell 3520 NY 0.2% 0.3% 6.0%
U of Rochester 3545 NY 1.3% 1.6% 23.5%
Albert Einstein 3546 NY 0.0% 0.1%  
Mt. Sinai 3547 NY 0.6% 0.4% -31.1%
SUNY Stony Brook 3548 NY 1.5% 1.3% -10.9%
U North Carolina 3601 NC 4.2% 3.5% -16.0%
Bowman Wake 3605 NC 1.8% 4.1% 137.0%
Duke 3607 NC 0.7% 1.0% 39.3%
Brody E Carolina 3608 NC 8.0% 10.9% 38.8%
U N Dakota 3701 ND 15.1% 16.2% 7.6%
Case Western 3806 OH 1.1% 3.2% 200.5%
Ohio State 3840 OH 2.9% 4.9% 65.9%
U Cincin 3841 OH 2.8% 3.4% 20.5%
Med Coll Ohio 3843 OH 4.7% 5.7% 24.6%
NEOUCOM 3844 OH 2.5% 3.3% 36.0%
Wright State 3845 OH 7.3% 8.7% 19.7%
U of OK 3901 OK 3.4% 8.2% 152.6%
Oregon 4002 OR 6.4% 8.2% 29.3%
U of PA 4101 PA 0.5% 0.5% -8.6%
Jefferson 4102 PA 3.1% 2.3% -25.0%
U Pittsburg 4112 PA 1.6% 1.7% 4.9%
Temple 4113 PA 1.8% 3.7% 110.2%
Penn State 4114 PA 1.8% 4.0% 156.2%
MCP Hahn 4115 PA   0.0%  
U Puerto Rico 4201 PR 0.6% 1.0% 48.0%
Ponce 4202 PR 0.6% 0.8% 38.9%
Central del Caribe 4203 PR 0.9% 0.4% -60.7%
Brown 4301 RI 1.2% 1.2% -4.6%
Med U SC 4501 SC 4.4% 6.8% 55.3%
U S Carolina 4504 SC 4.9% 4.3% -15.1%
U S Dakota 4601 SD 14.1% 17.4% 24.4%
Vanderbilt 4705 TN 1.3% 0.7% -46.0%
U of TN 4706 TN 5.3% 7.3% 40.4%
Meharry 4707 TN 2.1% 5.8% 167.7%
East TN St 4720 TN 5.2% 11.9% 149.6%
UTMB Galv 4802 TX 2.8% 4.2% 53.8%
Baylor 4804 TX 2.2% 2.3% 1.4%
UT Southwest 4812 TX 1.3% 2.0% 56.4%
UT San Antonio 4813 TX 3.7% 4.6% 25.9%
UT Houston 4814 TX 2.4% 4.8% 101.3%
Texas Tech 4815 TX 4.6% 5.5% 22.6%
Texas A & M 4816 TX 5.0% 6.0% 21.1%
U Utah 4901 UT 5.6% 6.3% 12.4%
U Vermont 5002 VT 5.7% 6.6% 16.1%
U Virginia  5101 VA 2.2% 3.9% 77.7%
VCU MCVA 5104 VA 3.9% 4.8% 23.1%
Eastern VA 5107 VA 3.5% 6.1% 84.9%
U Wash 5404 WA 6.3% 7.6% 21.2%
West Virg U 5501 WV 6.4% 7.8% 23.6%
Marshall 5502 WV 5.0% 8.8% 92.0%
U Wisc 5605 WI 4.8% 4.8% -1.2%
Med Col WI 5606 WI 1.7% 4.0% 154.9%
    2.9% 4.1% 43.4%

Managed Care and Choice of FP 

Managed Care Comparison Table

Physician Workforce Studies

www.ruralmedicaleducation.org