Rankings of ACGME programs by total rural family physicians 1997 - 2003 first practice locations
Robert C. Bowman, M.D.
| NAME | CITY | State | fptotgr | ruralpractice | fpresmainfp |
| U of Texas Southwestern (Fort Worth) | Fort Worth | TX | 162 | 52 | 411500001 |
| Maine-Dartmouth Family Practice | Augusta | ME | 61 | 46 | 170210001 |
| Self Regional Healthcare/Greenwood Family Practice | Greenwood | SC | 61 | 45 | 380570001 |
| United Hospital Center | Clarksburg | WV | 49 | 41 | 460310001 |
| Trover Clinic Foundation | Madisonville | KY | 50 | 38 | 151280001 |
| Duluth Graduate Medical Education Council | Duluth | MN | 72 | 38 | 211040001 |
| North Colorado Medical Center | Greeley | CO | 55 | 37 | 50570001 |
| Mercy Medical Center (Mason City) | Mason City | IA | 40 | 35 | 132710001 |
| Marquette General Hospital | Marquette | MI | 43 | 35 | 201675001 |
| U of Nebraska Medical Center College of Medicine | Omaha | NE | 116 | 35 | 251825002 |
| Sioux Falls Family Practice | Sioux Falls | SD | 60 | 34 | 391225001 |
| U of Oklahoma College of Medicine-Tulsa | Tulsa | OK | 91 | 34 | 342465001 |
| U of Arkansas AHEC (South Arkansas) | El Dorado | AR | 39 | 32 | 30615001 |
| Family Practice Residency of Idaho Rural | Boise | ID | 62 | 32 | 100090001 |
| Southern Illinois U | Springfield | IL | 73 | 32 | 115480001 |
| U of Missouri-Columbia | Columbia | MO | 86 | 32 | 230930001 |
| Eastern Maine Medical Center | Bangor | ME | 62 | 31 | 170270001 |
| U of Missouri at Kansas City | Kansas City | MO | 76 | 31 | 232220002 |
| Spartanburg Regional Healthcare System | Spartanburg | SC | 83 | 31 | 381340001 |
| Southern Illinois U (Carbondale) | Carbondale | IL | 41 | 30 | 110865001 |
| St Mary's Hospital and Medical Center | Grand Junction | CO | 49 | 30 | 50555001 |
| The Medical Center | Columbus | GA | 84 | 30 | 90660001 |
| Pitt County Memorial Hospital/East Carolina U | Greenville | NC | 91 | 30 | 311070001 |
| U of Arkansas AHEC (Northeast) | Jonesboro | AR | 37 | 29 | 31070001 |
| Lincoln Medical Education Foundation | Lincoln | NE | 52 | 29 | 251425001 |
| U of Alabama Medical Center (Huntsville) | Huntsville | AL | 79 | 29 | 10935001 |
| Florida Hospital | Orlando | FL | 108 | 29 | 81600001 |
| West Virginia U | Morgantown | WV | 49 | 28 | 461095001 |
| Fort Wayne Medical Education | Fort Wayne | IN | 73 | 28 | 120825001 |
| U of Alabama Medical Center (Tuscaloosa) | Tuscaloosa | AL | 74 | 28 | 11720001 |
| U of Mississippi Medical Center | Jackson | MS | 77 | 28 | 220615001 |
| Oregon Health & Science U (Cascades East) | Klamath Falls | OR | 35 | 27 | 350620001 |
| MidMichigan Regional Medical Center | Midland | MI | 43 | 27 | 201770001 |
| Spokane Medical Centers/U of Washington | Spokane | WA | 63 | 27 | 451220001 |
| U of Kansas Medical Center | Kansas City | KS | 103 | 27 | 141430001 |
| U of Texas Medical Branch Hospitals | Galveston | TX | 111 | 27 | 411570001 |
| U of Kansas (Wichita)/Salina | Salina | KS | 27 | 26 | 142540001 |
| U of Kansas (Wichita)/Wesley | Wichita | KS | 51 | 26 | 143040003 |
| Central Iowa Health (Iowa Lutheran Hospital) | Des Moines | IA | 56 | 26 | 131130002 |
| East Tennessee State U | Johnson City | TN | 59 | 26 | 400730003 |
| U of Kansas (Wichita)/Via Christi | Wichita | KS | 64 | 26 | 143040004 |
| U TN (Baptist Healthplex) Prog | Memphis | TN | 64 | 26 | 400940003 |
| Carilion Health System | Roanoke | VA | 84 | 26 | 441045001 |
| Ventura County Medical Center | Ventura | CA | 89 | 26 | 43004001 |
| U of Wisconsin (Madison) | Madison | WI | 119 | 26 | 471475001 |
| U of Arkansas AHEC (Southwest) | Texarkana | AR | 46 | 25 | 31945001 |
| East Tennessee State U (Bristol) | Bristol | TN | 56 | 25 | 400730001 |
| Broadlawns Medical Center | Des Moines | IA | 63 | 25 | 131130001 |
| Anderson Area Medical Center | Anderson | SC | 66 | 25 | 380035001 |
| U of Minnesota | Minneapolis | MN | 113 | 25 | 212585002 |
Please check to make sure numbers, programs and cities match up. Data is based on program numbers and my part is matching program numbers of various types to city, state, and program name. email me for corrections at rbowman@unmc.edu