1987 - 2000 Medical School Graduates Ranked by Total Number of Rural Doctors
Rural Physicians in the US by Medical School Worldwide by alpha
Rural Physicians in the US by Medical School Ranked By Per Cent Rural Doc
Bowman Grad Studies for Rural Coding Details (RUCA)
Due to smaller class sizes or fewer located in the US, the story for total rural physician numbers is different as compared to % rural physicians. Newer Allopathic Medical Schools have made great contributions, but have small class size. Another example is Canadian medical schools. Although these schools have some of the highest rural percentages of physicians located in the US, there are relatively few graduates in the US. Osteopathic and allopathic schools with large class sizes and schools in states with greater percentages of rural population dominate the listing. Even though West Virginia Osteopathic has relatively few graduates, its top ranking in percentage of rural physicians allows it to have placed 345 physicians in the rural US. The state of West Virginia leads the nation in support of instate medical school positions. Ross U is moving up the fastest with greatly increasing graduating class size and is a top contributor in more recent years as compared to 1987 - 2000.
Rural doctors include all types of physicians. Rural coding here is RUCA coding as per Hart in link above on coding
| Medical School Name | MS State | Country | Rural Doctors, all types | Rural Number Rank |
| Des Moines U Osteopathic | IA | USA | 536 | 1 |
| Kirksville Osteopathic | MO | USA | 515 | 2 |
| Arkansas | AR | USA | 504 | 3 |
| Med Coll GA | GA | USA | 500 | 4 |
| U of MN | MN | USA | 458 | 5 |
| Indiana | IN | USA | 455 | 6 |
| Kansas | KS | USA | 446 | 7 |
| UHS Osteopathic KC MO | MO | USA | 438 | 8 |
| Philadelphia Osteopathic | PA | USA | 420 | 9 |
| U of Tennessee | TN | USA | 412 | 10 |
| U of Illinois | IL | USA | 402 | 11 |
| U of Iowa | IA | USA | 388 | 12 |
| U of Mississippi | MS | USA | 373 | 13 |
| U of Washington | WA | USA | 354 | 14 |
| U of Nebraska Med Ctr | NE | USA | 350 | 15 |
| WV Coll Osteopathic | WV | USA | 345 | 16 |
| West Virginia U | WV | USA | 341 | 17 |
| Ohio State | OH | USA | 338 | 18 |
| U of Louisville | KY | USA | 336 | 19 |
| Wayne State | MI | USA | 330 | 20 |
| U of OK | OK | USA | 319 | 21 |
| LSU New Orleans | LA | USA | 314 | 22 |
| UT San Antonio | TX | USA | 304 | 23 |
| Michigan St U Osteopathic | MI | USA | 290 | 24 |
| Loma Linda | CA | USA | 288 | 25 |
| Med Coll Wisconsin | WI | USA | 281 | 26 |
| U of Kentucky | KY | USA | 270 | 27 |
| Med U of South Carolina | SC | USA | 268 | 28 |
| UTMB Galveston | TX | USA | 268 | 29 |
| U of Wisconsin | WI | USA | 264 | 30 |
| Ok St U Osteo | OK | USA | 261 | 31 |
| U of North Carolina | NC | USA | 260 | 32 |
| DOW MED COLLEGE | Pakistan | 258 | 33 | |
| Jefferson | PA | USA | 258 | 34 |
| Alabama | AL | USA | 253 | 35 |
| Ohio U Osteopathic | OH | USA | 252 | 36 |
| UT Houston | TX | USA | 250 | 37 |
| Med Coll VA VCU | VA | USA | 248 | 38 |
| Creighton | NE | USA | 247 | 39 |
| U of Vermont | VT | USA | 245 | 40 |
| U of Colorado | CO | USA | 243 | 41 |
| ST GEORGE'S Grenada | Caribbean | 241 | 42 | |
| Missouri Columbia | MO | USA | 240 | 43 |
| U N Tx St Osteopathic | TX | USA | 235 | 44 |
| U of Virginia | VA | USA | 228 | 45 |
| SUNY Syracuse | NY | USA | 228 | 46 |
| Med Coll Ohio | OH | USA | 223 | 47 |
| U of Utah | UT | USA | 222 | 48 |
| U of New England Osteopathic | ME | USA | 221 | 49 |
| U of Cincinatti | OH | USA | 220 | 50 |
| Oregon | OR | USA | 218 | 51 |
| Michigan St Allopathic | MI | USA | 216 | 52 |
| East Carolina | NC | USA | 215 | 53 |
| Western U Coll Osteopathic | CA | USA | 214 | 54 |
| U of South Dakota | SD | USA | 213 | 55 |
| Midwestern Osteopathic | IL | USA | 204 | 56 |
| Temple | PA | USA | 202 | 57 |
| Wright State | OH | USA | 201 | 58 |
| U of TX Southwest | TX | USA | 201 | 59 |
| LSU Shreveport | LA | USA | 198 | 60 |
| Uniformed Services | MD | USA | 198 | 61 |
| St. Louis | MO | USA | 191 | 62 |
| U of North Dakota | ND | USA | 186 | 63 |
| AMERICAN U Monteserrat | Caribbean | 186 | 64 | |
| Bowman G Wake Forest | NC | USA | 184 | 65 |
| Dartmouth | NH | USA | 183 | 66 |
| U of Michigan | MI | USA | 183 | 67 |
| East TN St | TN | USA | 182 | 68 |
| Baylor | TX | USA | 182 | 69 |
| Georgetown | DC | USA | 180 | 70 |
| Texas Tech | TX | USA | 178 | 71 |
| Nova Southeast Osteopathic | FL | USA | 177 | 72 |
| New York Medical | NY | USA | 177 | 73 |
| UNIV OF SANTO TOMAS | Philippines | 176 | 74 | |
| U of NM | NM | USA | 174 | 75 |
| Eastern VA | VA | USA | 172 | 76 |
| Southern Illinois |