Rural Physicians in the US by Medical School Worldwide

By alpha listing

Rural Physicians in the US by Medical School Ranked By Per Cent Rural Doc

Rural Physician Numbers in the US Ranked by Total Rural Doctors

Bowman Grad Studies for Rural Coding Details (RUCA)

see also Comparing Physician Distribution and the MCAT

Top Rural % ACGME Family Medicine Residency Programs

Schools with at least 15 rural physicians listed as graduating from medical school 1987 - 2000.

MS Name MS ST Country All Rural Doc Percent Rural Percent Ranking Total Rural Docs Rural Doc Number Rank Graduates 1987 to 2000
Alabama AL USA 0.12 96 253 35 2,180
South Alabama AL USA 0.18 28 159 83 861
Arizona AZ USA 0.12 93 147 87 1,254
Arkansas AR USA 0.28 7 504 3 1,803
UCSF CA USA 0.05 203 101 116 2,128
USC CA USA 0.04 215 77 134 2,078
Stanford CA USA 0.03 222 34 172 1,221
Loma Linda CA USA 0.14 61 288 25 2,056
UCLA CA USA 0.03 218 78 133 2,453
UC Irvine CA USA 0.04 209 52 148 1,254
UCSD CA USA 0.04 207 71 141 1,684
UC Davis CA USA 0.07 177 88 122 1,280
Western U Coll Osteo CA USA 0.12 82 214 54 1,753
U of CO CO USA 0.14 65 243 41 1,779
Yale CT USA 0.03 217 48 152 1,413
U Conn CT USA 0.09 131 108 111 1,148
George Washington DC USA 0.06 185 137 92 2,110
Georgetown DC USA 0.07 182 180 70 2,720
Howard DC USA 0.05 196 71 140 1,298
U of Miami FL USA 0.06 192 122 101 2,156
U of FL FL USA 0.07 173 112 109 1,592
U of South FL FL USA 0.07 180 87 123 1,303
Nova Southeast Osteo FL USA 0.12 98 177 72 1,530
Med Coll GA GA USA 0.21 21 500 4 2,438
Emory GA USA 0.09 144 132 95 1,539
Morehouse GA USA 0.11 106 46 154 422
Mercer GA USA 0.31 3 169 78 540
Hawaii HI USA 0.10 122 75 136 765
Rush IL USA 0.07 183 108 112 1,644
Chicago Pritzker IL USA 0.04 214 55 146 1,481
Northwestern IL USA 0.04 205 104 115 2,388
Illinois U of IL USA 0.10 123 402 11 4,114
Chicago Med Finch IL USA 0.06 188 143 90 2,295
Loyola Stritch IL USA 0.06 190 106 113 1,774
Southern Illinois IL USA 0.18 31 171 77 960
Midwestern Osteo IL USA 0.12 94 204 56 1,743
Indiana IN USA 0.13 78 455 6 3,612
Iowa IA USA 0.17 41 388 12 2,332
Des Moines U Osteo IA USA 0.22 17 536 1 2,492
Kansas KS USA 0.18 29 446 7 2,430
U of Louisville KY USA 0.19 24 336 19 1,741
U of Kentucky KY USA 0.22 15 270 27 1,233
Tulane LA USA 0.08 161 162 79 2,051
LSU New Orleans LA USA 0.13 69 314 22 2,360
LSU Shreveport LA USA 0.15 52 198 60 1,327
U of New England Osteo ME USA 0.21 20 221 49 1,074
U of MD MD USA 0.07 166 151 84 2,059
Johns Hopkins MD USA 0.05 195 92 119 1,678
Uniformed Services MD USA 0.09 136 198 61 2,211
Harvard MA USA 0.03 219 73 139 2,412
Boston U MA USA 0.06 193 119 104 2,124
Tufts MA USA 0.05 197 115 106 2,164
U Mass MA USA 0.09 140 122 99 1,386
U of Michigan MI USA 0.07 175 183 67 2,608
Wayne State MI USA 0.09 132 330 20 3,517
Michigan St allo MI USA 0.15 57 216 52 1,474
Mich St U Osteo MI USA 0.18 32 290 24 1,635
U of MN MN USA 0.15 50 458 5 2,968
U MN Duluth MN USA 0.30 5 105 114 349
Mayo MN USA 0.12 91 65 144 551
U Mississippi MS USA 0.28 8 373 13 1,355
Washington MO USA 0.05 202 83 127 1,692
Missouri Columbia MO USA 0.17 40 240 43 1,414
St. Louis MO USA 0.10 126 191 62 2,007
Missouri KC MO USA 0.11 107 135 94 1,244
UHS Osteo MO MO USA 0.22 16 438 8 2,007
Kirksville Osteo MO USA 0.28 6 515 2 1,815
U NE Med Ctr NE USA 0.21 19 350 15 1,695
Creighton NE USA 0.16 46 247 39 1,581
U of Nevada NV USA 0.12 92 79 130 671
Dartmouth NH USA 0.17 35 183 66 1,056
New Jersey NJ USA 0.05 198 119 105 2,303
UMDNJ RWJ NJ USA 0.07 181 137 91 2,052
UMDNJ Osteo NJ USA 0.09 133 75 137 808
U of NM NM USA 0.18 34 174 75 988
Columbia NY USA 0.04 212 80 129 2,122
Albany NY USA 0.09 141 160 82 1,819
SUNY Buffalo NY USA 0.07 169 146 89 2,021
SUNY Brooklyn NY USA 0.04 206 125 98 2,917
New York Medical NY USA 0.06 186 177 73 2,791
SUNY Syracuse NY USA 0.11 110 228 46 2,118
New York U NY USA 0.02 225 50 150 2,151
Cornell NY USA 0.03 220 41 159 1,434
U of Rochester NY USA 0.08 162 109 110 1,385
Einstein NY USA 0.03 221 68 142 2,420
Mt. Sinai NY USA 0.04 216 66 143 1,833
SUNY Stony Brook NY USA 0.06 191 85 124 1,501
NY Osteo NY USA 0.07 165 162 80 2,207
U North Carolina NC USA 0.12 90 260 32 2,203
Bowman G Wake NC USA 0.13 76 184 65 1,445
Duke NC USA 0.06 187 90 121 1,440
East Carolina NC USA 0.22 14 215 53 958
U of North Dakota ND USA 0.25 11 186 63 748
Case Western OH USA 0.07 184 131 96 2,009
Ohio State OH USA 0.11 101 338 18 2,965
U of Cincinatti OH USA 0.10 119 220 50 2,194
Med Coll Ohio OH USA 0.12 83 223 47 1,837
NEOUCOM OH USA 0.08 152 113 108 1,353
Wright State OH USA 0.17 42 201 58 1,215
Ohio U Osteo OH USA 0.20 23 252 36 1,284
U of OK OK USA 0.16 43 319 21 1,970
Ok St U Osteo OK USA 0.26 10 261 31 1,004
Oregon OR USA 0.17 38 218 51 1,267
U of Pennsylvania PA USA 0.04 213 78 132 2,084
Jefferson PA USA 0.08 148 258 34 3,050
U of Pittsburg PA USA 0.08 157 150 85 1,837
Temple PA USA 0.08 155 202 57 2,436
Penn State PA USA 0.12 86 160 81 1,344
MCP Hahneman combined PA USA 0.07 168 35 168 479
Philadelphia Osteopathic PA USA 0.14 58 420 9 2,969
Lake Erie Osteo PA USA 0.12 84 37 164 305
U of Puerto Rico PR USA 0.02 224 38 162 1,595
Ponce PR USA 0.05 199 39 161 765
Central del Caribe PR USA 0.04 211 35 169 923
Brown RI USA 0.04 204 45 156 1,017
Med U of SC SC USA 0.14 59 268 28 1,903
U of South Carolina SC USA 0.15 49 136 93 879
U of South Dakota SD USA 0.32 2 213 55 675
Vanderbilt TN USA 0.09 143 122 100 1,399
U of Tennessee TN USA 0.19 26 412 10 2,153
Meharry TN USA 0.12 100 114 107 989
East TN St TN USA 0.23 12 182 68 784
UTMB Galveston TX USA 0.10 117 268 29 2,644
Baylor TX USA 0.08 159 182 69 2,266
U TX Southwest TX USA 0.07 170 201 59 2,791
UT San Antonio TX USA 0.11 103 304 23 2,733
UT Houston TX USA 0.09 129 250 37 2,638
Texas Tech TX USA 0.13 79 178 71 1,421
Texas A & M TX USA 0.12 87 80 128 672
U N Tx St Osteo TX USA 0.18 33 235 44 1,333
U of Utah UT USA 0.16 44 222 48 1,383
U of Vermont VT USA 0.19 27 245 40 1,284
U of Virginia VA USA 0.12 85 228 45 1,898
Med Coll VA VCU VA USA 0.11 108 248 38 2,292
Eastern Virginia VA USA 0.13 67 172 76 1,275
U of Washington WA USA 0.16 48 354 14 2,282
West Virginia U WV USA 0.30 4 341 17 1,128
Marshall WV USA 0.20 22 127 97 636
WV Coll Osteo WV USA 0.42 1 345 16 827
U of Wisconsin WI USA 0.13 71 264 30 2,009
Med Coll Wisconsin WI USA 0.11 112 281 26 2,670
UNIV OF ALBERTA   Canada 0.19 25 74 138 385
UNIV OF CALGARY   Canada 0.15 55 31 176 211
U BRITSH COLUMBIA   Canada 0.10 118 25 189 247
U MANITOBA   Canada 0.10 124 24 192 250
MEM U NEWFOUNDLAND   Canada 0.23 13 35 167 154
DALHOUSIE    Canada 0.15 56 37 163 252
U TORONTO   Canada 0.06 194 41 158 733
QUEENS UNIV,   Canada 0.09 145 18 212 210
U WEST ONTARIO   Canada 0.09 147 26 187 305
UNIV OF OTTAWA   Canada 0.10 125 22 195 230
MC MASTER UN   Canada 0.08 160 15 225 188
MC GILL UNIV   Canada 0.05 200 48 151 967
UNIV DE MONTREAL   Canada 0.10 114 18 210 175
U SASKATCHEWAN   Canada 0.17 37 31 175 180
DHAKA MED CO   Bangladesh 0.12 99 20 201 173
INST OF MED   Burma 0.09 134 18 211 194
ROSS U DOMINICA   Caribbean 0.08 151 147 88 1,760
SPARTAN HLTH   Caribbean 0.13 74 30 177 233
UNIV TECH DE   Dom Repub 0.12 88 25 188 210
UNIV OF GHANA   Ghana 0.10 120 22 194 220
ST GEORGE'S Grenada   Caribbean 0.10 127 241 42 2,533
SEMMELWEIS O   Hungary 0.12 95 26 183 223
GRANT MED CO   India 0.08 149 43 157 510
GURU NANAK D   India 0.07 174 17 218 242
UNIV OF MADR   India 0.09 130 36 166 382
UNIV OF LUCKNOW   India 0.13 75 15 224 117
MYSORE MED  INDIA   India 0.18 30 36 165 197
STANLEY MED   India 0.08 164 17 216 220
TOPIWALA NAT   India 0.07 171 17 217 237
OSMANIA MED   India 0.09 138 54 147 608
B.J. MED COL   India 0.07 172 22 197 310
GOV'T MED CO   India 0.10 116 34 170 334
MED COLL, UN   India 0.08 153 16 222 192
   IN INDIA   India 0.08 156 19 207 230
ALL-INDIA IN   India 0.12 89 28 179 237
KASTURBA MED   India 0.04 208 21 200 499
MAULANA AZAD   India 0.15 53 84 125 563
GUNTUR MED C   India 0.07 167 29 178 396
GOV'T MED CO  India   India 0.12 80 18 208 145
JAWAHARLAL    India 0.14 62 19 205 136
KILPAUK MED   India 0.09 137 24 193 270
GANDHI MED C   India 0.06 189 25 191 414
N.H.L. MUNIC   India 0.09 135 20 202 221
J.J.M. MED C   India 0.10 128 19 206 200
LADY HARDING   India 0.10 115 26 185 255
COLL OF MED   India 0.11 111 26 184 246
SETH G.S. ME   India 0.08 163 17 215 219
BANGALORE ME   India 0.08 154 17 214 205
ROYAL COLL O   Ireland 0.07 179 21 199 306
TEL AVIV UNI   Israel 0.03 223 20 204 771
U of West Indies Jamaica   Caribbean 0.09 142 26 186 298
UNIV OF JORDAN   Jordan 0.08 150 34 171 406
AMERICAN U Lebanon   Lebanon 0.11 102 83 126 744
ST JOSEPH'S   Lebanon 0.08 158 22 196 270
MED SCH OF P   Lebanon 0.10 113 16 221 153
UNIV AUTO DE   Mexico 0.04 210 51 149 1,263
AMERICAN U Mont.   Caribbean 0.13 72 186 64 1,440
SABA UNIV   Caribbean 0.14 63 32 173 233
UNIV OF IBADAN   Nigeria 0.09 146 28 180 328
UNIV OF LAGOS   Nigeria 0.12 97 27 182 233
KING EDWARD India   Pakistan 0.14 60 96 118 684
DOW MED COLL   Pakistan 0.16 47 258 33 1,655
LIAQUAT MED India   Pakistan 0.13 70 15 223 114
KHYBER MED COL   Pakistan 0.16 45 27 181 171
SIND MED COL India   Pakistan 0.13 66 78 131 578
RAWALPINDI in India   Pakistan 0.15 54 46 153 312
ALLAMA IQBAL   Pakistan 0.11 109 46 155 426
AGA KHAN Pakistan   Pakistan 0.13 73 91 120 706
UNIV NAC MAY   Peru 0.14 64