Applicant Information
| 2010 | 2011 | 2012 | |||||||
| Program | #Apps | # Accpts | # Matr | #Apps | # Accpts | # Matr | #Apps | # Accpts | # Matr |
| Dental Hygiene | 65 | 25 | 24 | 48 | 27 | 24 | 55 | 24 | 24 |
| Radiation Science | 92 | 45 | 44 | 97 | 42 | 41 | 107 | 49 | 47 |
| Clin Lab Science | 50 | 29 | 26 | 53 | 29 | 29 | 56 | 33 | 30 |
| Nursing | 968 | 431 | 407 | 722 | 344 | 304 | 600 | 325 | 255 |
| Nursing Accelerated | 138 | 35 | 32 | 217 | 40 | 39 | 67 | 50 | 48 |
| Visiting | 41 | 39 | 37 | 94 | 84 | 82 | 117 | 99 | 94 |
| TOTAL Undergrad Transfer | 1354 | 604 | 574 | 1231 | 566 | 519 | 1002 | 580 | 498 |
| Clin Perfusion | 13 | 6 | 6 | 35 | 9 | 9 | 47 | 14 | 14 |
| Cytotech | 7 | 5 | 5 | 11 | 4 | 4 | 13 | 8 | 8 |
| Nutrition Ed | 56 | 5 | 5 | 37 | 7 | 6 | 44 | 6 | 6 |
| Physician Assist | 339 | 44 | 44 | 344 | 47 | 46 | 483 | 151 | 138 |
| Physical Therapy | 237 | 57 | 50 | 248 | 54 | 50 | 293 | 51 | 51 |
| MSN * | 127 | 97 | 81 | ||||||
| Post MS Nursing | 39 | 23 | 17 | 25 | 10 | 9 | 10 | 8 | 4 |
| Dr of Nurse Pract | 24 | 15 | 13 | 21 | 15 | 11 | |||
| Radiation Oncology Physics | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Dentistry | 830 | 47 | 47 | 830 | 48 | 47 | 836 | 50 | 48 |
| Dent Certificate | 16 | 15 | 14 | 15 | 15 | 15 | 16 | 16 | 16 |
| Medicine | 1432 | 131 | 128 | 1513 | 158 | 128 | 1513 | 146 | 132 |
| Pharmacy | 169 | 44 | 42 | 76 | 65 | 60 | 154 | 60 | 59 |
| Public Health | 106 | 100 | 69 | 129 | 90 | 67 | 134 | 87 | 63 |
| Graduate | 926 | 420 | 351 | 853 | 327 | 268 | 658 | 228 | 193 |
| Unclass Prof | 8 | 6 | 3 | ||||||
| TOTAL Grad/Professional | 4171 | 898 | 779 | 4149 | 856 | 726 | 4372 | 957 | 842 |
| Grand Total | 5525 | 1502 | 1349 | 4380 | 1422 | 1245 | 5374 | 1537 | 1340 |
* The MSN program moved from Graduate Studies to the College of Nursing Fall 2012.