Applicant Information

  2009 2010 2011
Program #Apps # Accpts # Matr #Apps # Accpts # Matr #Apps # Accpts # Matr
 Dental Hygiene 66 26 24 65 25 24 48 27 24
 Radiation Science 131 49 44 92 45 44 97 42 41
 Clin Lab Science 45 33 26 50 29 26 53 29 29
 Nursing  660 325 267 968 431 407 722 344 304
 Nursing Accelerated 110 36 32 138 35 32 217 40 39
 Visiting 64 57 55 41 39 37 94 84 82
TOTAL  Undergrad Transfer 1076 526 448 1354 604 570 1231 566 519
                   
 Clin Perfusion 13 9 7 13 6 6 35 9 9
 Cytotech 9 5 4 7 5 5 11 4 4
 Nutrition Ed 47 6 6 56 5 5 37 7 6
 Physician Assist 270 50 43 339 44 44 344 47 46
 Physical Therapy 168 58 50 237 57 50 248 54 50
 Post MS Nursing 17 13 11 39 23 17 25 10 9
 Dr of Nurse Pract             24 15 13
 Radiation Oncology Physics 1 1 1 1 1 1 1 1 1
 Dentistry 895 55 46 830 47 47 830 48 47
 Dent Certificate       16 15 14 15 15 15
 Medicine 1402 166 127 1432 131 128 1513 158 128
 Pharmacy 139 74 65 169 44 42 76 65 60
 Public Health       106 100 69 129 90 67
 Graduate 711 383 345 926 420 351 853 327 268
 Unclass Prof             8 6 3
TOTAL Grad/Professional 3672 820 705 4171 898 779 4149 856 726
                   
Grand Total 4748 1346 1153 5525 1502 1349 5380 1422 1245