| Degree Awarded | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| Graduate College Total | 104 | 115 | 181 | 148 | 128 |
| Doctor of Philosophy | 36 | 31 | 46 | 34 | 39 |
| Master of Science | 8 | 5 | 15 | 14 | 11 |
| Master of Science in Nursing | 57 | 74 | 116 | 86 | 78 |
| Master of Public Health | 3 | 5 | 4 | 14 | |
| College of Public Health Total | 32 | ||||
| Master of Public Health | 24 | ||||
| Certificate of Public Health | 8 | ||||
| College of Dentistry Total | 81 | 83 | 85 | 83 | 82 |
| Doctor of Dental Science | 43 | 45 | 47 | 47 | 43 |
| Bacheclor of Science in Dental Hygiene | 24 | 24 | 23 | 23 | 24 |
| Certificate in Clinical Specialties | 14 | 14 | 15 | 13 | 15 |
| College of Medicine Total | 127 | 123 | 123 | 121 | 112 |
| Doctor of Medicine | 121 | 115 | 115 | 120 | 110 |
| Bachelor of Science in Medicine | 5 | 7 | 7 | 1 | 2 |
| Certificate in Radiation Oncology Physics | 1 | 1 | 1 | 0 | 0 |
| College of Nursing Total | 316 | 279 | 272 | 293 | 290 |
| Baschelor of Science in Nursing | 308 | 276 | 264 | 283 | 278 |
| Post Masters Certificate | 8 | 3 | 8 | 10 | 12 |
| College of Pharmacy Total | 62 | 64 | 61 | 69 | 60 |
| Doctor of Pharmacy | 62 | 64 | 61 | 69 | 60 |
| School of Allied Health Total | 764 | 738 | 713 | 788 | 741 |
| Bachelor of Science (Military) | 116 | 162 | 199 | 220 | 236 |
| Bachelor of Science in Clinical Lab Science | 30 | 32 | 28 | 32 | 30 |
| Bachelor of Science in Radiation Science Technology | 47 | 37 | 32 | 57 | 41 |
| Post Baccalaureate Certificate in Cytotechnology | 6 | 4 | 8 | 6 | 5 |
| Post Baccalaureate Certificate in Medical Nutrition | 4 | 6 | 6 | 6 | 6 |
| Master in Perfusion Science | 10 | 12 | 4 | 12 | 10 |
| Master in Physician Assistant Studies | 39 | 39 | 40 | 39 | 43 |
| Master in Physician Assistant Studies (Military/Distance) | 473 | 446 | 396 | 416 | 370 |
| Doctor in Physical Therapy | 39 | 41 | 38 | 41 | 41 |
| Grand Totals | 1454 | 1443 | 1473 | 1543 | 1486 |
Degree year is August through May of the following year.