| Degree Awarded | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| Graduate College Total | 115 | 181 | 148 | 128 | 134 |
| Doctor of Philosophy | 31 | 46 | 34 | 39 | 40 |
| Master of Science | 5 | 15 | 14 | 11 | 13 |
| Master of Science in Nursing | 74 | 116 | 86 | 78 | 81 |
| Master of Public Health | 5 | 4 | 14 | 14 | |
| College of Public Health Total | 32 | 23 | |||
| Master of Public Health | 24 | 17 | |||
| Certificate of Public Health | 8 | 6 | |||
| College of Dentistry Total | 83 | 85 | 83 | 82 | 90 |
| Doctor of Dental Science | 45 | 47 | 47 | 43 | 46 |
| Bacheclor of Science in Dental Hygiene | 24 | 23 | 23 | 24 | 24 |
| Certificate in Clinical Specialties | 14 | 15 | 13 | 15 | 20 |
| College of Medicine Total | 123 | 123 | 121 | 112 | 121 |
| Doctor of Medicine | 115 | 115 | 120 | 110 | 114 |
| Bachelor of Science in Medicine | 7 | 7 | 1 | 2 | 6 |
| Certificate in Radiation Oncology Physics | 1 | 1 | 0 | 0 | 1 |
| College of Nursing Total | 279 | 272 | 293 | 290 | 529 |
| Baschelor of Science in Nursing | 276 | 264 | 283 | 278 | 518* |
| Post Masters Certificate | 3 | 8 | 10 | 12 | 11 |
| College of Pharmacy Total | 64 | 61 | 69 | 60 | 65 |
| Doctor of Pharmacy | 64 | 61 | 69 | 60 | 65 |
| School of Allied Health Total | 779 | 751 | 829 | 782 | 722 |
| Bachelor of Science (Military) | 162 | 199 | 220 | 226 | 137 |
| Bachelor of Science in Clinical Lab Science | 32 | 28 | 32 | 30 | 29 |
| Bachelor of Science in Radiation Science Technology | 37 | 32 | 57 | 41 | 35 |
| Post Baccalaureate Certificate in Cytotechnology | 4 | 8 | 6 | 5 | 6 |
| Post Baccalaureate Certificate in Medical Nutrition | 6 | 6 | 6 | 6 | 5 |
| Master in Perfusion Science | 12 | 4 | 12 | 10 | 5 |
| Master in Physician Assistant Studies | 39 | 40 | 39 | 43 | 41 |
| Master in Physician Assistant Studies (Military/Distance) | 446 | 396 | 416 | 370 | 420 |
| Doctor in Physical Therapy | 41 | 38 | 41 | 41 | 44 |
| Grand Totals | 1443 | 1473 | 1543 | 1486 | 1684 |
Degree year is August through May of the following year.
*The College of Nursing BSN graduated two separate curriculum programs the 2011-12 degree year.