Demographic Information

Students by Residency

Residency 2007 2008 2009 2010 2011
Nebraska Residency 2574 2618 2574 2789 2922
Non-NE Resident 398 409 470 514 495
Non-Resident Alien 156 167 191 190 209
  Total Enrollment 3128 3194 3235 3493 3626

 

Students by Age Range

Enrollment By Age Category    
AGE 2008 2009 2010
18-19 4 0.13% 10 0.31% 6 0.17%
20-21 288 9.02% 272 9.71% 302 9.21%
22-24 1031 32.28% 1088 33.61% 1153 33.01%
25-29 1078 33.75% 1095 33.83% 1187 33.98%
30-34 397 12.43% 397 12.26% 433 12.40%
35-39 174 5.45% 157 4.85% 170 4.87%
40-49 156 4.88% 152 4.70% 171 4.90%
50-64 66 2.07% 66 2.04% 68 1.95%
65+         3 0.09%
Total 3194   3237   3493

 

International Information

UNMC International Participant Population Annual Report