Enrollment by Gender, Age and Ethnicity

ENROLLMENT BY AGE CATEGORY
AGE 2009 2010 2011 2012
18-19 10 0.31% 6 0.17% 10 0.28% 4 .11%
20-21 272 9.71% 302 9.21% 316 8.71% 301 8.24%
22-24 1088 33.61% 1153 33.01% 1158 31.94% 1089 29.79%
25-29 1095 33.83% 1187 33.98% 1232 33.98% 1247 34.12%
30-34 397 12.26% 433 12.40% 461 12.71% 507 13.87%
35-39 157 4.85% 170 4.87% 200 5.52% 207 5.66%
40-49 152 4.70% 171 4.90% 173 4.77% 212 5.8%
50-64 66 2.04% 68 1.95% 75 2.07% 86 2.35%
65+     3 0.09% 1 0.03%    
Not Reported             .05% 
Total 3237   3493   3626   3655   

 

Enrollment by Gender
FALL TOTAL MALE FEMALE
2012 3655 1305 35.7% 2350 64.3%
2011 3625 1235 34.1% 2391 65.9%
2010 3493 1176 33.7% 2317 66.3
2009 3237 1099 37% 2138 66%

 

Enrollment by Race & Ethnicity  
  2009 2010 2011 2012
  Enrmt % Enrmt % Enrmt % Enrmt %
BLACK 69 2.2% 60 1.7% 69 1.9% 85 2.3%
ASIAN 177 5.5% 165 4.7% 168 4.6% 171 4.7%
NATIVE AM 12 0.4% 11 0.3% 15 0.4% 20 .5%
NATIVE HI/PI     1 0.0% 2 0.0% 3 0.0%
WHITE 2740 84.6% 2898 83% 2987 82.4% 2938 80.4%
2 OR MORE RACES     2 0.0% 0 0.0%  7 .2%
HISPANIC 88 2.7% 87 2.5% 93 2.6% 98 2.7
NOT IDENTIFIED     40 1.2% 33 1% 53 1.5%
NRA 151 4.7% 229 6.6% 259 7.1% 280 7.7%
TOTAL 3237   3493   3626   3655