2007
Age Male Female Total Percent
25 or less   3 3 0.28%
26-30 6 19 25 2.37%
31-35 41 56 97 9.21%
36-40 80 54 134 12.73%
41-45 81 60 141 13.39%
46-50 93 63 156 14.81%
51-55 115 92 207 19.66%
56-60 92 54 146 13.87%
61-65 76 21 97 9.21%
66-70 19 6 25 2.37%
Over 70 18 4 22 2.09%
Total 621 432 1053 100.00%
 
2006
Age Male Female Total Percent
25 or less   2 2 0.20%
26-30 9 12 21 2.09%
31-35 41 50 91 9.05%
36-40 75 50 125 12.43%
41-45 77 64 141 14.02%
46-50 99 59 158 15.71%
51-55 111 88 199 19.78%
56-60 93 48 141 14.02%
61-65 63 25 88 8.75%
66-70 15 3 18 1.79%
Over 70 17 5 22 2.19%
Total 600 406 1006 100.00%
 
2005
Age Male Female Total Percent
25 or less   2 2 0.20%
26-30 10 9 19 1.90%
31-35 39 53 92 9.20%
36-40 67 52 119 12.00%
41-45 82 59 141 14.20%
46-50 120 66 186 18.70%
51-55 103 81 184 18.50%
56-60 88 43 131 13.20%
61-65 52 26 78 7.80%
66-70 18 3 21 2.10%
Over 70 17 5 22 2.20%
Total 596 399 995 100.00%