House Officers and Postdoctoral Trainees

House Officers

COM House Officers NR Alien Am Indian Asian Black Hispanic White TOTAL GRAND TOTAL
  M F M F M F M F M F M F M F  
2012                              
2011 33 17 0 0 24 14 4 3 6 6 222 148 289 188 477
2010 24 18 0 1 24 14 6 3 8 6 232 149 294 191 485
2009 21 15 0 1 20 19 5 6 9 5 225 139 280 185 465
2008 25 13 1 1 16 18 1 6 8 3 237 131 288 172 460

Accreditation agencies for Graduate Medical Education

Postdoctoral Trainees

Department 2008 2009 2010 2011 2012
Biochemistry & Molecular Biology 13 19 17 17  
Cellular & Integrative Physiology 5 6 8 11  
College of Dentistry 3 3 3 4  
College of Public Health 0 0 0 1  
Eppley 12 17 13 13  
ER Medicine  2  2 1  1  
Genetics, Cell Biology & Anatomy 3 3 3 7  
Internal Medicine 3 5 7 8  
Munroe Meyer Institute 10 9 10 14  
Nursing   1 0 0  
Obstetric/Gynecology 1 0 0  2  
Ophthalmology 5 4  3 5  
Orthopaedic Surgery  1 0  0  1  
Pathology/Microbiology 8 9 10 9  
Pharmaceutical Sci 16 17 16 4  
Pharmacology & Experimental Neurosci 17 15 11 4  
Physical Therapy 0 0 0 1  
Radiation Oncology   0 1 1  
Surgery   3 5 2  
UNeMed  1  2  0  2  
           
Total Postdocs 98 115 108 117  
Total Sr Research Associates  5  12  11 23  
Total Research Associates 69 58 58 48  
           
Total PD/RA 172 185 177 188  
           
# of Citizens 40 48 48 54  
# of Immigrants 16 21 16 18  
# of Non-reisdent Aliens 116 119 113 116  
TOTAL 172 185 177 188