House Officers and Postdoctoral Trainees

House Officers

COM House Officers NR Alien Am Indian Asian Black Hispanic White TOTAL GRAND TOTAL
  M F M F M F M F M F M F M F  
2012 34 15  0 24  17  227  170  289  208  497 
2011 33 17 0 0 24 14 4 3 6 6 222 148 289 188 477
2010 24 18 0 1 24 14 6 3 8 6 232 149 294 191 485
2009 21 15 0 1 20 19 5 6 9 5 225 139 280 185 465
2008 25 13 1 1 16 18 1 6 8 3 237 131 288 172 460

Accreditation agencies for Graduate Medical Education

Postdoctoral Trainees

Department 2008 2009 2010 2011 2012
Biochemistry & Molecular Biology 13 19 17 17 13 
Cellular & Integrative Physiology 5 6 8 11  10
College of Dentistry 3 3 3 4  3
College of Public Health 0 0 0 1  1
Eppley 12 17 13 13  12
ER Medicine  2  2 1  1  1
Genetics, Cell Biology & Anatomy 3 3 3 7  4
Internal Medicine 3 5 7 8  6
Munroe Meyer Institute 10 9 10 14  13
Nursing   1 0 0  0
Obstetric/Gynecology 1 0 0  2  1
Ophthalmology 5 4  3 5  4
Orthopaedic Surgery  1 0  0  1  0
Pathology/Microbiology 8 9 10 9  10
Pharmaceutical Sci 16 17 16 4  12
Pharmacology & Experimental Neurosci 17 15 11 4  9
Physical Therapy 0 0 0 1  0
Radiation Oncology   0 1 1  0
Surgery   3 5 2  1
UNeMed  1  2  0  2  3
           
Total Postdocs 98 115 108 117  103
Total Sr Research Associates  5  12  11 23  23
Total Research Associates 69 58 58 48  46
           
Total PD/RA 172 185 177 188 172 
           
# of Citizens 40 48 48 54  50
# of Immigrants 16 21 16 18  17
# of Non-reisdent Aliens 116 119 113 116  105
TOTAL 172 185 177 188  170