| Arizona | California | Colorado | Connecticut |
| D.C. | Georgia | Idaho | Illinois |
| Indiana | Iowa | Kansas | Louisiana |
| Maine | Maryland | Minnesota | Missouri |
| Montana | New Hampshire | New Jersey | New York |
| North Carolina | Ohio | Oklahoma | Oregon |
| Pennsylvania | Rhode Island | South Dakota | Texas |
| Utah | Vermont | Virginia | Wyoming |
| College | Courses | |
| Nebraska | Biochemistry | Genetics |
| Bellevue | CH 306 | BI 204 |
| Chadron State | Chem 435/535 | BIOL 332 |
| College of St. Mary | Bio 240/241 lab | Bio 250/251 lab |
| Concordia | Chem 345 | Bio 208 |
| Creighton University | CHM 371 or 381 BMS 521 |
Bio 317 |
| Dana | Bio 12.364/12. 366/12.368 | Bio 12.301 |
| Doane | Chem 408 | Bio 260 |
| Grace | n/a | n/a |
| Hastings | Bio 404 | Bio 474 |
| Midland Lutheran | CHE 405 | Bio 305 |
| Nebraska Wesleyan | Bio 281 Chem 255/258 |
Bio 170 |
| Peru State | Chem 431 | Bio 404 |
| Union | CHEM/BIOL 445 BIOCHEMISTRY 14 |
BIOL/CHEM 445 BIOCHEMISTRY 4 |
| Univ. NE - Kearney | Chem 351 | Bio 360 |
| Univ. NE - Lincoln | Bioc 431 | Bios 206 |
| Agro 315 | ||
| Univ. NE - Omaha | 4650/4660 or CHEM 4610 | Bio 2140 |
| Chem 4650/4660** | ||
| Univ. NE - Medical Center | BIOC 512 | |
| Wayne State | CHE 326 BIOCHEMISTRY I | Bio 320 GENETICS |
| York | CHM 423 | Bio 413 |
| ^ top | ||
| * minimum acceptable to fulfill requirement | ||
| ** highly recommended | ||
| Arizona | Biochemistry | Genetics |
| Arizone State | Bioc 361 461/462 (preferred) | BIO 340 |
| University of Arizona | MCB 460 (minimum) or BIOC 462A/462B (preferred) |
MCB 320 |
| ^ top | ||
| California | Biochemistry | Genetics |
| Azusa Pacific University, California | CHEM 112 (minimum) BIOL 380/381 (recommended) |
BIOL 300 |
| University of California - Davis | Biol 102/103 | Biol 101 |
| ^ top | ||
| Colorado | Biochemistry | Genetics |
| Colorado | Chem 4711/4731 | EPOB 2070 |
| Colorado State | Bioc 351-04 | Bio 350 |
| University of Denver | Chem 3810 | Biol 2510 or 3832 |
| USAF Academy | Chem 434 | Biol 363 |
| ^ top | ||
| Idaho | Biochemistry | Genetics |
| Idaho | MMBB 380 | BIOL 210 |
| Idaho State | BIOS 9445/9447 OR 445/447 | BIOS 358 |
| ^ top | ||
| Illinois | Biochemistry | Genetics |
| Northwestern | BIOL SCI 301-0 OR 309-0 | BIOL SCI 110-1,2,3 OR 210-1,2,3 |
| ^ top | ||
| Indiana | Biochemistry | Genetics |
| Notre Dame | Chem 420 | BIOS 250 |
| Valparaiso University, Indiana | CHEM 315/316 | BIO 270 |
| ^ top | ||
| Iowa | Biochemistry | Genetics |
| Briar Cliff College | CHEM 442/443 | BIOL 357 |
| Buena Vista | CHEM 401 | BIOL 260 |
| Cornell College | CHE 334 | Bio 315 |
| Drake | Chem 130 | Bio 105 |
| Grinnell College | Chem 346 | Bio 252 (prerequisite Biol 150 & 251) |
| Iowa | Bioc 99:110 | Bio 002:128 |
| Iowa State | BBMB 404/405 or BBMB 420 |
BIOL 301 |
| Univ. Northern Iowa | Chem 860:154/155 | Bio 840:140 |
| Wartburg College, Iowa | CH 325 | BI 211 |
| ^ top | ||
| Kansas | Biochemistry | Genetics |
| Kansas | BIOL 600 | BIOL 404 |
| Kansas State | BIOCH 521 | BIOL 705 EUKARYOTIC GENETICS BIOL 450 |
| Sterling College | CH265 | BI263 |
| ^ top | ||
| Louisiana | Biochemistry | Genetics |
| Louisiana State University | BIOL 4087 (meets minimum) BIOL 4093 and 4094 (recommended) |
BIOL 2153 |
| ^ top | ||
| Minnesota | Biochemistry | Genetics |
| Carleton | BIOL 380 | BIOL 240/241 |
| Macalester | Bio 58/59 | Bio 22 |
| Minnesota-Twin Cities | BIOC 3021 (meets min. requirement) BIOC 4331 and 4332 (recommended) |
BIOL 4003 |
| St. Olaf | Chem 379/385 | Bio 233 |
| ^ top | ||
| Missouri | Biochemistry | Genetics |
| Missouri-Columbia | BIO CHM 270/272 | BIO SC 202 |
| Northwest Missouri State | Chem 24-562 | Bio 04-350 |
| Truman State | Chem 421 | Bio 300 |
| Washington Univ. | Biol I, II and III (Course numbers 2960, 2970 and 3050/3055) will fulfill the prerequisites for two semesters of general biology and the genetics requirement. Prospective students should also take one additional elective from the following list: Biol 311 Vertebrate Structure Biol 328 Human Physiology Biol 334 Cell Biology |
|
| ^ top | ||
| Montana | Biochemistry | Genetics |
| Montana-Missoula | Chem 481-2 | Bio 223 |
| ^ top | ||
| New York | Biochemistry | Genetics |
| New York University | V25.0868 | V23.0030 |
| ^ top | ||
| North Carolina | Biochemistry | Genetics |
| Drake University | Chem 227 | Biol 118 & Biol 119 |
| ^ top | ||
| Oklahoma | Biochemistry | Genetics |
| Northeastern Oklahoma State University: | CHEM 4214 | BIO 3114 |
| University of Tulsa: | CHEM 4133 and 4143 | BIO 2124 |
| ^ top | ||
| South Dakota | Biochemistry | Genetics |
| Augustana | Biochemistry Bio 354 | Bio 233 GENETICS |
| Sioux Falls | Biochemistry CHE 305 | Bio 222 |
| South Dakota | Biochemistry Biol 163 | BIOL 161 or 371 |
| South Dakota State | CHEM 464/465 | Bio 371 |
| ^ top | ||
| Texas | Biochemistry | Genetics |
| Texas Tech | CHEM 3311 and 3312 | BIOL 3416 |
| ^ top | ||
| Utah | Biochemistry | Genetics |
| Brigham Young | Chem 481 and 482 (recommended) Chem 281 (minimum) |
Biol 372 |
| ^ top | ||
| Virginia | Biochemistry | Genetics |
| BIOL 501: Biochemistry, 4 credit hours | BIOL 425: Human Genetics (3 cr hrs) OR BIOL 805: General and Molecular Genetics (4 cr hrs) |
|
| ^ top | ||
| Wyoming | Biochemistry | Genetics |
| Wyoming | Chem 3610 (3750) | BIOL 4000/5000 |
| ^ top | ||
- Admissions
-
Academic Departments
- Pre-Medical Programs
- MD Program
- Dual Degree
-
School of Allied Health Professions
- Graduate Medical Education
-
Continuing Medical Education
- Learning Facilities
-
Academic Calendar
-
Student Organizations
-
New Student Orientation