Our goal for the medical degree program is to prepare you for success in primary care or specialty fields. Throughout the course of your four years, you will learn to master the following concepts and skills:
- Learn basic science, behavioral science, and clinical science concepts to integrate and apply to the diagnosis, treatment and management of patients:
- Learn and demonstrate the clinical and procedural skills necessary to meet the initial expectations of any residency program;
- Acquire and exhibit skills necessary for scholarly activity and life-long learning;
- Exhibit the attitudes and behaviors that are expected of medical professionals;
- Learn and demonstrate collaborative and leadership skills to participate in inter-professional teams; and
- Learn and exhibit written and oral communication and interpersonal skills to provide high-quality patient care.
| First Year - First Semester | ||
| Core/Course | Number | Hours |
| Structure and Development of the Human Body Core | M-ID/570 | 10 |
| Cellular Processes Core | M-ID/560 | 6 |
| Integrated Clinical Experience I Core | M-ID/525 | 5 |
| First Year - Second Semester | ||
| Core/Course | Number | Hours |
| Function of the Human Body Core | M-ID/590 | 10 |
| Neurosciences Core | M-ID/580 | 6 |
| Integrated Clinical Experience II Core | M-ID/526 | 5 |
| Second Year - First Semester | ||
| Core/Course | Number | Hours |
| Introduction to Disease Processes Core | M-ID/630 | 10 |
| Cardiology/Pulmonary/Endocrine/Ear, Nose and Throat Core | M-ID/641 | 6 |
| Integrated Clinical Experience III Core | M-ID/635 | 5 |
| Second Year - Second Semester | ||
| Core/Course | Number | Hours |
| Neurology, Ophthalmology, Psychiatry Core | M-ID/631 | 5 |
| Hematology/Oncology, Musculoskeletal, Dermatology, and Basic Life Support Core | M-ID/640 | 6 |
| Genitourinary/Gastroenterology System Core | M-ID/642 | 5 |
| Integrated Clinical Experience IV Core | M-ID/645 | 5 |
| Third Year Clerkships | ||
| Core/Course | Number | Hours |
| Basic Req. Clerkship-Internal Medicine | IMED/705A | 8 |
| Basic Req. Clerkship-Internal Medicine | IMED/705B | 4 |
| Basic Req. Clerkship-Psychiatry | PSYC/705A | 6 |
| Basic Req. Clerkship-OB-GYN | OBGY/705A | 6 |
| Basic Req. Clerkship-Surgery | SURG/708 | 8 |
| Basic Req Clerkship-Pediatrics | PEDS/703 | 8 |
| Family Practice Preceptorship | FMED/705 | 8 |
| Fourth Year Clerkships | ||
| Entire Senior Year = 10 months (July - April) | Hours | |
| One month vacation allowed during senior year. | 4 | |
| Each senior elective is four (4) credit hours. | 32 | |
| Senior Selective | 4 | |
- Admissions
-
Academic Departments
- Pre-Medical Programs
- MD Program
- Dual Degree
-
School of Allied Health Professions
- Graduate Medical Education
-
Continuing Medical Education
- Learning Facilities
-
Academic Calendar
-
Student Organizations
-
New Student Orientation