COURSE DIRECTOR: Robert T. Binhammer, Ph.D.
COURSE DESCRIPTION: The organization of the human body and the way in which anatomical relationships serve as a basis for function are studied in this course. The medical aspects of the structural and functional organization of the human body are also a focus of attention. The course will consist of daily team based learning exercises and supervised laboratory dissection from 1:00 p.m. to 5:00 p.m., Monday through Friday. The major learning experience occurs in the laboratory where teaching consists of small group discussions.
TEXT: Students are strongly urged to bring any appropriate gross anatomy text with them. The student should be familiar with this text to facilitate understanding of materials already studied.
DISSECTION GUIDE: A copy of the dissection guide used at the University of Nebraska Medical Center will be furnished to the student and is available on computers at every dissection table in an online form with links to images from the Netter Atlas.
LAB SUPPLIES: As part of the fee, we supply the dissection guide, dissection tools and rubber gloves. Used scrub suits are available without cost.
EXAMINATIONS: Examinations over the didactic components of this course will be given as multiple choice questions in the format of the USMLE. The examinations over the practical components of the course consist of identification of structure, radiographic anatomy, osteology, and functional implications of material covered in the gross anatomy laboratories.
| WEEK | DAY |
TEAM BASED LEARNING |
| 1 | Mon | Scapular region |
| Tues | Pectoral region (p. 688-713) Back, vertebral column, spinal cord demo* (p. 440-507) |
|
| Wed | Arm and anterior forearm (p. 713-744) | |
| Thur | Hand and posterior forearm (p. 744-793) | |
| Fri | Joints of upper limb demo* (p. 793-819) | |
| 2 | Mon |
EXAM 1 – Back and Upper Limb 9:00 a.m. |
| Tues | Cranial cavity, removal of brains* (p. 865-878) | |
| Wed | Orbit, ear demo* (p. 889-914; 966-980) | |
| Thur | Posterior triangle of neck (p. 982-999) | |
| Fri | Anterior triangle of neck (p. 999-1011) | |
| 3 | Mon | Infratemporal fossa (p. 914-928) |
| Tues | Nasal cavity, paranasal sinuses (p. 955-965) External pharynx (p. 1032-1038) |
|
| Wed | Oral cavity, root of neck (p. 928-951; 1012-1018) Pterygopalatine fossa* (p. 951-955) |
|
| Thur | Pharynx and larynx* (p. 1022-1030; 1032-1038) | |
| Fri | Review Day | |
| 4 | Mon |
EXAM 2 – Head and Neck 9:00 a.m. |
| Tues | Heart and pericardium (p. 127-160) | |
| Wed | Mediastinum (p. 160-180) | |
| Thur | Abdominal wall, inguinal canal* (p. 187-216) | |
| Fri | Peritoneum, abdominal viscera (p. 217-290) | |
| 5 | Mon |
Abdominal viscera, blood supply (p. 217-290) |
| Tues | Posterior abdominal wall (p. 290-321) | |
| Wed | Pelvic cavity and viscera (p. 326-402) | |
| Thur | Pelvis and perineum demo* (p. 402-438) | |
| Fri | Review Day | |
| 6 | Mon |
EXAM 3 – Thorax, Abdomen, Pelvis 9:00 am |
| Tues | Gluteal region, hip demo* (p. 562-584; 626-634) | |
| Wed | Leg, knee demo* (p. 584-608; 634-645) | |
| Thur | Foot and ankle demo* (p. 609-626; 647-654) | |
| Fri | EXAM 4 – Lower Limb 9:00 am |
* – Demonstrations of dissections by faculty
(Reading assignments from Moore and Dalley, Sixth Ed)