|
December |
|
| Danielle Brown | COM |
| Dawn Beacom | B&F |
| Jodi Ehrig | VCR |
| Rachel Fallet | COM |
| Scott Hensman (2nd time recipient) | COM |
| Donna Neely | COM |
| Denny Stiles (2nd time recipient) | ITS |
| Kimberly Tyrey (4th time recipient) | MMI |
| Thomas Waples | CO |
|
November |
|
| Laura Bashus (2nd time recipient) | COPH |
| Jennifer Brock | MMI |
| Kathryn Dybdall | COM |
| Lisa Houdesheldt | ERI |
| Satyanarayana Rachagani | COM |
| Paula Schulz | CON |
| Claire Seybold (2nd time recipient) | B&F |
| Alice Timmons | COM |
| Janice Tompkins (2nd time recipient) | SAHP |
|
October |
|
| Shantanu Balkundi | COM |
| Robin Black | MMI |
| Timothy Durham | COD |
| Kathryn Hyde (2nd time recipient) | COM |
| Mary Kramer (2nd time recipient) | COD |
| Kevin Marquette | COD |
| Emily Rossman | COM |
| Jaclyn Smith (2nd time recipient) | COP |
| Cody Williams | B&F |
|
September |
|
| Tami Houdesheldt (2nd time recipient) | COM |
| John Ingraham (2nd time recipient) | B&F |
| Jolene Krueger | COM |
| LuAnn Larson (2nd time recipient) | VCR |
| Elizabeth Lyden (2nd time recipient) | COPH |
| Tammy Molinelli | MMI |
| David Moran (2nd time recipient) | COM |
|
August |
|
| Jaclyn Knibbe | COM |
| Nicole Krom | B&F |
| Catherine Mello | CO |
| Nichole Nervig | COM |
| Moorthy Palanimuthu Ponnusamy | COM |
| Nicole Lickteig | MMI |
| Lisa Roseland | COM |
| Michael Stanislav (2nd time recipient) | ITS |
| Diane Torrey (3rd time recipient) | ERI |
|
July |
|
| Pamela Ehmke (2nd time recipient) | COPH |
| Jessica Feilmeier | COM |
| Katherine Jones | SAHP |
| Bryan Katafiasz | COM |
| Nicole Lemm | MMI |
| Michelle Parks (2nd time recipient) | COP |
| Robin Peterson | COM |
| Gerardette Sullivan | B&F |
| Kelly Ziola | COM |
|
June |
|
| Tammy Anderson | COM |
| Kaye Bataillon | MMI |
| Xiaoying ‘Sharon' Hou | COM |
| Susannah Logsdon | AA |
| Kimberley Morrison | COM |
| Diana Murphy | COM |
| Pamela Welch (2nd time recipient) | VCR |
| Danielle Wilson-Baxter | CON |
| Eric White (2nd time recipient) | B&F |
|
May |
|
| Paul Becker (2nd time recipient) | COM |
| Daniel Brick (2nd time recipient) | COM |
| Corinn Grabow | ERI |
| Andrew LeDoux | B&F |
| Nancy Meier | CON |
| Greg Prorok (2nd time recipient) | COM |
| Bobby Simetich | COD |
| Jessica Tschirren (2nd time recipient) | COPH |
| Michelle Wooten | COD |
|
April |
|
| James Burt | COM |
| Michael Dakin | B&F |
| Taunja Gutti | COM |
| Debi Kibbee | COM |
| Sorin Luca, Ph.D. | COP |
| Thomas O'Connor (2nd time recipient) | CO |
| Gary Palmer | ITS |
| Tina Sedersten | MMI |
| James Taleska | COM |
|
March |
|
| Aleta Gaertner | COPH |
| Coleen Johnson | COM |
| Michelle Lopez | COM |
| Deborah Merritt (2nd time recipient) | COD |
| Joelle Miller | CON |
| Jayme Nekuda, Ph.D. (2nd time recipient) | B&F |
| Jason Nickla, J.D. | VCR |
| Margaret Sieber | COD |
| Sara Ward | COM |
|
February |
|
| Darwin Brown | SAHP |
| Don Harms | COM |
| Mike Hrncirik | B&F |
| Linda Lemon (2nd time recipient) | COM |
| Tengiz Mdzinarishvili, Ph.D. | ERI |
| Tonya Moore-Paschall | COM |
| Euemduan Osmera | AA |
| Carla Pospisal (2nd time recipient) | COM |
| Mark Smith | MMI |
|
January |
|
| Cheri Bott (2nd time recipient) | MMI |
| Kathryn Hyde | COM |
| Cara Mouw | CON |
| Fran Neff (3rd time recipient) | COPH |
| Joss Petersen | COM |
| Erin Plouzek | COP |
| Tova Safford (2nd time recipient) | COM |
| Nathan Smith | COM |
| David Wilson | B&F |