|
Title of Project |
Investigators |
Funding Period |
Total |
|
The Molecular Biology of Neurosensory Systems |
|
07/01/10-06/30/15 |
$2,037,780 |
|
Innovative Epilepsy Services Expansion - Nebraska
|
|
09/01/10-08/31/13 |
$795,000 |
| AmeriCorps | Joe Evans | 08/01/04-08/31/13 | $1,321,536 |
| Neural Basis of Motor Development and Rehabilitation | Wayne Stuberg | 01/01/11-12/31/15 | $500,000 |
|
UNL PKI Evaluation of Virtual Interactive Construction Education (VICE) |
Robert Pawloski | 05/15/11-04/30/13 | $15,831 |
| Autism in Military Families | Wayne Fisher | 07/01/11-06/30/12 | $1,484,979 |
| Plattsmouth School Learning Center Evaluation | Mark Shriver | 09/01/11-08/30/12 | $2500 |
| Luck of the Draw? An Ethics Values Game | Maurice Godfrey | 09/01/11-08/31/12 | $10,000 |
| Synaptic pathology in Alzheimer's disease | Jyothi Arikkath | 09/01/11-08/31/13 | $100,000 |
| Public School Evaluations for Afterschool | Belle Scheef | 10/11/11-09/30/12 | $2000 |
| Incorporating Peer Modeling into Social Skills Training | Terri Mathews | 12/01/11-11/30/12 | $22,218 |
For more information about all Grants/Contracts see our AUCD network portal