Hemophilia
Partners in Bleeding Disorders Education is a collaborative program of the Indiana Hemophilia & Thrombosis Center, National Hemophilia Foundation and Hemophilia Foundation of Michigan.
| Target Audience: | Nurses and other healthcare staff employed within or affiliated with the U.S. Hemophilia Treatment Center (HTC) network. | |
| Expires: | Varies by module | |
| Contact Hours: | Varies by module | |
| Fee: | Free |
|
Program |
Title |
Contact Hours |
||
| 11CE024a | Physical Therapy | 1.2 | ||
| 11CE024b | How Does Blood Clot? | 0.5 | ||
| 11CE024c | Mechanism of Tolerization and Avoidance of Danger Signals | 1.0 | ||
| 11CE024i | Understanding Hemophilia | 1.0 | ||
| 11CE024e | An Overview of von Willebrand Disease | 1.0 | ||
| 11CE024j | U.S. Hemophilia Comprehensive Care Model | 1.0 | ||
| 11CE024f | Cell-Based Coagulation | 0.9 | ||
| 11CE024g | Inducing and Maintaining Immunological Tolerance | 1.0 | ||
| 11CE024h | ATHN: Advancement and Opportunities in HTC Data Management | 1.0 | ||
| 11CE024k | Psychosocial Considerations of Aging with Bleeding Disorders | 1.0 | ||
| 11CE024l | The Epidemiology of Hemophilia | 0.8 | ||
| 11CE024m | Acquired Hemophilia: A Case Presentation | 0.6 | ||
| 11CE024n | Bacterimia: The Good, the Bad and the Ugly | 1.0 | ||
| 11CE024d-1 | Bleeding Disorders Primer: Sports Injuries in People with Mild Hemophilia | 1.0 | ||
| 11CE024d-2 | Bleeding Disorders Primer: Von Willebrand Disease (Module 1) | 1.0 | ||
| 11CE024d-3 | Bleeding Disorders Primer: Bleeding Disorders in Women | 1.0 | ||
| 11CE024d-4 | Bleeding Disorders Primer: Von Willebrand Disease (Module 2) | 1.0 | ||
| 11CE024d-5 | Bleeding Disorders Primer: Sports Injuries in People with Moderate Hemophilia | 1.0 | ||
| 11CE024d-6 | Bleeding Disorders Primer: Special Considerations(Module 1) | 1.0 | ||
| 11CE024d-7 | Bleeding Disorders Primer: Special Considerations(Module 2) | 1.0 | ||
| 11CE024d-8 | Bleeding Disorders Primer: Emergency Care | 1.0 | ||
| 12CE018a | Genetics of Hemophilia | 1.0 | ||
| 12CE018b | Psychosocial Considerations for Parents, Children and Preadolescents in Bleeding Disorder Care | 1.5 | ||
| 12CE018c | Factor VII Deficiency | 1.0 | ||
| 12CE018d | Optimizing Care for Rare Bleeding Disorders through Harmonization of National and International Registries | 1.0 | ||
| 12CE018e | Factor XIII Deficiency | 1.0 | ||
| 12CE018f | Dental Management for Persons with Bleeding Disorders | 1.0 |
More information: www.partnersprn.org