Exemplar Plan of Study Adult Health BSN-PhD
with Minimal Clinical Hour Requirement
| Fall 2011 (Year 1) | ||||||
| Course | Title | Credits | ||||
| BIOS 806 | Biostatistics I | 3 | ||||
| NRSG 818 | Pathophysiology | 3 | ||||
| NRSG 811 | Adult Health & Risk Management Clinical Practicum | 2 | ||||
| NRSG 833 | Advanced Assessment Across the Life Span | 3 | ||||
| Subtotal | 11 (11) | |||||
| Spring 2012 | ||||||
| Course | Title | Credits | ||||
| BIOS 808 | Biostatistics II | 3 | ||||
| NRSG 812 | Management of Adult Clients with Health Problems I | 3 | ||||
| NRSG 883 | Applied Pharmacology for Advanced Practice Nurses | 3 | ||||
| NRSG 890 | Clinical Practicum | 1 | ||||
| Subtotal | 10 (21) | |||||
| Summer 2012 | ||||||
| Course | Title | Credits | ||||
| NRSG 930 | Socialization to the Scholarly Role | 3 | ||||
| NRSG 931 | Transformational Leadership Amid Health Care Crisis and Reform: Bold Ideas, New Results, and Lasting Change | 3 | ||||
| Subtotal | 6 (27) | |||||
| Fall 2012 (Year 2) | ||||||
| Course | Title | Credits | ||||
| NRSG 814 | Management of Adult Clients with Health Problems II | 2 | ||||
| NRSG 890 | Clinical Practicum | 1 | ||||
| NRSG 932 | Philosophy of Science | 3 | ||||
| NRSG 933 | Theory Development in Nursing & Health Sciences | 3 | ||||
| Subtotal | 9 (36) | |||||
| Spring 2013 | ||||||
| Course | Title | Credits | ||||
| NRSG 934 | Qualitative Research Methods | 3 | ||||
| Cognate #1 | 3 | |||||
| Subtotal | 6 (42) | |||||
| Summer 2013 | ||||||
| Course | Title | Credits | ||||
| NRSG 935 | Quantitative Research Methods | 3 | ||||
| Cognate #2 | 3 | |||||
| Subtotal | 6 (48) | |||||
| Fall 2013 (Year 3) | ||||||
| Course | Title | Credits | ||||
| NRSG 937 | Proposal Development & Management | 3 | ||||
| Cognate #3 | 3 | |||||
| Subtotal | 6 (54) | |||||
| Spring 2014 | ||||||
| Course | Title | Credits | ||||
| NRSG 909 | Health Care Policy | 3 | ||||
| NRSG 936 | Research Practicum | 3 | ||||
| Cognate #4 | 3 | |||||
| Subtotal | 9 (63) | |||||
| Summer 2014 | ||||||
| Course | Title | Credits | ||||
| Comprehensive Exam | 0 | |||||
| Subtotal | 63 | |||||
| Fall 2014 (Year 4) | ||||||
| Course | Title | Credits | ||||
| NRSG 998 | Doctoral Seminar | 1 | ||||
| NRSG 999 | Doctoral Dissertation | 8 | ||||
| Subtotal | 9 (72) | |||||
| Spring 2015 | ||||||
| Course | Title | Credits | ||||
| NRSG 998 | Doctoral Seminar | 1 | ||||
| NRSG 999 | Doctoral Dissertation | 7 | ||||
| Subtotal | 8 (80) | |||||
| Total Credits | 80 | |||||
-
Why choose nursing?
-
The nursing shortage
-
Nurses' pivotal role
- Bachelor's - BSN
-
Master's - MSN
-
Why UNMC for your MSN?
-
Online Ed Flexibility
-
MSN Core Curriculum
- MSN Specialty Tracks
-
Nurse Educator Training
-
Course Descriptions
-
Course Descriptions - Undergraduate
-
MSN Core Courses - NRSG 600-614
-
MSN Adult Gerontology Courses - NRSG 615-634
-
MSN Family Courses - NRSG 635-649
-
MSN Leadership Courses - NRSG 650-659
-
MSN Psychology Courses - NRSG 660-669
-
MSN Pediatric and Women's Courses - NRSG 670-685
-
MSN General Courses - NRSG 686-689
-
MSN Educator Courses - NRSG 690-699
-
MSN Adult Health and Illness
-
MSN Community Health
-
DNP Courses - NRSG 700-799
-
PhD Courses - NRSG 900-999
-
Course Descriptions - Undergraduate
-
FAQ - MSN
-
Key Dates/Calendar
-
MSN Admission Information
-
MSN Admission Steps
-
Questions?
-
Why UNMC for your MSN?
- Postmaster's - PMC
- Doctor of Nursing Practice - DNP
-
Doctor of Philosophy - PhD
-
Doctoral Programs in Nursing - PhD or DNP?
-
UNMC Advantages
-
PhD Program Overview
-
Fast Track BSN to PhD
-
PhD Core Curriculum
-
PhD - Course Descriptions
-
PhD - Course offering schedule
-
Doctoral Faculty in Nursing
-
Research Focus Areas
-
Grants
-
Completed Dissertations
-
FAQ - PhD
-
Key Dates/Calendar
-
PhD Admission Steps
- What others say
-
Questions?
-
Doctoral Programs in Nursing - PhD or DNP?
- Continuing Education - CNE
-
Agency and Preceptor Information
- Nurse Leader/Executive Advanced Development (LEAD)
-
Advanced Rural Hospital Care Program
-
Nurse Educator Training
-
Course Descriptions
-
Course Descriptions - Undergraduate
-
MSN Core Courses - NRSG 600-614
-
MSN Adult Gerontology Courses - NRSG 615-634
-
MSN Family Courses - NRSG 635-649
-
MSN Leadership Courses - NRSG 650-659
-
MSN Psychology Courses - NRSG 660-669
-
MSN Pediatric and Women's Courses - NRSG 670-685
-
MSN General Courses - NRSG 686-689
-
MSN Educator Courses - NRSG 690-699
-
MSN Adult Health and Illness
-
MSN Community Health
-
DNP Courses - NRSG 700-799
-
PhD Courses - NRSG 900-999
-
Course Descriptions - Undergraduate
- Approved transfer courses
-
Questions?