Current Research
NATIONAL INSTITUTES OF HEALTH
| Awakening-Breathing Coordination, Delirium & Early Mobility (ABCDE) Protocol: Nurse-Led, Interprofessional, Multi-component Plan for Managing Delirium in the Critically Ill Adult | ||
| Principal Investigator: Michele Balas, RN, Ph.D., CRNP, CCRN | ||
| Co-Investigators: •C. Bevil, RN, EdD •W. Burke, MD •M. Cohen, PhD, RN, FAAN •E. Ely, MD, MPH •D. Gannon, MD •S. Nuss, RN, PhD •K Olsen, PharmD •K. Schmid, PhD •J. Stothert, MD, PhD •J. Sullivan, MD •E. Vasilevskis, MD | ||
| Funding Agency (ID No.): Robert Wood Johnson Foundation | ||
| Project Dates: November 10, 2010 - April 30, 2012 |
| Web-Based Weight Loss & Weight Maintenance Intervention for Older Rural Women | ||
| Principal Investigator: Carol Pullen, EdD, RN | ||
| Co-Investigators: •L. Boeckner, PhD •P. Hageman, PhD •M. Hertzog, PhD •B. Pozehl, PhD, RN, APRN-NP | ||
| Funding Agency (ID No.): National Institute of Nursing Research (1R01NR010589) | ||
| Project Dates: September 09, 2010 - June 30, 2015 |
| Developing Genetic Education for Smoking Cessation | ||
| Principal Investigator: Julia Houfek, PhD, RN, APRN-CNS | ||
| Co-Investigators: •L. Buchanan, PhD, RN, APRN-NP •P. Jones, PhD, RN, MPH •M. Hertzog, PhD •G. Reiser | ||
| Funding Agency (ID No.): National Institute of Diabetes and Digestive and Kidney Diseases Special Emphasis Panel (1R21DK084517) | ||
| Project Dates: September 30, 2009 - July 31, 2012 |
| Center Grant (P20): Interdisciplinary Healthy Heart Center: Linking Rural Populations by Technology | ||||||||||||||||||||||||||||||||||||||||||||
| Principal Investigator: Carol Pullen, EdD, RN | ||||||||||||||||||||||||||||||||||||||||||||
| Co-Investigators: •B. Yates, PhD, RN •C. Bevil, EdD, RN •M. Cohen, PhD, RN, FAAN •M. Hertzog, PhD •C. Thompson, PhD, RN •L. Zimmerman, PhD, RN, FAAN •K. Schumacher, PhD, RN •B. Pozehl, PhD, RN, APRN-NP Funding Agency (ID No.): National Institute of Nursing Research (1P20NR011404) |
||||||||||||||||||||||||||||||||||||||||||||
| Project Dates: September 1, 2009 – August 30, 2014 | ||||||||||||||||||||||||||||||||||||||||||||
| Pilot Projects | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Improving Cancer Pain Management Through Self Care | ||
| Principal Investigator: Karen Schumacher, PhD, RN | ||
| Sub-Award Agreement with the University of California, San Francisco | ||
| PI UCSF: •C. Miaskowski, PhD, RN, FAAN | ||
| Funding Agency (ID No.): National Institute of Health; National Cancer Institute (R01) | ||
| Project Dates: April 1, 2008 - July 31, 2012 |
| The Impact of Quality End-of-Life Care in Nursing Homes | ||
| Principal Investigator: Sarah Thompson, PhD, RN | ||
| Co-Investigators: •V. Tilden, DNSc, RN •T. Wan, PhD, •G. Petroski, PhD •J. Scott-Cawiezel, PhD, RN | ||
| Funding Agency (ID No.): National Institute of Nursing Research (1R01NR009547) | ||
| Project Dates: December 15, 2006 - November 30, 2011 |
| Modifying Lifestyle in Prehypertensive Older Rural Women | ||
| Principal Investigator: Carol Pullen, EdD, RN | ||
| Co-Investigators: •S Walker, EdD, RN •P. Hageman, PhD •M. Hertzog, PhD •P Fayad, PhD | ||
| Funding Agency (ID No.): National Institute of Nursing Research (5R0115NR01923) | ||
| Project Dates: April 7, 2006 – March 31, 2012 |
| Reducing Risk in Cardiac Rehabilitation: Partners Together in Health (PATH) Intervention | ||
| Principal Investigator: Bernice Yates, PhD, RN | ||
| Co-Investigators: •J. Norman, PhD •S. Shurmur, MD •K. Schumacher, PhD, RN •K. Stanek-Krogstrand, PhD •S. Dunbar, PhD, •J. Meza, PhD | ||
| Funding Agency (ID No.): National Institute of Nursing Research (1R15NR01923) | ||
| Project Dates: April 7, 2006 – March 31, 2012 |
HRSA TRAINING GRANTS
| Advanced Rural Hospital Care | ||
| Program Director: Kathy Morris, DNP, APRN, FNP-C, AE-C | ||
| Co-Investigators: •S. Barnason, PhD, APRN-CNS, CCRN, FAHA •C. Bevil, EdD, RN •E. Ramirez, PhD | ||
| Funding Agency/ID No.: HRSA Nurse Education Practice, Quality and Retention (1D11HP22188) | ||
| Project Dates: July 1, 2011 - June 30, 2014 |
| Increasing Leadership Capacity of Nurses in Rural Nebraska | ||
| Program Director: Karen Grigsby, PhD, RN | ||
| Co-Investigators: •T. Barry, PhD, APRN-CNS, BC, RNC •C. Bevil, EdD, RN •K. Duncan, PhD, RN •S. Pitkin, RN, MN | ||
| Funding Agency/ID No.: HRSA Advanced Education Nursing Program (1D11HP19240) | ||
| Project Dates: July 1, 2010 - June 30, 2013 | ||
| Website: http://www.unmc.edu/nursing/Nurse_Leader_Executive_LEAD.htm |
| Innovations in Clinical Education: The Dedicated Education Unit | ||
| Program Director: Louise LaFramboise, PhD, RN | ||
|
Co-Investigators: •C. Miller, PhD, RN •T. Barry, PhD, APRN-CNS, BC, RNC •C. Durham, EdD |
||
| Funding Agency/ID No.: HRSA Nurse Education, Practice, and Retention Program (1D11HP19240) | ||
| Project Dates: July 1, 2010 - June 30, 2013 |
| Retooling for an Aging Nebraska: Geriatric Nurse Practitioners – Masters Accelerated Post-Certificate (GNP-MAP) Program |
||
| Program Director: Claudia Chaperon, PhD, RN, APRN-NP, BC | ||
| Co-Program Director: Karen Schumacher, PhD, RN | ||
|
Co-Investigators: •J. Houfek, PhD, RN, APRN-CNS •M. Rice, PhD, APRN-BC, FAAN •B. Culross, RN, MSN, APRN-CNS •S. Holyoke, RN, MSN, APRN-NP •C. Bevil, EdD, RN |
||
| Funding Agency/ID No.:HRSA Comprehensive Geriatric Education Program (1D62HP15054) | ||
| Project Dates: July 1, 2009 – June 30, 2012 | ||
| Website: http://www.unmc.edu/nursing/GNP-MAP_Project.htm |
| Increasing Faculty Capacity in Nebraska | ||
| Program Director: Sarah Thompson, PhD, RN | ||
| Co-Project Director: Connie Visovsky, PhD, RN, APRN-NP | ||
| Co-Investigators: •C. Bevil, EdD, RN •M. Rice, PhD, APRN-BC, FAAN •C. Miller, PhD, RN | ||
| Funding Agency/ID No.: HRSA Advanced Education Nursing Grants 1D09HP14558) | ||
| Project Dates: July 1, 2009 – June 30, 2012 |
| Primary Integrated Psychiatric Nursing | ||
| Program Director: Michael Rice, PhD, APRN-BC, FAAN | ||
| Co-Project Director: Julia Houfek, PhD, RN, APRN-CNS | ||
| Co-Investigators: •T. Matthews, PhD, APRN •C. Bevil, EdD, RN •C. Thompson, PhD, RN | ||
| Funding Agency/ID No.: HRSA Advanced Education Nursing Grants (1D09HP14988) | ||
| Project Dates: July 1, 2009 – June 30, 2012 | ||
| Website: http://www.unmc.edu/nursing/PIPN.htm |
| Reducing Disparities in Type 2 Diabetes Care Through a State-Wide Network of Nursing Centers | ||
| Program Director: Teresa Barry, PhD, RN, APRN-CNS | ||
| Co-Investigators: •S. Beidler, PhD, MBE, APRN-BC Funding Agency/ID No.: HRSA Nurse Education Practice and Retention (5D11HP08312) |
||
| Project Dates: July 1, 2007 – June 30, 2012 |
OTHER FUNDING AGENCIES
| IPA for Improving the Delivery of Smoking Cessation Guidelines in Hospitalized Veterans | ||
| Funding Agency: V.A. Medical Center - Iowa City | ||
| Principal Investigator: Lynne Buchanan, PhD, RN, APRN | ||
| Project Dates: October 1, 2009 - September 30, 2012 |
| Midwest Partners for Geriatric Nursing | ||
| Funding Agency: Robert Wood Johnson | ||
| Principal Investigator: Mary Cramer, PhD, RN | ||
| Collaborators: Vetter Corporation and NU Foundation | ||
| Co-Investigators: •B. Culross, RN, MSN, APRN-CNS •L. Sather, RN, EdD, RN, EdD •P. Nayar, PhD | ||
| Project Dates: September 1, 2009 – February 28, 2012 |
| The Impact of Structured Weight Resistance Training on Balance in Multiple Sclerosis Patients | ||
| Funding Agency: MARS Foundation | ||
| Principal Investigator: Mary Filipi, PhD, RN, APRN-NP | ||
| Project Dates: July 1, 2008 – June 30, 2012 |
| Pressure Ulcer Treatment Guidelines Revision | ||
| Funding Agency: National Pressure Ulcer Advisory Panel | ||
| Principal Investigator: Janet Cuddigan, PhD, RN | ||
| Project Dates: July 1, 2007 – December 31, 2011 |
| Evaluation of Douglas County Healthy Start Initiative | ||
| Funding Agency: Charles Drew Health Center | ||
| Principal Investigator: Mary Cramer, PhD, RN | ||
| Project Dates: June 1, 2005 - May 31, 2012 |
| MOTAC Tobacco Free Nebraska | ||
| Funding Agency: NE DHHS - Region VI Behavioral Health Administration | ||
| Principal Investigator: Mary Cramer, PhD, RN | ||
| Project Dates: October 1, 2004 - June 30, 2012 |
| The Impact of Structured Weight Resistance Training on Balance in Multiple Sclerosis Patients | ||
| Funding Agency: MARS Foundation | ||
| Principal Investigator: Mary Filipi, PhD, RN, APRN-NP | ||
| Project Dates: July 1, 2008 – June 30, 2012 |
INTERNAL FUNDING
| Developing an Evaluation System to Measure Outcomes and Improve Teaching of a Newly Implemented 'Interprofessional Education' Program in the UNMC Colleges and Professional Programs | ||
| Funding Agency: Kelly Fund | ||
| Principal Investigator: Catherine Bevil, EdD, RN | ||
| Co-Investigators: •D. Collier, PharmD, BCPS •J. Meza, PhD •H. Stoddard, PhD, MEd | ||
| Project Dates: July 1, 2011 - June 30, 2012 |
| Communication, Psychological Well-Being, and Quality of Life Among Cancer Survivors and Their Intimate Partners | ||
| Funding Agency: Great Plains Health Research Consortium | ||
| Principal Investigator: Barbara A. Swore Fletcher, PhD, RN | ||
| Co-Investigators: •K. Schumacher, PhD, RN •F. Loberiza, MD •M. Cohen, PhD, RN, FAAN •M. Hertzog, PhD | ||
| Project Dates: July 1, 2011 - June 30, 2012 |