Breakthroughs for life.
© Copyright 2011 University of Nebraska Medical Center
42nd and Emile, Omaha, NE 68198 (402) 559-4000 University Computer Use Policy / Copyright ViolationsGrants that UNMC researchers receive to support regenerative medicine research are listed below. This list will be updated twice a year.
| Key: | DHHS – Department of Health and Human Services NCI – National Cancer Institute NCRR – National Center for Research Resources NEI – National Eye Institute NIH – National Institutes of Health |
| Adult Stem Cells for Autologous Cell Therapy |
| Awarded To: | Iqbal Ahmad, Ph.D. Ophthalmology & Visual Sciences |
| Funded By: | Nebraska DHHS – LB606 |
| Amount: | $150,000 |
| Funding Period: | July 1, 2009 – June 30, 2011 |
| Tyrosine Kinase Regulation Via Protein Degradation |
| Awarded To: | Hamid Band, M.D., Ph.D. Eppley Institute |
| Funded By: | DHHS/NIH/NCI |
| Amount: | $726,400 |
| Funding Period: | Nov. 1, 2007 – June 30, 2015 |
| Molecular Control of EGF Receptor Down-Regulation |
| Awarded To: | Hamid Band, M.D., Ph.D. Eppley Institute |
| Funded By: | DHHS/NIH/NCI |
| Amount: | $312,116 |
| Funding Period: | March 1, 2008 – April 30, 2008 |
<
| Molecular Studies on MUC4 Mucin Gene |
| Awarded To: | Surinder Batra, Ph.D. Biochemistry & Molecular Biology |
| Funded By: | DHHS/NIH/NCI |
| Amount: | $1,030,079 |
| Funding Period: | July 1, 1998 – Nov. 30, 2012 |
| Efficacy of a Hemostatic Bandage Embedded with Recombinant Factors |
| Awarded To: | Mark Carlson, M.D. Surgery |
| Funded By: | University of Nebraska – Lincoln |
| Amount: | $136,709 |
| Funding Period: | Aug. 1, 2007 – Oct. 31, 2009 |
| Genetic Modifiers of Photoreceptor Development & Maintenance |
| Awarded To: | Neena Haider, Ph.D. Genetics Cell Biololgy & Anatomy |
| Funded By: | DHHS/NIH/NEI |
| Amount: | $2,022,034 |
| Funding Period: | July 1, 2007 – Nov. 30, 2013 |
| Polymer Based Gene Delivery |
| Awarded To: | Alexander Kabanov, Ph.D. Pharmaceutical Science |
| Funded By: | DHHS/NIH/NCI |
| Amount: | $1,309,488 |
| Funding Period: | June 8, 2006 – April 30, 2011 |
| Nebraska Center for Nanomedicine |
| Awarded To: | Alexander Kabanov, Ph.D. Pharmaceutical Science |
| Funded By: | DHHS/NIH/NCRR |
| Amount: | $10,659,113 |
| Funding Period: | Sept. 26, 2008 – June 30, 2013 |
| Proposal to Explore IL-17 as a Modulator of Fibroblast Repair & Remodeling Functions |
| Awarded To: | Ziang-De Liu, M.D. Pulmonary |
| Funded By: | Centocor, Inc. |
| Amount: | $65,000 |
| Funding Period: | Dec. 17, 2007 – Dec. 17, 2010 |
| TGF Beta3 Signaling in the Development of Palate |
| Awarded To: | Ali Nawshad, Ph.D. Oral Biology |
| Funded By: | DHHS/NIH/NIDCR |
| Amount: | $1,771,681 |
| Funding Period: | March 1, 2008 – Feb. 28, 2013 |
| Evaluation of Airway Gene Expression in COPD Controlled Populations |
| Awarded To: | Stephen Rennard, M.D. Pulmonary |
| Funded By: | Wyeth Parmaceuticals, Inc. |
| Amount: | $213,780 |
| Funding Period: | Dec. 23, 2005 – Dec. 31, 2010 |
| miR-146a Mediates Smoke Augmented PGE Production |
| Awarded To: | Stephen Rennard, M.D. Pulmonary |
| Funded By: | Nebraska DHHS – LB506 |
| Amount: | $40,000 |
| Funding Period: | July 1, 2009 – June 30, 2010 |
| Regulation of Growth Factors and Embryogenesis |
| Awarded To: | Angie Rizzino, Ph.D. Eppley Institute |
| Funded By: | DHHS/NIH/NCI |
| Amount: | $2,520,058 |
| Funding Period: | Aug. 1, 1985 – Jan. 31, 2011 |
| Human iPS Cell Formation and Sox2-Associated Proteins |
| Awarded To: | Angie Rizzino, Ph.D. Eppley Institute |
| Funded By: | Nebraska DHHS – LB606 |
| Amount: | $150,000 |
| Funding Period: | July 1, 2009 – June 30, 2010 |
| Nebraska Research Network in Functional Genomics |
| Awarded To: | James Turpen, Ph.D. Professor & Vice Chair for Education Department of Genetics, Cell Biology & Anatomy Principal Investigator, NE-INBRE Interim Director Regenerative Medicine Program Executive Chair, UNMC/UNO IACUC |
| Funded By: | NIH-NCRR Idea Network of Biomedical Research Excellence (INBRE) |
| Amount: | $17,769,105 |
| Funding Period: | May 1, 2009-April 30, 2014 |
| TRAIL and Glutaminase: Neurotoxic Link in HIV-1 Dementia |
| Awarded To: | Jialin Zheng, M.D. Pharmacology |
| Funded By: | DHHS/NIH/NINDS |
| Amount: | $1,169,024 |
| Funding Period: | June 1, 2001 – March 31, 2010 |
| Cellular Mechanisms for HIV-1 Induced Neuronal Injury - COBRE - CNND |
| Awarded To: | Jialin Zheng, M.D. Pharmacology |
| Funded By: | University of Nebraska – Lincoln |
| Amount: | $788,310 |
| Funding Period: | Sept. 30, 2000 – April 30, 2010 |
| SDF-1 and Neurogenesis in HIV-1 Associated Dementia |
| Awarded To: | Jialin Zheng, M.D. Pharmacology |
| Funded By: | DHHS/NIH/NINDS |
| Amount: | $1,610,785 |
| Funding Period: | July 1, 2008 – Feb. 28, 2013 |
| Regenerative Therapy of Parkinson’s Disease by iPS Cells |
| Awarded To: | Jialin Zheng, M.D. Pharmacology |
| Funded By: | Nebraska DHHS – LB606 |
| Amount: | $150,000 |
| Funding Period: | July 1, 2009 – June 30, 2011 |