Rural Policy
Research Institute

RUPRI CENTER FOR RURAL HEALTH POLICY ANALYSIS

 

 

College of Public Health

 

 

You may also find more information on RUPRI website.

 

 

 

 

 

 

 

 

 

 

 

 

Arkansas



NOTE: 
** The data shown here do not report enrollment in any category that is less than 10 enrollees, to protect the confidentiality of the persons living in those counties.  In addition, enrollment is not reported when disclosure could reveal enrollment in a category that is less than 10 enrollees.  For example, if by reporting enrollment in two of the three categories the third could be calculated as having fewer than 10 enrollees, none of the enrollment will be reported in any categories.

Back to State Listing

COUNTY County Type PLANS ENR_TOTAL Postal NonPostal Annuitants SSACDE FIPS
ARKANSAS Rural NAdj 6 267 41 105 121 04000 05001
ASHLEY Rural NAdj 8 141 40 23 78 04010 05003
BAXTER Rural NAdj 11 617 58 55 504 04020 05005
BENTON Other Urban 14 1,361 183 90 1,088 04030 05007
BOONE Rural NAdj 12 426 91 70 265 04040 05009
BRADLEY Rural NAdj 6 76 ** ** ** 04050 05011
CALHOUN Rural NAdj 7 25 ** ** ** 04060 05013
CARROLL Rural NAdj 8 265 39 41 185 04070 05015
CHICOT Rural NAdj 6 92 19 10 63 04080 05017
CLARK Rural NAdj 7 222 42 42 138 04090 05019
CLAY Rural NAdj 7 120 ** ** ** 04100 05021
CLEBURNE Rural Adj 8 331 38 26 267 04110 05023
CLEVELAND Rural Adj 6 76 ** ** ** 04120 05025
COLUMBIA Rural NAdj 8 145 ** ** ** 04130 05027
CONWAY Rural Adj 9 161 28 15 118 04140 05029
CRAIGHEAD Rural NAdj 9 694 172 168 354 04150 05031
CRAWFORD Other Urban 6 358 ** ** ** 04160 05033
CRITTENDEN Other Urban 10 261 66 18 177 04170 05035
CROSS Rural Adj 8 107 28 17 62 04180 05037
DALLAS Rural NAdj 6 63 ** ** ** 04190 05039
DESHA Rural NAdj 8 88 ** ** ** 04200 05041
DREW Rural NAdj 6 110 24 27 59 04210 05043
FAULKNER Other Urban 11 632 94 40 498 04220 05045
FRANKLIN Rural Adj 8 280 21 82 177 04230 05047
FULTON Rural NAdj 7 92 ** ** ** 04240 05049
GARLAND Rural Adj 13 1,560 161 307 1,092 04250 05051
GRANT Rural Adj 7 149 ** ** ** 04260 05053
GREENE Rural NAdj 6 199 54 10 135 04270 05055
HEMPSTEAD Rural Adj 8 163 29 42 92 04280 05057
HOT SPRING Rural Adj 7 178 38 10 130 04290 05059
HOWARD Rural NAdj 6 142 23 28 91 04300 05061
INDEPENDENCE Rural NAdj 8 302 72 68 162 04310 05063
IZARD Rural NAdj 7 140 ** ** ** 04320 05065
JACKSON Rural NAdj 7 86 ** ** ** 04330 05067
JEFFERSON Other Urban 10 2,383 140 1,228 1,015 04340 05069
JOHNSON Rural NAdj 7 194 28 40 126 04350 05071
LAFAYETTE Rural Adj 7 40 ** ** ** 04360 05073
LAWRENCE Rural NAdj 7 128 ** ** ** 04370 05075
LEE Rural Adj 7 88 20 23 45 04380 05077
LINCOLN Rural Adj 6 90 ** ** ** 04390 05079
LITTLE RIVER Rural Adj 7 213 16 11 186 04400 05081
LOGAN Rural Adj 7 296 31 69 196 04410 05083
LONOKE Other Urban 9 471 56 10 405 04420 05085
MADISON Rural Adj 5 99 19 13 67 04430 05087
MARION Rural NAdj 9 168 14 11 143 04440 05089
MILLER Other Urban 11 402 ** ** ** 04450 05091
MISSISSIPPI Rural Adj 8 348 77 11 260 04460 05093
MONROE Rural NAdj 6 77 ** ** ** 04470 05095
MONTGOMERY Rural NAdj 6 160 ** ** ** 04480 05097
NEVADA Rural NAdj 6 75 ** ** ** 04490 05099
NEWTON Rural NAdj 7 95 11 32 52 04500 05101
OUACHITA Rural NAdj 7 259 75 28 156 04510 05103
PERRY Rural Adj 8 103 ** ** ** 04520 05105
PHILLIPS Rural NAdj 9 141 43 15 83 04530 05107
PIKE Rural NAdj 7 148 16 44 88 04540 05109
POINSETT Rural Adj 8 108 ** ** ** 04550 05111
POLK Rural NAdj 7 225 30 37 158 04560 05113
POPE Rural NAdj 8 578 88 166 324 04570 05115
PRAIRIE Rural Adj 6 79 15 17 47 04580 05117
PULASKI Other Urban 26 10,313 1,617 4,539 4,157 04590 05119
RANDOLPH Rural NAdj 7 93 ** ** ** 04600 05121
SALINE Other Urban 7 349 ** ** ** 04620 05125
SCOTT Rural Adj 8 141 14 45 82 04630 05127
SEARCY Rural NAdj 6 84 12 10 62 04640 05129
SEBASTIAN Other Urban 12 1,615 260 574 781 04650 05131
SEVIER Rural Adj 7 172 21 35 116 04660 05133
SHARP Rural NAdj 7 213 ** ** ** 04670 05135
ST FRANCIS Rural Adj 9 449 39 320 90 04610 05123
STONE Rural NAdj 6 154 ** ** ** 04680 05137
UNION Rural NAdj 10 291 87 48 156 04690 05139
VAN BUREN Rural Adj 7 236 20 14 202 04700 05141
WASHINGTON Other Urban 12 1,838 324 607 907 04710 05143
WHITE Rural Adj 9 475 75 43 357 04720 05145
WOODRUFF Rural NAdj 6 62 16 11 35 04730 05147
YELL Rural NAdj 7 314 26 83 205 04740 05149


 


RUPRI Center for Rural Health Policy Analysis, University of Nebraska Medical Center
984350 Nebraska Medical Center, Omaha, NE 68198-4350
Phone: (402) 559-5260, Fax: (402) 559-7259, E-MAIL:  healthpolicy@unmc.edu
Last modified: 05/07/08