Rural Policy Research Institute

   RUPRI CENTER FOR RURAL HEALTH POLICY ANALYSIS

 

College of Public Health

 

 

You may also find more information on RUPRI website.

 

 

 

 

 

 

California



NOTE: 
** The data shown here do not report enrollment in any category that is less than 10 enrollees, to protect the confidentiality of the persons living in those counties.  In addition, enrollment is not reported when disclosure could reveal enrollment in a category that is less than 10 enrollees.  For example, if by reporting enrollment in two of the three categories the third could be calculated as having fewer than 10 enrollees, none of the enrollment will be reported in any categories.

Back to State Listing

COUNTY County Type PLANS ENR_TOTAL Postal NonPostal Annuitants SSACDE FIPS
ALAMEDA Central Urban 33 19,668 5,198 4,228 10,242 05000 06001
ALPINE Rural NAdj 4 ** ** ** ** 05010 06003
AMADOR Rural Adj 17 407 43 25 339 05020 06005
BUTTE Other Urban 22 1,745 300 116 1,329 05030 06007
CALAVERAS Rural Adj 18 427 49 38 340 05040 06009
COLUSA Rural Adj 11 114 25 23 66 05050 06011
CONTRA COSTA Central Urban 26 10,612 2,496 1,950 6,166 05060 06013
DEL NORTE Rural NAdj 13 270 38 63 169 05070 06015
EL DORADO Other Urban 19 1,835 194 297 1,344 05080 06017
FRESNO Other Urban 25 9,858 1,363 5,482 3,013 05090 06019
GLENN Rural Adj 14 359 40 163 156 05100 06021
HUMBOLDT Rural NAdj 15 1,193 274 346 573 05110 06023
IMPERIAL Rural Adj 22 1,843 156 1,339 348 05120 06025
INYO Rural NAdj 17 378 37 196 145 05130 06027
KERN Other Urban 32 10,640 1,079 5,791 3,770 05140 06029
KINGS Rural Adj 19 1,003 88 483 432 05150 06031
LAKE Rural Adj 16 658 79 31 548 05160 06033
LASSEN Rural Adj 16 1,132 41 606 485 05170 06035
LOS ANGELES Central Urban 60 65,158 24,413 18,423 22,322 05210 06037
MADERA Other Urban 16 643 97 115 431 05300 06039
MARIN Central Urban 20 2,321 613 186 1,522 05310 06041
MARIPOSA Rural Adj 14 558 15 380 163 05320 06043
MENDOCINO Rural Adj 17 649 137 96 416 05330 06045
MERCED Other Urban 22 1,146 223 238 685 05340 06047
MODOC Rural NAdj 9 286 17 162 107 05350 06049
MONO Rural NAdj 11 149 13 92 44 05360 06051
MONTEREY Other Urban 25 5,844 580 2,949 2,315 05370 06053
NAPA Central Urban 19 2,306 206 36 2,064 05380 06055
NEVADA Rural Adj 19 1,095 122 179 794 05390 06057
ORANGE Central Urban 45 17,287 6,310 3,616 7,361 05400 06059
PLACER Other Urban 22 3,684 366 109 3,209 05410 06061
PLUMAS Rural Adj 14 489 39 207 243 05420 06063
RIVERSIDE Central Urban 41 10,565 1,737 2,996 5,832 05430 06065
SACRAMENTO Central Urban 35 22,364 1,986 4,727 15,651 05440 06067
SAN BENITO Rural Adj 13 195 57 48 90 05450 06069
SAN BERNARDINO Central Urban 40 14,517 2,926 4,487 7,104 05460 06071
SAN DIEGO Central Urban 61 46,826 5,706 22,307 18,813 05470 06073
SAN FRANCISCO Central Urban 46 19,238 5,460 8,710 5,068 05480 06075
SAN JOAQUIN Other Urban 25 6,667 1,098 1,930 3,639 05490 06077
SAN LUIS OBISPO Other Urban 22 1,821 322 191 1,308 05500 06079
SAN MATEO Central Urban 26 7,725 2,315 1,479 3,931 05510 06081
SANTA BARBARA Other Urban 30 4,707 860 1,785 2,062 05520 06083
SANTA CLARA Central Urban 36 12,938 3,813 4,529 4,596 05530 06085
SANTA CRUZ Central Urban 20 1,144 400 67 677 05540 06087
SHASTA Other Urban 16 2,262 349 635 1,278 05550 06089
SIERRA Rural Adj 9 72 ** ** ** 05560 06091
SISKIYOU Rural NAdj 15 932 85 406 441 05570 06093
SOLANO Central Urban 23 8,890 504 1,586 6,800 05580 06095
SONOMA Central Urban 24 4,234 1,265 243 2,726 05590 06097
STANISLAUS Other Urban 22 2,214 570 167 1,477 05600 06099
SUTTER Other Urban 12 526 89 35 402 05610 06101
TEHAMA Rural Adj 16 555 68 119 368 05620 06103
TRINITY Rural Adj 12 277 19 104 154 05630 06105
TULARE Other Urban 21 1,618 374 463 781 05640 06107
TUOLUMNE Rural Adj 15 776 77 236 463 05650 06109
VENTURA Central Urban 32 11,776 1,215 5,248 5,313 05660 06111
YOLO Central Urban 26 2,572 1,571 272 729 05670 06113
YUBA Other Urban 16 1,092 200 484 408 05680 06115

 


RUPRI Center for Rural Health Policy Analysis, University of Nebraska Medical Center
984350 Nebraska Medical Center, Omaha, NE 68198-4350
Phone: (402) 559-5260, Fax: (402) 559-7259, E-MAIL:  healthpolicy@unmc.edu
Last modified: 09/23/09