Rural Policy
Research Institute

RUPRI CENTER FOR RURAL HEALTH POLICY ANALYSIS

 

 

College of Public Health

 

 

You may also find more information on RUPRI website.

 

 

 

 

 

 

 

 

 

 

 

 

Colorado



NOTE: 
** The data shown here do not report enrollment in any category that is less than 10 enrollees, to protect the confidentiality of the persons living in those counties.  In addition, enrollment is not reported when disclosure could reveal enrollment in a category that is less than 10 enrollees.  For example, if by reporting enrollment in two of the three categories the third could be calculated as having fewer than 10 enrollees, none of the enrollment will be reported in any categories.

Back to State Listing

COUNTY County Type PLANS ENR_TOTAL Postal NonPostal Annuitants SSACDE FIPS
ADAMS Central Urban 16 4,221 1,467 677 2,077 06000 08001
ALAMOSA Rural NAdj 9 197 51 71 75 06010 08003
ARAPAHOE Central Urban 23 5,228 828 1,451 2,949 06020 08005
ARCHULETA Rural NAdj 10 140 15 20 105 06030 08007
BACA Rural NAdj 6 63 13 13 37 06040 08009
BENT Rural NAdj 5 476 13 193 270 06050 08011
BOULDER Central Urban 19 4,008 799 1,503 1,706 06060 08013
CHAFFEE Rural NAdj 12 254 52 22 180 06070 08015
CHEYENNE Rural NAdj 5 24 ** ** ** 06080 08017
CLEAR CREEK Rural Adj 7 59 12 17 30 06090 08019
CONEJOS Rural NAdj 10 76 12 16 48 06100 08021
COSTILLA Rural NAdj 5 48 ** ** ** 06110 08023
CROWLEY Rural Adj 7 66 ** ** ** 06120 08025
CUSTER Rural Adj 7 47 ** ** ** 06130 08027
DELTA Rural NAdj 11 501 41 104 356 06140 08029
DENVER Central Urban 49 17,191 5,046 7,394 4,751 06150 08031
DOLORES Rural NAdj 5 17 ** ** ** 06160 08033
DOUGLAS Other Urban 14 694 ** ** ** 06170 08035
EAGLE Rural NAdj 11 131 65 27 39 06180 08037
EL PASO Other Urban 37 10,192 1,313 4,309 4,570 06200 08041
ELBERT Rural Adj 11 128 ** ** ** 06190 08039
FREMONT Rural Adj 12 1,468 57 921 490 06210 08043
GARFIELD Rural NAdj 14 468 125 104 239 06220 08045
GILPIN Rural Adj 6 13 ** ** ** 06230 08047
GRAND Rural NAdj 10 155 22 60 73 06240 08049
GUNNISON Rural NAdj 8 159 30 75 54 06250 08051
HINSDALE Rural NAdj 3 ** ** ** ** 06260 08053
HUERFANO Rural Adj 10 109 ** ** ** 06270 08055
JACKSON Rural NAdj 3 28 ** ** ** 06280 08057
JEFFERSON Central Urban 21 12,579 501 6,780 5,298 06290 08059
KIOWA Rural NAdj 5 17 ** ** ** 06300 08061
KIT CARSON Rural NAdj 10 70 ** ** ** 06310 08063
LA PLATA Rural NAdj 13 568 82 191 295 06330 08067
LAKE Rural NAdj 7 56 ** ** ** 06320 08065
LARIMER Other Urban 18 3,172 430 1,217 1,525 06340 08069
LAS ANIMAS Rural NAdj 13 160 28 26 106 06350 08071
LINCOLN Rural Adj 9 52 ** ** ** 06360 08073
LOGAN Rural NAdj 9 125 ** ** ** 06370 08075
MESA Rural NAdj 14 2,170 263 662 1,245 06380 08077
MINERAL Rural NAdj 2 10 ** ** ** 06390 08079
MOFFAT Rural NAdj 7 167 22 82 63 06400 08081
MONTEZUMA Rural NAdj 12 425 37 181 207 06410 08083
MONTROSE Rural NAdj 12 621 56 158 407 06420 08085
MORGAN Rural Adj 9 204 49 60 95 06430 08087
OTERO Rural Adj 11 380 37 49 294 06440 08089
OURAY Rural NAdj 6 41 ** ** ** 06450 08091
PARK Rural Adj 8 141 18 19 104 06460 08093
PHILLIPS Rural NAdj 8 45 ** ** ** 06470 08095
PITKIN Rural NAdj 9 91 48 26 17 06480 08097
PROWERS Rural NAdj 7 84 ** ** ** 06490 08099
PUEBLO Other Urban 18 2,988 276 419 2,293 06500 08101
RIO BLANCO Rural NAdj 6 80 11 43 26 06510 08103
RIO GRANDE Rural NAdj 10 185 24 58 103 06520 08105
ROUTT Rural NAdj 6 148 31 59 58 06530 08107
SAGUACHE Rural NAdj 6 50 13 17 20 06540 08109
SAN JUAN Rural NAdj 3 ** ** ** ** 06550 08111
SAN MIGUEL Rural NAdj 5 48 16 13 19 06560 08113
SEDGWICK Rural NAdj 6 33 ** ** ** 06570 08115
SUMMIT Rural NAdj 13 115 33 14 68 06580 08117
TELLER Rural Adj 10 209 24 16 169 06590 08119
WASHINGTON Rural NAdj 8 73 14 17 42 06600 08121
WELD Other Urban 14 1,176 266 205 705 06610 08123
YUMA Rural NAdj 8 87 ** ** ** 06620 08125


 


RUPRI Center for Rural Health Policy Analysis, University of Nebraska Medical Center
984350 Nebraska Medical Center, Omaha, NE 68198-4350
Phone: (402) 559-5260, Fax: (402) 559-7259, E-MAIL:  healthpolicy@unmc.edu
Last modified: 05/07/08