Rural Policy
Research Institute

RUPRI CENTER FOR RURAL HEALTH POLICY ANALYSIS

 

 

College of Public Health

 

 

You may also find more information on RUPRI website.

 

 

 

 

 

 

 

 

 

 

 

 

Florida



NOTE: 
** The data shown here do not report enrollment in any category that is less than 10 enrollees, to protect the confidentiality of the persons living in those counties.  In addition, enrollment is not reported when disclosure could reveal enrollment in a category that is less than 10 enrollees.  For example, if by reporting enrollment in two of the three categories the third could be calculated as having fewer than 10 enrollees, none of the enrollment will be reported in any categories.

Back to State Listing

COUNTY County Type PLANS ENR_TOTAL Postal NonPostal Annuitants SSACDE FIPS
ALACHUA Other Urban 23 3,795 586 1,704 1,505 10000 12001
BAKER Rural Adj 10 145 16 22 107 10010 12003
BAY Other Urban 21 4,417 311 1,753 2,353 10020 12005
BRADFORD Rural Adj 9 245 ** ** ** 10030 12007
BREVARD Other Urban 33 11,670 778 3,383 7,509 10040 12009
BROWARD Central Urban 45 14,038 4,505 1,812 7,721 10050 12011
CALHOUN Rural Adj 8 80 ** ** ** 10060 12013
CHARLOTTE Other Urban 25 2,171 176 25 1,970 10070 12015
CITRUS Rural Adj 23 1,701 137 21 1,543 10080 12017
CLAY Other Urban 16 2,143 123 132 1,888 10090 12019
COLLIER Other Urban 23 2,108 383 142 1,583 10100 12021
COLUMBIA Rural Adj 12 1,499 64 740 695 10110 12023
DADE Central Urban 33 10,025 ** ** ** 10120 12025
DE SOTO Rural Adj 10 169 ** ** ** 10130 12027
DIXIE Rural NAdj 10 93 ** ** ** 10140 12029
DUVAL Other Urban 40 18,545 3,357 8,377 6,811 10150 12031
ESCAMBIA Other Urban 28 10,476 667 3,427 6,382 10160 12033
FLAGLER Other Urban 22 1,011 ** ** ** 10170 12035
FRANKLIN Rural NAdj 9 94 ** ** ** 10180 12037
GADSDEN Other Urban 10 260 46 55 159 10190 12039
GILCHRIST Rural Adj 9 90 ** ** ** 10200 12041
GLADES Rural Adj 6 44 ** ** ** 10210 12043
GULF Rural Adj 8 126 ** ** ** 10220 12045
HAMILTON Rural NAdj 9 77 ** ** ** 10230 12047
HARDEE Rural Adj 8 104 ** ** ** 10240 12049
HENDRY Rural Adj 11 187 25 71 91 10250 12051
HERNANDO Central Urban 18 1,955 187 45 1,723 10260 12053
HIGHLANDS Rural Adj 19 1,230 119 109 1,002 10270 12055
HILLSBOROUGH Central Urban 50 12,581 3,443 3,853 5,285 10280 12057
HOLMES Rural NAdj 8 211 ** ** ** 10290 12059
INDIAN RIVER Rural Adj 18 1,550 237 64 1,249 10300 12061
JACKSON Rural Adj 13 707 61 354 292 10310 12063
JEFFERSON Rural Adj 9 88 ** ** ** 10320 12065
LAFAYETTE Rural NAdj 6 27 ** ** ** 10330 12067
LAKE Other Urban 29 3,558 296 116 3,146 10340 12069
LEE Other Urban 20 5,552 1,148 371 4,033 10350 12071
LEON Other Urban 19 2,393 558 718 1,117 10360 12073
LEVY Rural Adj 11 292 40 10 242 10370 12075
LIBERTY Rural Adj 6 60 ** ** ** 10380 12077
MADISON Rural NAdj 7 107 ** ** ** 10390 12079
MANATEE Other Urban 26 3,407 822 97 2,488 10400 12081
MARION Other Urban 28 3,255 350 127 2,778 10410 12083
MARTIN Other Urban 17 1,307 212 12 1,083 10420 12085
MONROE Rural Adj 16 1,611 211 555 845 10430 12087
NASSAU Other Urban 14 1,073 63 447 563 10440 12089
OKALOOSA Other Urban 19 7,284 256 3,505 3,523 10450 12091
OKEECHOBEE Rural Adj 8 206 ** ** ** 10460 12093
ORANGE Central Urban 36 10,113 2,390 3,171 4,552 10470 12095
OSCEOLA Other Urban 18 989 207 12 770 10480 12097
PALM BEACH Other Urban 45 11,742 2,961 1,723 7,058 10490 12099
PASCO Central Urban 31 4,133 396 141 3,596 10500 12101
PINELLAS Central Urban 39 13,350 2,227 2,941 8,182 10510 12103
POLK Other Urban 25 4,315 857 241 3,217 10520 12105
PUTNAM Rural Adj 16 719 77 37 605 10530 12107
SANTA ROSA Other Urban 15 2,427 142 344 1,941 10560 12113
SARASOTA Other Urban 26 4,733 627 134 3,972 10570 12115
SEMINOLE Central Urban 24 3,105 1,016 163 1,926 10580 12117
ST JOHNS Other Urban 17 1,660 147 236 1,277 10540 12109
ST LUCIE Other Urban 25 2,021 288 188 1,545 10550 12111
SUMTER Rural Adj 23 1,018 45 702 271 10590 12119
SUWANNEE Rural NAdj 11 360 48 38 274 10600 12121
TAYLOR Rural NAdj 8 112 ** ** ** 10610 12123
UNION Rural Adj 8 72 ** ** ** 10620 12125
VOLUSIA Other Urban 34 5,767 849 275 4,643 10630 12127
WAKULLA Rural Adj 7 179 28 24 127 10640 12129
WALTON Rural Adj 8 697 36 88 573 10650 12131
WASHINGTON Rural Adj 9 169 22 12 135 10660 12133

 

 


RUPRI Center for Rural Health Policy Analysis, University of Nebraska Medical Center
984350 Nebraska Medical Center, Omaha, NE 68198-4350
Phone: (402) 559-5260, Fax: (402) 559-7259, E-MAIL:  healthpolicy@unmc.edu
Last modified: 05/07/08