Rural Policy
Research Institute

RUPRI CENTER FOR RURAL HEALTH POLICY ANALYSIS

 

 

College of Public Health

 

 

You may also find more information on RUPRI website.

 

 

 

 

 

 

 

 

 

 

 

 

Idaho



NOTE: 
** The data shown here do not report enrollment in any category that is less than 10 enrollees, to protect the confidentiality of the persons living in those counties.  In addition, enrollment is not reported when disclosure could reveal enrollment in a category that is less than 10 enrollees.  For example, if by reporting enrollment in two of the three categories the third could be calculated as having fewer than 10 enrollees, none of the enrollment will be reported in any categories.

Back to State Listing

COUNTY County Type PLANS ENR_TOTAL Postal NonPostal Annuitants SSACDE FIPS
ADA Other Urban 23 6,278 773 2,901 2,604 13000 16001
ADAMS Rural NAdj 6 133 ** ** ** 13010 16003
BANNOCK Rural NAdj 10 681 191 120 370 13020 16005
BEAR LAKE Rural NAdj 6 85 12 15 58 13030 16007
BENEWAH Rural Adj 9 129 16 37 76 13040 16009
BINGHAM Rural NAdj 7 345 44 117 184 13050 16011
BLAINE Rural NAdj 6 126 42 36 48 13060 16013
BOISE Rural Adj 8 126 ** ** ** 13070 16015
BONNER Rural Adj 11 487 47 117 323 13080 16017
BONNEVILLE Rural NAdj 11 1,125 128 495 502 13090 16019
BOUNDARY Rural NAdj 10 168 14 65 89 13100 16021
BUTTE Rural NAdj 6 119 ** ** ** 13110 16023
CAMAS Rural NAdj 5 24 ** ** ** 13120 16025
CANYON Other Urban 10 881 155 132 594 13130 16027
CARIBOU Rural NAdj 6 77 11 21 45 13140 16029
CASSIA Rural NAdj 8 241 30 87 124 13150 16031
CLARK Rural NAdj 4 41 ** ** ** 13160 16033
CLEARWATER Rural NAdj 5 312 11 181 120 13170 16035
CUSTER Rural NAdj 6 145 10 72 63 13180 16037
ELMORE Rural Adj 8 631 29 306 296 13190 16039
FRANKLIN Rural NAdj 8 92 ** ** ** 13200 16041
FREMONT Rural NAdj 8 179 18 44 117 13210 16043
GEM Rural Adj 7 223 16 48 159 13220 16045
GOODING Rural NAdj 7 148 19 26 103 13230 16047
IDAHO Rural NAdj 8 429 26 239 164 13240 16049
JEFFERSON Rural NAdj 7 131 ** ** ** 13250 16051
JEROME Rural NAdj 8 125 24 12 89 13260 16053
KOOTENAI Rural Adj 17 1,197 129 311 757 13270 16055
LATAH Rural NAdj 10 291 60 71 160 13280 16057
LEMHI Rural NAdj 9 290 13 143 134 13290 16059
LEWIS Rural NAdj 7 88 ** ** ** 13300 16061
LINCOLN Rural NAdj 6 87 ** ** ** 13310 16063
MADISON Rural NAdj 8 98 25 11 62 13320 16065
MINIDOKA Rural NAdj 9 162 25 27 110 13330 16067
NEZ PERCE Rural NAdj 11 382 77 66 239 13340 16069
ONEIDA Rural NAdj 7 70 ** ** ** 13350 16071
OWYHEE Rural Adj 8 67 ** ** ** 13360 16073
PAYETTE Rural NAdj 8 144 ** ** ** 13370 16075
POWER Rural NAdj 6 36 ** ** ** 13380 16077
SHOSHONE Rural NAdj 9 134 23 36 75 13390 16079
TETON Rural NAdj 6 49 10 14 25 13400 16081
TWIN FALLS Rural NAdj 10 703 156 130 417 13410 16083
VALLEY Rural NAdj 8 301 14 148 139 13420 16085
WASHINGTON Rural NAdj 7 140 16 19 105 13430 16087

 


RUPRI Center for Rural Health Policy Analysis, University of Nebraska Medical Center
984350 Nebraska Medical Center, Omaha, NE 68198-4350
Phone: (402) 559-5260, Fax: (402) 559-7259, E-MAIL:  healthpolicy@unmc.edu
Last modified: 05/07/08