Rural Policy Research Institute

   RUPRI CENTER FOR RURAL HEALTH POLICY ANALYSIS

 

College of Public Health

 

 

You may also find more information on RUPRI website.

 

 

 

 

 

 

Louisiana    



NOTE: 
** The data shown here do not report enrollment in any category that is less than 10 enrollees, to protect the confidentiality of the persons living in those counties.  In addition, enrollment is not reported when disclosure could reveal enrollment in a category that is less than 10 enrollees.  For example, if by reporting enrollment in two of the three categories the third could be calculated as having fewer than 10 enrollees, none of the enrollment will be reported in any categories.

Back to State Listing

COUNTY County Type PLANS ENR_TOTAL Postal NonPostal Annuitants SSACDE FIPS
ACADIA Other Urban 8 207 64 25 118 19000 22001
ALLEN Rural Adj 9 707 21 572 114 19010 22003
ASCENSION Other Urban 10 245 ** ** ** 19020 22005
ASSUMPTION Rural Adj 7 50 ** ** ** 19030 22007
AVOYELLES Rural Adj 9 243 47 18 178 19040 22009
BEAUREGARD Rural Adj 8 420 35 42 343 19050 22011
BIENVILLE Rural Adj 8 141 26 15 100 19060 22013
BOSSIER Other Urban 14 1,849 98 896 855 19070 22015
CADDO Other Urban 15 3,264 734 1,118 1,412 19080 22017
CALCASIEU Other Urban 13 1,008 331 168 509 19090 22019
CALDWELL Rural Adj 5 72 13 12 47 19100 22021
CAMERON Rural Adj 7 45 ** ** ** 19110 22023
CATAHOULA Rural NAdj 6 87 15 20 52 19120 22025
CLAIBORNE Rural Adj 7 95 ** ** ** 19130 22027
CONCORDIA Rural NAdj 7 127 22 43 62 19140 22029
DE SOTO Rural Adj 7 123 ** ** ** 19150 22031
E. BATON ROUGE Other Urban 21 2,845 1,126 671 1,048 19160 22033
EAST CARROLL Rural NAdj 6 41 ** ** ** 19170 22035
EAST FELICIANA Rural Adj 8 64 ** ** ** 19180 22037
EVANGELINE Rural NAdj 8 109 ** ** ** 19190 22039
FRANKLIN Rural NAdj 6 82 ** ** ** 19200 22041
GRANT Rural Adj 11 546 21 328 197 19210 22043
IBERIA Rural Adj 8 213 90 21 102 19220 22045
IBERVILLE Rural Adj 8 241 40 42 159 19230 22047
JACKSON Rural Adj 9 69 ** ** ** 19240 22049
JEFFERSON Central Urban 17 4,293 664 860 2,769 19250 22051
JEFFERSON DAVIS Rural Adj 8 135 36 25 74 19260 22053
LA SALLE Rural NAdj 7 69 12 13 44 19290 22059
LAFAYETTE Other Urban 11 1,220 490 308 422 19270 22055
LAFOURCHE Other Urban 11 242 93 20 129 19280 22057
LINCOLN Rural Adj 9 212 57 31 124 19300 22061
LIVINGSTON Other Urban 12 249 81 13 155 19310 22063
MADISON Rural NAdj 6 91 15 25 51 19320 22065
MOREHOUSE Rural Adj 7 109 38 15 56 19330 22067
NATCHITOCHES Rural Adj 9 282 53 82 147 19340 22069
ORLEANS Central Urban 26 13,126 2,579 7,241 3,306 19350 22071
OUACHITA Other Urban 9 869 270 144 455 19360 22073
PLAQUEMINES Other Urban 11 587 36 456 95 19370 22075
POINTE COUPEE Rural Adj 8 140 24 19 97 19380 22077
RAPIDES Other Urban 12 2,985 265 1,349 1,371 19390 22079
RED RIVER Rural Adj 8 47 ** ** ** 19400 22081
RICHLAND Rural Adj 8 104 26 17 61 19410 22083
SABINE Rural NAdj 9 216 ** ** ** 19420 22085
ST BERNARD Central Urban 10 606 ** ** ** 19430 22087
ST CHARLES Central Urban 11 218 53 76 89 19440 22089
ST HELENA Rural Adj 4 21 ** ** ** 19450 22091
ST JAMES Other Urban 8 97 24 33 40 19460 22093
ST JOHN BABTIST Other Urban 9 144 41 34 69 19470 22095
ST LANDRY Other Urban 11 343 94 58 191 19480 22097
ST MARTIN Other Urban 8 126 ** ** ** 19490 22099
ST MARY Rural Adj 9 198 69 52 77 19500 22101
ST TAMMANY Central Urban 17 1,727 314 199 1,214 19510 22103
TANGIPAHOA Rural Adj 10 521 136 76 309 19520 22105
TENSAS Rural NAdj 8 33 ** ** ** 19530 22107
TERREBONNE Other Urban 11 387 134 87 166 19540 22109
UNION Rural Adj 8 168 31 42 95 19550 22111
VERMILION Rural Adj 10 267 74 50 143 19560 22113
VERNON Rural NAdj 9 2,222 58 1,379 785 19570 22115
WASHINGTON Rural Adj 10 222 51 20 151 19580 22117
WEBSTER Other Urban 11 327 56 25 246 19590 22119
WEST BATON ROUGE Other Urban 8 90 26 22 42 19600 22121
WEST CARROLL Rural NAdj 8 70 ** ** ** 19610 22123
WEST FELICIANA Rural Adj 6 29 ** ** ** 19620 22125
WINN Rural NAdj 8 109 23 25 61 19630 22127

 


RUPRI Center for Rural Health Policy Analysis, University of Nebraska Medical Center
984350 Nebraska Medical Center, Omaha, NE 68198-4350
Phone: (402) 559-5260, Fax: (402) 559-7259, E-MAIL:  healthpolicy@unmc.edu
Last modified: 09/23/09