Rural Policy
Research Institute

RUPRI CENTER FOR RURAL HEALTH POLICY ANALYSIS

 

 

College of Public Health

 

 

You may also find more information on RUPRI website.

 

 

 

 

 

 

 

 

 

 

 

 

Mississippi



NOTE: 
** The data shown here do not report enrollment in any category that is less than 10 enrollees, to protect the confidentiality of the persons living in those counties.  In addition, enrollment is not reported when disclosure could reveal enrollment in a category that is less than 10 enrollees.  For example, if by reporting enrollment in two of the three categories the third could be calculated as having fewer than 10 enrollees, none of the enrollment will be reported in any categories.

Back to State Listing

COUNTY County Type PLANS ENR_TOTAL Postal NonPostal Annuitants SSACDE FIPS
ADAMS Rural NAdj 9 210 50 53 107 25000 28001
ALCORN Rural NAdj 6 173 45 21 107 25010 28003
AMITE Rural NAdj 6 104 16 26 62 25020 28005
ATTALA Rural Adj 6 148 26 20 102 25030 28007
BENTON Rural Adj 7 52 ** ** ** 25040 28009
BOLIVAR Rural NAdj 8 151 48 22 81 25050 28011
CALHOUN Rural NAdj 6 98 ** ** ** 25060 28013
CARROLL Rural NAdj 5 64 ** ** ** 25070 28015
CHICKASAW Rural NAdj 7 105 ** ** ** 25080 28017
CHOCTAW Rural NAdj 5 78 10 23 45 25090 28019
CLAIBORNE Rural Adj 5 74 ** ** ** 25100 28021
CLARKE Rural NAdj 8 118 ** ** ** 25110 28023
CLAY Rural NAdj 7 134 23 26 85 25120 28025
COAHOMA Rural NAdj 7 148 37 32 79 25130 28027
COPIAH Rural Adj 8 202 31 16 155 25140 28029
COVINGTON Rural NAdj 8 152 21 26 105 25150 28031
DE SOTO Other Urban 10 789 ** ** ** 25160 28033
FORREST Rural NAdj 10 1,101 184 424 493 25170 28035
FRANKLIN Rural NAdj 5 92 11 36 45 25180 28037
GEORGE Rural Adj 7 190 ** ** ** 25190 28039
GREENE Rural Adj 6 59 ** ** ** 25200 28041
GRENADA Rural NAdj 7 353 87 142 124 25210 28043
HANCOCK Other Urban 15 2,059 47 1,545 467 25220 28045
HARRISON Other Urban 22 7,391 440 3,384 3,567 25230 28047
HINDS Other Urban 15 5,180 975 2,580 1,625 25240 28049
HOLMES Rural Adj 8 126 28 12 86 25250 28051
HUMPHREYS Rural NAdj 6 47 ** ** ** 25260 28053
ISSAQUENA Rural NAdj 2 11 ** ** ** 25270 28055
ITAWAMBA Rural NAdj 6 109 18 17 74 25280 28057
JACKSON Other Urban 16 1,608 136 521 951 25290 28059
JASPER Rural NAdj 8 114 19 18 77 25300 28061
JEFFERSON Rural NAdj 6 50 ** ** ** 25310 28063
JEFFERSON DAVIS Rural NAdj 6 61 ** ** ** 25320 28065
JONES Rural NAdj 7 430 84 106 240 25330 28067
KEMPER Rural NAdj 6 100 ** ** ** 25340 28069
LAFAYETTE Rural NAdj 9 443 40 199 204 25350 28071
LAMAR Rural NAdj 8 169 ** ** ** 25360 28073
LAUDERDALE Rural NAdj 11 1,406 148 578 680 25370 28075
LAWRENCE Rural NAdj 6 120 21 15 84 25380 28077
LEAKE Rural Adj 7 147 21 28 98 25390 28079
LEE Rural NAdj 11 723 168 201 354 25400 28081
LEFLORE Rural NAdj 7 255 46 102 107 25410 28083
LINCOLN Rural NAdj 7 193 40 35 118 25420 28085
LOWNDES Rural NAdj 10 844 94 386 364 25430 28087
MADISON Other Urban 10 611 89 58 464 25440 28089
MARION Rural NAdj 6 128 ** ** ** 25450 28091
MARSHALL Rural Adj 9 237 33 32 172 25460 28093
MONROE Rural NAdj 9 285 39 28 218 25470 28095
MONTGOMERY Rural NAdj 7 91 ** ** ** 25480 28097
NESHOBA Rural NAdj 6 279 25 43 211 25490 28099
NEWTON Rural NAdj 6 181 31 28 122 25500 28101
NOXUBEE Rural NAdj 7 68 12 21 35 25510 28103
OKTIBBEHA Rural NAdj 8 488 56 160 272 25520 28105
PANOLA Rural NAdj 8 273 35 57 181 25530 28107
PEARL RIVER Rural Adj 9 479 47 31 401 25540 28109
PERRY Rural NAdj 6 96 ** ** ** 25550 28111
PIKE Rural NAdj 10 282 64 48 170 25560 28113
PONTOTOC Rural NAdj 9 143 ** ** ** 25570 28115
PRENTISS Rural NAdj 8 113 25 16 72 25580 28117
QUITMAN Rural NAdj 6 43 ** ** ** 25590 28119
RANKIN Other Urban 10 1,195 79 352 764 25600 28121
SCOTT Rural Adj 8 275 31 115 129 25610 28123
SHARKEY Rural NAdj 5 48 11 12 25 25620 28125
SIMPSON Rural Adj 7 125 ** ** ** 25630 28127
SMITH Rural Adj 6 113 13 25 75 25640 28129
STONE Rural Adj 6 227 25 39 163 25650 28131
SUNFLOWER Rural NAdj 8 101 35 11 55 25660 28133
TALLAHATCHIE Rural NAdj 7 93 18 12 63 25670 28135
TATE Rural Adj 8 178 27 29 122 25680 28137
TIPPAH Rural NAdj 6 119 28 10 81 25690 28139
TISHOMINGO Rural Adj 7 147 27 16 104 25700 28141
TUNICA Rural Adj 9 43 ** ** ** 25710 28143
UNION Rural NAdj 6 170 ** ** ** 25720 28145
WALTHALL Rural NAdj 6 66 ** ** ** 25730 28147
WARREN Rural Adj 11 3,009 71 1,729 1,209 25740 28149
WASHINGTON Rural NAdj 8 741 100 308 333 25750 28151
WAYNE Rural NAdj 6 81 ** ** ** 25760 28153
WEBSTER Rural NAdj 6 92 17 11 64 25770 28155
WILKINSON Rural NAdj 6 30 ** ** ** 25780 28157
WINSTON Rural NAdj 6 126 21 12 93 25790 28159
YALOBUSHA Rural NAdj 8 176 21 44 111 25800 28161
YAZOO Rural Adj 10 401 29 264 108 25810 28163

 


RUPRI Center for Rural Health Policy Analysis, University of Nebraska Medical Center
984350 Nebraska Medical Center, Omaha, NE 68198-4350
Phone: (402) 559-5260, Fax: (402) 559-7259, E-MAIL:  healthpolicy@unmc.edu
Last modified: 05/07/08