Rural Policy
Research Institute

RUPRI CENTER FOR RURAL HEALTH POLICY ANALYSIS

 

 

College of Public Health

 

 

You may also find more information on RUPRI website.

 

 

 

 

 

 

 

 

 

 

 

 

Nebraska



NOTE: 
** The data shown here do not report enrollment in any category that is less than 10 enrollees, to protect the confidentiality of the persons living in those counties.  In addition, enrollment is not reported when disclosure could reveal enrollment in a category that is less than 10 enrollees.  For example, if by reporting enrollment in two of the three categories the third could be calculated as having fewer than 10 enrollees, none of the enrollment will be reported in any categories.

Back to State Listing

COUNTY County Type PLANS ENR_TOTAL Postal NonPostal Annuitants SSACDE FIPS
ADAMS Rural NAdj 7 299 49 40 210 28000 31001
ANTELOPE Rural NAdj 6 59 ** ** ** 28010 31003
ARTHUR Rural NAdj 2 ** ** ** ** 28020 31005
BANNER Rural NAdj 2 ** ** ** ** 28030 31007
BLAINE Rural NAdj 3 ** ** ** ** 28040 31009
BOONE Rural NAdj 7 50 ** ** ** 28050 31011
BOX BUTTE Rural NAdj 7 94 ** ** ** 28060 31013
BOYD Rural NAdj 5 29 ** ** ** 28070 31015
BROWN Rural NAdj 5 35 ** ** ** 28080 31017
BUFFALO Rural NAdj 7 263 68 49 146 28090 31019
BURT Rural Adj 7 71 ** ** ** 28100 31021
BUTLER Rural Adj 7 70 ** ** ** 28110 31023
CASS Other Urban 8 243 ** ** ** 28120 31025
CEDAR Rural NAdj 6 109 23 40 46 28130 31027
CHASE Rural NAdj 8 40 ** ** ** 28140 31029
CHERRY Rural NAdj 6 76 14 21 41 28150 31031
CHEYENNE Rural NAdj 6 115 ** ** ** 28160 31033
CLAY Rural NAdj 7 184 18 120 46 28170 31035
COLFAX Rural NAdj 6 96 19 35 42 28180 31037
CUMING Rural NAdj 7 76 19 18 39 28190 31039
CUSTER Rural NAdj 7 108 ** ** ** 28200 31041
DAKOTA Other Urban 6 130 26 36 68 28210 31043
DAWES Rural NAdj 4 162 15 79 68 28220 31045
DAWSON Rural NAdj 7 151 35 45 71 28230 31047
DEUEL Rural NAdj 6 26 ** ** ** 28240 31049
DIXON Rural Adj 6 49 ** ** ** 28250 31051
DODGE Rural Adj 8 252 69 22 161 28260 31053
DOUGLAS Other Urban 15 7,368 2,139 2,251 2,978 28270 31055
DUNDY Rural NAdj 5 24 ** ** ** 28280 31057
FILLMORE Rural NAdj 7 60 ** ** ** 28290 31059
FRANKLIN Rural NAdj 7 51 ** ** ** 28300 31061
FRONTIER Rural NAdj 4 22 ** ** ** 28310 31063
FURNAS Rural NAdj 7 78 ** ** ** 28320 31065
GAGE Rural Adj 7 188 43 32 113 28330 31067
GARDEN Rural NAdj 6 33 ** ** ** 28340 31069
GARFIELD Rural NAdj 4 17 ** ** ** 28350 31071
GOSPER Rural NAdj 4 25 ** ** ** 28360 31073
GRANT Rural NAdj 3 ** ** ** ** 28370 31075
GREELEY Rural NAdj 6 31 ** ** ** 28380 31077
HALL Rural NAdj 8 943 173 353 417 28390 31079
HAMILTON Rural NAdj 7 63 ** ** ** 28400 31081
HARLAN Rural NAdj 5 54 ** ** ** 28410 31083
HAYES Rural NAdj 3 ** ** ** ** 28420 31085
HITCHCOCK Rural NAdj 5 37 ** ** ** 28430 31087
HOLT Rural NAdj 7 81 21 15 45 28440 31089
HOOKER Rural NAdj 3 ** ** ** ** 28450 31091
HOWARD Rural NAdj 7 58 ** ** ** 28460 31093
JEFFERSON Rural NAdj 6 81 ** ** ** 28470 31095
JOHNSON Rural Adj 6 54 11 12 31 28480 31097
KEARNEY Rural NAdj 7 54 ** ** ** 28490 31099
KEITH Rural NAdj 6 64 ** ** ** 28500 31101
KEYA PAHA Rural NAdj 2 ** ** ** ** 28510 31103
KIMBALL Rural Adj 5 36 ** ** ** 28520 31105
KNOX Rural NAdj 7 89 22 10 57 28530 31107
LANCASTER Other Urban 10 3,846 646 1,415 1,785 28540 31109
LINCOLN Rural NAdj 7 388 97 93 198 28550 31111
LOGAN Rural NAdj 3 ** ** ** ** 28560 31113
LOUP Rural NAdj 2 ** ** ** ** 28570 31115
MADISON Rural NAdj 8 368 141 50 177 28590 31119
MC PHERSON Rural NAdj 2 ** ** ** ** 28580 31117
MERRICK Rural NAdj 6 60 ** ** ** 28600 31121
MORRILL Rural NAdj 6 41 ** ** ** 28610 31123
NANCE Rural NAdj 6 26 ** ** ** 28620 31125
NEMAHA Rural NAdj 7 75 ** ** ** 28630 31127
NUCKOLLS Rural NAdj 7 68 ** ** ** 28640 31129
OTOE Rural Adj 8 138 ** ** ** 28650 31131
PAWNEE Rural NAdj 6 43 ** ** ** 28660 31133
PERKINS Rural NAdj 6 25 ** ** ** 28670 31135
PHELPS Rural NAdj 7 71 ** ** ** 28680 31137
PIERCE Rural NAdj 5 52 ** ** ** 28690 31139
PLATTE Rural NAdj 8 196 48 46 102 28700 31141
POLK Rural NAdj 5 39 ** ** ** 28710 31143
RED WILLOW Rural NAdj 8 141 29 24 88 28720 31145
RICHARDSON Rural NAdj 7 94 ** ** ** 28730 31147
ROCK Rural NAdj 5 13 ** ** ** 28740 31149
SALINE Rural Adj 8 125 31 15 79 28750 31151
SARPY Other Urban 9 2,002 82 1,040 880 28760 31153
SAUNDERS Rural Adj 7 186 34 28 124 28770 31155
SCOTT BLUFF Rural NAdj 12 346 68 70 208 28780 31157
SEWARD Rural Adj 7 122 ** ** ** 28790 31159
SHERIDAN Rural NAdj 8 51 ** ** ** 28800 31161
SHERMAN Rural NAdj 6 37 ** ** ** 28810 31163
SIOUX Rural NAdj 3 13 ** ** ** 28820 31165
STANTON Rural NAdj 5 34 ** ** ** 28830 31167
THAYER Rural NAdj 6 81 ** ** ** 28840 31169
THOMAS Rural NAdj 3 26 ** ** ** 28850 31171
THURSTON Rural Adj 5 143 14 77 52 28860 31173
VALLEY Rural NAdj 6 72 ** ** ** 28870 31175
WASHINGTON Other Urban 8 108 ** ** ** 28880 31177
WAYNE Rural NAdj 6 59 16 12 31 28890 31179
WEBSTER Rural NAdj 7 57 ** ** ** 28900 31181
WHEELER Rural NAdj 4 ** ** ** ** 28910 31183
YORK Rural NAdj 9 97 27 11 59 28920 31185

 


RUPRI Center for Rural Health Policy Analysis, University of Nebraska Medical Center
984350 Nebraska Medical Center, Omaha, NE 68198-4350
Phone: (402) 559-5260, Fax: (402) 559-7259, E-MAIL:  healthpolicy@unmc.edu
Last modified: 05/07/08