Rural Policy Research Institute

   RUPRI CENTER FOR RURAL HEALTH POLICY ANALYSIS

 

College of Public Health

 

 

You may also find more information on RUPRI website.

 

 

 

 

 

 

New Mexico



NOTE: 
** The data shown here do not report enrollment in any category that is less than 10 enrollees, to protect the confidentiality of the persons living in those counties.  In addition, enrollment is not reported when disclosure could reveal enrollment in a category that is less than 10 enrollees.  For example, if by reporting enrollment in two of the three categories the third could be calculated as having fewer than 10 enrollees, none of the enrollment will be reported in any categories.

Back to State Listing

COUNTY County Type PLANS ENR_TOTAL Postal NonPostal Annuitants SSACDE FIPS
BERNALILLO Other Urban 36 16,764 1,866 7,514 7,384 32000 35001
CATRON Rural NAdj 11 142 ** ** ** 32010 35003
CHAVES Rural NAdj 14 763 146 148 469 32020 35005
COLFAX Rural NAdj 10 123 21 16 86 32030 35007
CURRY Rural NAdj 13 706 76 310 320 32040 35009
DE BACA Rural NAdj 7 28 ** ** ** 32050 35011
DONA ANA Other Urban 22 5,239 245 2,403 2,591 32060 35013
EDDY Rural NAdj 14 604 64 311 229 32070 35015
GRANT Rural NAdj 14 439 38 124 277 32080 35017
GUADALUPE Rural NAdj 8 40 ** ** ** 32090 35019
HARDING Rural NAdj 4 13 ** ** ** 32100 35021
HIDALGO Rural NAdj 10 83 ** ** ** 32110 35023
LEA Rural NAdj 13 197 73 21 103 32120 35025
LINCOLN Rural NAdj 12 295 39 31 225 32130 35027
LOS ALAMOS Other Urban 11 251 50 109 92 32131 35028
LUNA Rural Adj 13 389 26 153 210 32140 35029
MCKINLEY Rural NAdj 13 1,231 49 770 412 32150 35031
MORA Rural Adj 9 60 11 16 33 32160 35033
OTERO Rural Adj 20 2,339 86 969 1,284 32170 35035
QUAY Rural NAdj 11 133 23 13 97 32180 35037
RIO ARRIBA Rural Adj 11 465 45 187 233 32190 35039
ROOSEVELT Rural NAdj 11 145 ** ** ** 32200 35041
SAN JUAN Rural NAdj 14 1,265 131 592 542 32220 35045
SAN MIGUEL Rural Adj 11 250 51 50 149 32230 35047
SANDOVAL Other Urban 15 1,069 28 162 879 32210 35043
SANTA FE Other Urban 19 1,850 236 713 901 32240 35049
SIERRA Rural Adj 11 353 26 53 274 32250 35051
SOCORRO Rural NAdj 9 342 24 145 173 32260 35053
TAOS Rural NAdj 13 422 52 143 227 32270 35055
TORRANCE Rural Adj 7 138 12 30 96 32280 35057
UNION Rural NAdj 8 73 12 19 42 32290 35059
VALENCIA Other Urban 14 642 54 13 575 32300 35061

 


RUPRI Center for Rural Health Policy Analysis, University of Nebraska Medical Center
984350 Nebraska Medical Center, Omaha, NE 68198-4350
Phone: (402) 559-5260, Fax: (402) 559-7259, E-MAIL:  healthpolicy@unmc.edu
Last modified: 09/23/09