Rural Policy
Research Institute

RUPRI CENTER FOR RURAL HEALTH POLICY ANALYSIS

 

 

College of Public Health

 

 

You may also find more information on RUPRI website.

 

 

 

 

 

 

 

 

 

 

 

 

New York



NOTE: 
** The data shown here do not report enrollment in any category that is less than 10 enrollees, to protect the confidentiality of the persons living in those counties.  In addition, enrollment is not reported when disclosure could reveal enrollment in a category that is less than 10 enrollees.  For example, if by reporting enrollment in two of the three categories the third could be calculated as having fewer than 10 enrollees, none of the enrollment will be reported in any categories.

Back to State Listing

COUNTY County Type PLANS ENR_TOTAL Postal NonPostal Annuitants SSACDE FIPS
ALBANY Other Urban 31 6,257 1,664 2,645 1,948 33000 36001
ALLEGANY Rural NAdj 13 225 ** ** ** 33010 36003
BRONX Central Urban 38 8,909 2,137 2,831 3,941 33020 36005
BROOME Other Urban 17 1,325 524 162 639 33030 36007
CATTARAUGUS Rural Adj 15 442 133 65 244 33040 36009
CAYUGA Other Urban 13 359 103 24 232 33050 36011
CHAUTAUQUA Other Urban 13 750 284 41 425 33060 36013
CHEMUNG Other Urban 14 734 296 73 365 33070 36015
CHENANGO Rural Adj 17 257 ** ** ** 33080 36017
CLINTON Rural NAdj 16 826 177 194 455 33090 36019
COLUMBIA Rural Adj 18 339 101 26 212 33200 36021
CORTLAND Rural Adj 12 200 66 27 107 33210 36023
DELAWARE Rural Adj 16 274 87 15 172 33220 36025
DUTCHESS Other Urban 26 1,834 440 471 923 33230 36027
ERIE Central Urban 31 11,418 3,214 3,559 4,645 33240 36029
ESSEX Rural Adj 15 514 77 241 196 33260 36031
FRANKLIN Rural NAdj 12 314 72 38 204 33270 36033
FULTON Rural Adj 14 267 73 12 182 33280 36035
GENESEE Other Urban 12 686 82 329 275 33290 36037
GREENE Rural Adj 16 305 ** ** ** 33300 36039
HAMILTON Rural Adj 10 44 ** ** ** 33310 36041
HERKIMER Other Urban 16 418 98 11 309 33320 36043
JEFFERSON Rural NAdj 18 2,161 244 1,202 715 33330 36045
KINGS Central Urban 35 13,754 4,606 1,998 7,150 33331 36047
LEWIS Rural Adj 9 160 ** ** ** 33340 36049
LIVINGSTON Other Urban 13 250 95 19 136 33350 36051
MADISON Other Urban 16 429 ** ** ** 33360 36053
MONROE Central Urban 19 4,333 2,182 501 1,650 33370 36055
MONTGOMERY Other Urban 13 409 ** ** ** 33380 36057
NASSAU Central Urban 36 11,268 4,167 1,577 5,524 33400 36059
NEW YORK Central Urban 57 28,191 12,693 11,759 3,739 33420 36061
NIAGARA Central Urban 17 1,797 350 696 751 33500 36063
ONEIDA Other Urban 21 4,785 625 1,078 3,082 33510 36065
ONONDAGA Other Urban 27 5,245 1,447 1,781 2,017 33520 36067
ONTARIO Other Urban 13 1,767 151 684 932 33530 36069
ORANGE Other Urban 34 5,356 1,039 2,461 1,856 33540 36071
ORLEANS Other Urban 13 144 ** ** ** 33550 36073
OSWEGO Other Urban 14 499 152 28 319 33560 36075
OTSEGO Rural Adj 17 347 109 17 221 33570 36077
PUTNAM Other Urban 17 406 ** ** ** 33580 36079
QUEENS Central Urban 49 19,241 6,788 4,249 8,204 33590 36081
RENSSELAER Other Urban 17 1,516 246 109 1,161 33600 36083
RICHMOND Central Urban 20 3,121 760 322 2,039 33610 36085
ROCKLAND Central Urban 20 1,399 558 32 809 33620 36087
SARATOGA Other Urban 16 1,340 271 46 1,023 33640 36091
SCHENECTADY Other Urban 17 1,734 341 332 1,061 33650 36093
SCHOHARIE Other Urban 16 179 ** ** ** 33660 36095
SCHUYLER Rural Adj 8 110 ** ** ** 33670 36097
SENECA Rural Adj 14 510 44 39 427 33680 36099
ST LAWRENCE Rural NAdj 13 687 165 116 406 33630 36089
STEUBEN Rural Adj 16 1,257 157 511 589 33690 36101
SUFFOLK Central Urban 37 16,267 4,901 5,468 5,898 33700 36103
SULLIVAN Rural Adj 17 464 148 18 298 33710 36105
TIOGA Other Urban 14 280 64 73 143 33720 36107
TOMPKINS Rural NAdj 15 472 164 71 237 33730 36109
ULSTER Rural Adj 20 899 314 54 531 33740 36111
WARREN Other Urban 16 447 186 31 230 33750 36113
WASHINGTON Other Urban 15 301 88 18 195 33760 36115
WAYNE Other Urban 12 375 ** ** ** 33770 36117
WESTCHESTER Central Urban 41 7,744 3,438 1,197 3,109 33800 36119
WYOMING Rural Adj 12 189 56 10 123 33900 36121
YATES Rural Adj 10 188 37 11 140 33910 36123

 


RUPRI Center for Rural Health Policy Analysis, University of Nebraska Medical Center
984350 Nebraska Medical Center, Omaha, NE 68198-4350
Phone: (402) 559-5260, Fax: (402) 559-7259, E-MAIL:  healthpolicy@unmc.edu
Last modified: 05/07/08