Rural Policy
Research Institute

RUPRI CENTER FOR RURAL HEALTH POLICY ANALYSIS

 

 

College of Public Health

 

 

You may also find more information on RUPRI website.

 

 

 

 

 

 

 

 

 

 

 

 

North Carolina



NOTE: 
** The data shown here do not report enrollment in any category that is less than 10 enrollees, to protect the confidentiality of the persons living in those counties.  In addition, enrollment is not reported when disclosure could reveal enrollment in a category that is less than 10 enrollees.  For example, if by reporting enrollment in two of the three categories the third could be calculated as having fewer than 10 enrollees, none of the enrollment will be reported in any categories.

Back to State Listing

COUNTY County Type PLANS ENR_TOTAL Postal NonPostal Annuitants SSACDE FIPS
ALAMANCE Other Urban 15 643 192 18 433 34000 37001
ALEXANDER Other Urban 9 107 ** ** ** 34010 37003
ALLEGHANY Rural NAdj 10 144 19 15 110 34020 37005
ANSON Rural Adj 7 123 ** ** ** 34030 37007
ASHE Rural NAdj 9 172 32 14 126 34040 37009
AVERY Rural NAdj 7 143 ** ** ** 34050 37011
BEAUFORT Rural Adj 8 410 59 24 327 34060 37013
BERTIE Rural NAdj 9 174 26 39 109 34070 37015
BLADEN Rural Adj 11 239 30 45 164 34080 37017
BRUNSWICK Other Urban 19 1,129 78 204 847 34090 37019
BUNCOMBE Other Urban 17 4,207 568 1,440 2,199 34100 37021
BURKE Other Urban 13 307 86 12 209 34110 37023
CABARRUS Central Urban 14 616 174 29 413 34120 37025
CALDWELL Other Urban 13 253 ** ** ** 34130 37027
CAMDEN Rural Adj 7 195 ** ** ** 34140 37029
CARTERET Rural Adj 18 1,888 76 132 1,680 34150 37031
CASWELL Rural Adj 7 100 ** ** ** 34160 37033
CATAWBA Other Urban 16 856 373 63 420 34170 37035
CHATHAM Other Urban 10 267 50 41 176 34180 37037
CHEROKEE Rural NAdj 11 199 32 20 147 34190 37039
CHOWAN Rural NAdj 11 218 18 10 190 34200 37041
CLAY Rural NAdj 7 110 ** ** ** 34210 37043
CLEVELAND Rural Adj 12 377 109 26 242 34220 37045
COLUMBUS Rural Adj 13 307 65 20 222 34230 37047
CRAVEN Rural NAdj 19 6,726 144 4,483 2,099 34240 37049
CUMBERLAND Other Urban 28 8,523 917 4,507 3,099 34250 37051
CURRITUCK Other Urban 10 411 ** ** ** 34251 37053
DARE Rural NAdj 15 716 44 124 548 34270 37055
DAVIDSON Other Urban 12 457 ** ** ** 34280 37057
DAVIE Other Urban 10 187 ** ** ** 34290 37059
DUPLIN Rural Adj 13 483 51 43 389 34300 37061
DURHAM Other Urban 26 4,773 433 3,139 1,201 34310 37063
EDGECOMBE Other Urban 15 641 379 34 228 34320 37065
FORSYTH Other Urban 18 2,155 552 425 1,178 34330 37067
FRANKLIN Other Urban 11 213 ** ** ** 34340 37069
GASTON Central Urban 14 794 268 60 466 34350 37071
GATES Rural Adj 10 174 ** ** ** 34360 37073
GRAHAM Rural NAdj 6 78 ** ** ** 34370 37075
GRANVILLE Rural Adj 13 1,081 46 821 214 34380 37077
GREENE Rural Adj 10 76 ** ** ** 34390 37079
GUILFORD Other Urban 21 5,332 2,527 818 1,987 34400 37081
HALIFAX Rural Adj 15 406 73 24 309 34410 37083
HARNETT Rural Adj 14 529 ** ** ** 34420 37085
HAYWOOD Rural Adj 11 424 76 19 329 34430 37087
HENDERSON Rural Adj 16 921 130 33 758 34440 37089
HERTFORD Rural Adj 8 194 31 29 134 34450 37091
HOKE Rural Adj 9 166 ** ** ** 34460 37093
HYDE Rural NAdj 7 81 10 17 54 34470 37095
IREDELL Rural Adj 17 467 164 21 282 34480 37097
JACKSON Rural NAdj 10 200 35 13 152 34490 37099
JOHNSTON Other Urban 15 584 106 20 458 34500 37101
JONES Rural Adj 8 255 ** ** ** 34510 37103
LEE Rural Adj 11 421 73 45 303 34520 37105
LENOIR Rural Adj 11 598 200 51 347 34530 37107
LINCOLN Other Urban 11 223 ** ** ** 34540 37109
MACON Rural NAdj 9 499 42 113 344 34560 37113
MADISON Other Urban 7 149 25 10 114 34570 37115
MARTIN Rural Adj 9 178 30 25 123 34580 37117
MC DOWELL Rural Adj 9 193 45 14 134 34550 37111
MECKLENBURG Central Urban 37 6,185 2,752 1,289 2,144 34590 37119
MITCHELL Rural NAdj 9 107 20 15 72 34600 37121
MONTGOMERY Rural NAdj 10 127 28 11 88 34610 37123
MOORE Rural Adj 16 899 ** ** ** 34620 37125
NASH Other Urban 18 400 ** ** ** 34630 37127
NEW HANOVER Other Urban 19 1,853 291 393 1,169 34640 37129
NORTHAMPTON Rural NAdj 11 196 ** ** ** 34650 37131
ONSLOW Other Urban 17 4,079 182 2,116 1,781 34660 37133
ORANGE Other Urban 16 738 209 58 471 34670 37135
PAMLICO Rural NAdj 8 355 ** ** ** 34680 37137
PASQUOTANK Rural NAdj 14 1,194 43 487 664 34690 37139
PENDER Rural Adj 12 413 ** ** ** 34700 37141
PERQUIMANS Rural NAdj 11 241 ** ** ** 34710 37143
PERSON Rural Adj 12 180 ** ** ** 34720 37145
PITT Other Urban 17 773 169 108 496 34730 37147
POLK Rural Adj 12 160 ** ** ** 34740 37149
RANDOLPH Other Urban 14 416 128 21 267 34750 37151
RICHMOND Rural NAdj 14 245 56 37 152 34760 37153
ROBESON Rural Adj 15 613 128 67 418 34770 37155
ROCKINGHAM Rural Adj 14 407 123 19 265 34780 37157
ROWAN Other Urban 11 2,213 142 1,091 980 34790 37159
RUTHERFORD Rural Adj 13 286 ** ** ** 34800 37161
SAMPSON Rural Adj 11 374 58 22 294 34810 37163
SCOTLAND Rural NAdj 9 132 ** ** ** 34820 37165
STANLY Rural Adj 12 306 70 40 196 34830 37167
STOKES Other Urban 8 157 ** ** ** 34840 37169
SURRY Rural Adj 11 326 97 24 205 34850 37171
SWAIN Rural NAdj 7 396 15 226 155 34860 37173
TRANSYLVANIA Rural Adj 12 408 38 65 305 34870 37175
TYRRELL Rural NAdj 5 41 ** ** ** 34880 37177
UNION Other Urban 11 427 109 41 277 34890 37179
VANCE Rural Adj 11 261 46 30 185 34900 37181
WAKE Other Urban 24 6,188 2,029 1,402 2,757 34910 37183
WARREN Rural Adj 11 135 ** ** ** 34920 37185
WASHINGTON Rural NAdj 9 95 17 15 63 34930 37187
WATAUGA Rural NAdj 10 230 55 23 152 34940 37189
WAYNE Other Urban 16 1,445 127 607 711 34950 37191
WILKES Rural NAdj 11 341 69 65 207 34960 37193
WILSON Rural Adj 11 381 92 21 268 34970 37195
YADKIN Other Urban 9 147 ** ** ** 34980 37197
YANCEY Rural Adj 9 115 22 11 82 34981 37199

 


RUPRI Center for Rural Health Policy Analysis, University of Nebraska Medical Center
984350 Nebraska Medical Center, Omaha, NE 68198-4350
Phone: (402) 559-5260, Fax: (402) 559-7259, E-MAIL:  healthpolicy@unmc.edu
Last modified: 05/07/08