Rural Policy
Research Institute

RUPRI CENTER FOR RURAL HEALTH POLICY ANALYSIS

 

 

College of Public Health

 

 

You may also find more information on RUPRI website.

 

 

 

 

 

 

 

 

 

 

 

 

Ohio



NOTE: 
** The data shown here do not report enrollment in any category that is less than 10 enrollees, to protect the confidentiality of the persons living in those counties.  In addition, enrollment is not reported when disclosure could reveal enrollment in a category that is less than 10 enrollees.  For example, if by reporting enrollment in two of the three categories the third could be calculated as having fewer than 10 enrollees, none of the enrollment will be reported in any categories.

Back to State Listing

COUNTY County Type PLANS ENR_TOTAL Postal NonPostal Annuitants SSACDE FIPS
ADAMS Rural Adj 10 152 ** ** ** 36000 39001
ALLEN Other Urban 14 642 281 89 272 36010 39003
ASHLAND Rural Adj 11 233 ** ** ** 36020 39005
ASHTABULA Other Urban 17 489 177 19 293 36030 39007
ATHENS Rural Adj 12 378 118 56 204 36040 39009
AUGLAIZE Other Urban 9 221 ** ** ** 36050 39011
BELMONT Other Urban 11 348 112 26 210 36060 39013
BROWN Other Urban 9 154 ** ** ** 36070 39015
BUTLER Central Urban 15 1,099 392 35 672 36080 39017
CARROLL Other Urban 11 86 ** ** ** 36090 39019
CHAMPAIGN Rural Adj 11 238 ** ** ** 36100 39021
CLARK Other Urban 14 2,832 223 295 2,314 36110 39023
CLERMONT Central Urban 13 746 183 41 522 36120 39025
CLINTON Rural Adj 10 461 58 45 358 36130 39027
COLUMBIANA Other Urban 25 724 152 306 266 36140 39029
COSHOCTON Rural Adj 13 183 54 21 108 36150 39031
CRAWFORD Other Urban 9 208 ** ** ** 36160 39033
CUYAHOGA Central Urban 42 21,774 5,537 8,032 8,205 36170 39035
DARKE Rural Adj 9 242 ** ** ** 36190 39037
DEFIANCE Rural Adj 9 155 58 14 83 36200 39039
DELAWARE Other Urban 14 449 108 39 302 36210 39041
ERIE Rural Adj 17 476 117 52 307 36220 39043
FAIRFIELD Other Urban 15 861 141 52 668 36230 39045
FAYETTE Rural Adj 10 171 ** ** ** 36240 39047
FRANKLIN Central Urban 36 15,930 3,539 6,881 5,510 36250 39049
FULTON Other Urban 12 171 ** ** ** 36260 39051
GALLIA Rural Adj 9 145 34 10 101 36270 39053
GEAUGA Other Urban 16 250 ** ** ** 36280 39055
GREENE Other Urban 24 11,802 143 8,670 2,989 36290 39057
GUERNSEY Rural NAdj 11 200 62 11 127 36300 39059
HAMILTON Central Urban 41 13,230 4,676 3,857 4,697 36310 39061
HANCOCK Rural Adj 12 278 90 41 147 36330 39063
HARDIN Rural Adj 11 124 ** ** ** 36340 39065
HARRISON Rural Adj 11 95 ** ** ** 36350 39067
HENRY Rural Adj 9 112 ** ** ** 36360 39069
HIGHLAND Rural Adj 11 338 55 20 263 36370 39071
HOCKING Rural Adj 9 102 ** ** ** 36380 39073
HOLMES Rural NAdj 9 75 26 10 39 36390 39075
HURON Rural Adj 14 295 ** ** ** 36400 39077
JACKSON Rural NAdj 10 146 ** ** ** 36410 39079
JEFFERSON Other Urban 12 408 174 33 201 36420 39081
KNOX Rural Adj 13 276 ** ** ** 36430 39083
LAKE Central Urban 16 1,050 400 39 611 36440 39085
LAWRENCE Other Urban 9 389 69 24 296 36450 39087
LICKING Central Urban 19 2,205 167 237 1,801 36460 39089
LOGAN Rural Adj 11 255 54 28 173 36470 39091
LORAIN Central Urban 20 2,097 431 644 1,022 36480 39093
LUCAS Other Urban 24 2,938 1,247 509 1,182 36490 39095
MADISON Other Urban 13 209 ** ** ** 36500 39097
MAHONING Other Urban 26 2,154 739 504 911 36510 39099
MARION Rural Adj 14 367 97 14 256 36520 39101
MEDINA Other Urban 16 749 196 34 519 36530 39103
MEIGS Rural Adj 8 167 37 16 114 36540 39105
MERCER Rural NAdj 8 146 54 12 80 36550 39107
MIAMI Other Urban 13 735 138 31 566 36560 39109
MONROE Rural Adj 7 91 27 12 52 36570 39111
MONTGOMERY Other Urban 25 12,077 1,783 2,224 8,070 36580 39113
MORGAN Rural Adj 9 78 ** ** ** 36590 39115
MORROW Rural Adj 9 100 ** ** ** 36600 39117
MUSKINGUM Rural Adj 16 595 173 45 377 36610 39119
NOBLE Rural Adj 7 44 ** ** ** 36620 39121
OTTAWA Rural Adj 13 433 62 64 307 36630 39123
PAULDING Rural Adj 10 68 ** ** ** 36640 39125
PERRY Rural Adj 10 223 ** ** ** 36650 39127
PICKAWAY Other Urban 12 296 ** ** ** 36660 39129
PIKE Rural NAdj 11 201 29 15 157 36670 39131
PORTAGE Other Urban 16 468 183 43 242 36680 39133
PREBLE Rural Adj 9 207 ** ** ** 36690 39135
PUTNAM Rural Adj 7 119 ** ** ** 36700 39137
RICHLAND Other Urban 15 1,000 333 220 447 36710 39139
ROSS Rural Adj 13 1,837 138 879 820 36720 39141
SANDUSKY Rural Adj 10 227 ** ** ** 36730 39143
SCIOTO Rural Adj 11 387 110 25 252 36740 39145
SENECA Rural NAdj 14 233 ** ** ** 36750 39147
SHELBY Rural Adj 12 159 ** ** ** 36760 39149
STARK Other Urban 20 2,007 893 146 968 36770 39151
SUMMIT Other Urban 25 3,571 1,717 321 1,533 36780 39153
TRUMBULL Other Urban 23 970 289 96 585 36790 39155
TUSCARAWAS Rural Adj 18 399 124 39 236 36800 39157
UNION Rural Adj 10 119 ** ** ** 36810 39159
VAN WERT Rural Adj 8 111 ** ** ** 36820 39161
VINTON Rural NAdj 8 55 ** ** ** 36830 39163
WARREN Other Urban 11 688 177 21 490 36840 39165
WASHINGTON Other Urban 9 462 93 63 306 36850 39167
WAYNE Rural Adj 14 434 130 56 248 36860 39169
WILLIAMS Rural NAdj 8 146 ** ** ** 36870 39171
WOOD Other Urban 14 406 140 23 243 36880 39173
WYANDOT Rural NAdj 10 106 ** ** ** 36890 39175

 


RUPRI Center for Rural Health Policy Analysis, University of Nebraska Medical Center
984350 Nebraska Medical Center, Omaha, NE 68198-4350
Phone: (402) 559-5260, Fax: (402) 559-7259, E-MAIL:  healthpolicy@unmc.edu
Last modified: 05/07/08