Rural Policy Research Institute

   RUPRI CENTER FOR RURAL HEALTH POLICY ANALYSIS

 

College of Public Health

 

 

You may also find more information on RUPRI website.

 

 

 

 

 

 

Oklahoma



NOTE: 
** The data shown here do not report enrollment in any category that is less than 10 enrollees, to protect the confidentiality of the persons living in those counties.  In addition, enrollment is not reported when disclosure could reveal enrollment in a category that is less than 10 enrollees.  For example, if by reporting enrollment in two of the three categories the third could be calculated as having fewer than 10 enrollees, none of the enrollment will be reported in any categories.

Back to State Listing

COUNTY County Type PLANS ENR_TOTAL Postal NonPostal Annuitants SSACDE FIPS
ADAIR Rural Adj 6 97 ** ** ** 37000 40001
ALFALFA Rural Adj 5 77 17 10 50 37010 40003
ATOKA Rural NAdj 8 181 13 35 133 37020 40005
BEAVER Rural NAdj 5 46 ** ** ** 37030 40007
BECKHAM Rural NAdj 9 146 ** ** ** 37040 40009
BLAINE Rural Adj 9 125 21 27 77 37050 40011
BRYAN Rural Adj 11 329 62 17 250 37060 40013
CADDO Rural Adj 10 721 49 226 446 37070 40015
CANADIAN Other Urban 15 1,726 89 466 1,171 37080 40017
CARTER Rural NAdj 9 345 78 22 245 37090 40019
CHEROKEE Rural Adj 13 687 44 316 327 37100 40021
CHOCTAW Rural NAdj 10 127 21 27 79 37110 40023
CIMARRON Rural NAdj 3 34 ** ** ** 37120 40025
CLEVELAND Other Urban 24 3,773 302 342 3,129 37130 40027
COAL Rural NAdj 6 91 ** ** ** 37140 40029
COMANCHE Other Urban 18 3,739 160 1,691 1,888 37150 40031
COTTON Rural Adj 6 136 ** ** ** 37160 40033
CRAIG Rural Adj 10 120 ** ** ** 37170 40035
CREEK Other Urban 13 351 ** ** ** 37180 40037
CUSTER Rural NAdj 11 286 54 79 153 37190 40039
DELAWARE Rural Adj 10 276 31 20 225 37200 40041
DEWEY Rural NAdj 7 55 ** ** ** 37210 40043
ELLIS Rural NAdj 6 53 ** ** ** 37220 40045
GARFIELD Other Urban 9 586 107 121 358 37230 40047
GARVIN Rural Adj 10 285 46 24 215 37240 40049
GRADY Rural Adj 12 513 55 17 441 37250 40051
GRANT Rural Adj 7 63 ** ** ** 37260 40053
GREER Rural NAdj 6 85 ** ** ** 37270 40055
HARMON Rural NAdj 5 39 ** ** ** 37280 40057
HARPER Rural NAdj 5 41 ** ** ** 37290 40059
HASKELL Rural Adj 10 206 18 29 159 37300 40061
HUGHES Rural NAdj 10 245 ** ** ** 37310 40063
JACKSON Rural NAdj 18 1,200 45 769 386 37320 40065
JEFFERSON Rural NAdj 6 92 14 12 66 37330 40067
JOHNSTON Rural NAdj 7 117 18 18 81 37340 40069
KAY Rural NAdj 10 369 103 20 246 37350 40071
KINGFISHER Rural Adj 8 166 ** ** ** 37360 40073
KIOWA Rural Adj 7 166 26 14 126 37370 40075
LATIMER Rural NAdj 9 188 ** ** ** 37380 40077
LE FLORE Rural Adj 11 432 62 82 288 37390 40079
LINCOLN Rural Adj 12 675 40 15 620 37400 40081
LOGAN Other Urban 11 376 ** ** ** 37410 40083
LOVE Rural NAdj 8 83 ** ** ** 37420 40085
MAJOR Rural Adj 7 78 ** ** ** 37460 40093
MARSHALL Rural Adj 11 199 11 10 178 37470 40095
MAYES Rural Adj 13 265 ** ** ** 37480 40097
MCCLAIN Other Urban 14 574 ** ** ** 37430 40087
MCCURTAIN Rural NAdj 9 318 51 53 214 37440 40089
MCINTOSH Rural NAdj 12 423 ** ** ** 37450 40091
MURRAY Rural NAdj 10 196 16 37 143 37490 40099
MUSKOGEE Rural Adj 14 2,059 127 937 995 37500 40101
NOBLE Rural NAdj 6 99 18 13 68 37510 40103
NOWATA Rural Adj 11 81 ** ** ** 37520 40105
OKFUSKEE Rural Adj 9 205 ** ** ** 37530 40107
OKLAHOMA Other Urban 36 33,872 2,254 18,120 13,498 37540 40109
OKMULGEE Rural Adj 10 314 57 37 220 37550 40111
OSAGE Other Urban 12 433 100 105 228 37560 40113
OTTAWA Rural Adj 14 297 58 45 194 37570 40115
PAWNEE Rural Adj 12 210 24 39 147 37580 40117
PAYNE Rural Adj 14 727 107 172 448 37590 40119
PITTSBURG Rural NAdj 11 2,220 73 983 1,164 37600 40121
PONTOTOC Rural Adj 10 469 55 132 282 37610 40123
POTTAWATOMIE Other Urban 12 1,866 102 38 1,726 37620 40125
PUSHMATAHA Rural NAdj 7 154 16 14 124 37630 40127
ROGER MILLS Rural NAdj 7 60 10 12 38 37640 40129
ROGERS Other Urban 15 633 75 209 349 37650 40131
SEMINOLE Rural Adj 11 420 36 55 329 37660 40133
SEQUOYAH Other Urban 11 385 41 107 237 37670 40135
STEPHENS Rural Adj 10 419 ** ** ** 37680 40137
TEXAS Rural NAdj 7 111 28 23 60 37690 40139
TILLMAN Rural Adj 8 117 18 10 89 37700 40141
TULSA Other Urban 25 5,901 1,779 1,471 2,651 37710 40143
WAGONER Other Urban 14 335 31 28 276 37720 40145
WASHINGTON Rural Adj 12 293 11 14 268 37730 40147
WASHITA Rural NAdj 7 132 ** ** ** 37740 40149
WOODS Rural NAdj 7 85 ** ** ** 37750 40151
WOODWARD Rural NAdj 8 189 34 47 108 37760 40153

 


RUPRI Center for Rural Health Policy Analysis, University of Nebraska Medical Center
984350 Nebraska Medical Center, Omaha, NE 68198-4350
Phone: (402) 559-5260, Fax: (402) 559-7259, E-MAIL:  healthpolicy@unmc.edu
Last modified: 09/23/09