Rural Policy
Research Institute

RUPRI CENTER FOR RURAL HEALTH POLICY ANALYSIS

 

 

College of Public Health

 

 

You may also find more information on RUPRI website.

 

 

 

 

 

 

 

 

 

 

 

 

Oregon



NOTE: 
** The data shown here do not report enrollment in any category that is less than 10 enrollees, to protect the confidentiality of the persons living in those counties.  In addition, enrollment is not reported when disclosure could reveal enrollment in a category that is less than 10 enrollees.  For example, if by reporting enrollment in two of the three categories the third could be calculated as having fewer than 10 enrollees, none of the enrollment will be reported in any categories.

Back to State Listing

COUNTY County Type PLANS ENR_TOTAL Postal NonPostal Annuitants SSACDE FIPS
BAKER Rural NAdj 12 436 33 165 238 38000 41001
BENTON Rural Adj 17 965 125 345 495 38010 41003
CLACKAMAS Central Urban 19 2,711 322 481 1,908 38020 41005
CLATSOP Rural Adj 15 368 53 83 232 38030 41007
COLUMBIA Other Urban 10 241 ** ** ** 38040 41009
COOS Rural NAdj 14 856 97 237 522 38050 41011
CROOK Rural NAdj 12 422 24 199 199 38060 41013
CURRY Rural NAdj 14 387 32 42 313 38070 41015
DESCHUTES Rural NAdj 16 1,561 190 362 1,009 38080 41017
DOUGLAS Rural Adj 13 2,325 134 981 1,210 38090 41019
GILLIAM Rural NAdj 4 18 ** ** ** 38100 41021
GRANT Rural NAdj 9 313 13 177 123 38110 41023
HARNEY Rural NAdj 5 222 11 148 63 38120 41025
HOOD RIVER Rural Adj 10 233 31 57 145 38130 41027
JACKSON Other Urban 17 2,910 318 941 1,651 38140 41029
JEFFERSON Rural NAdj 10 208 18 90 100 38150 41031
JOSEPHINE Rural Adj 15 1,021 100 140 781 38160 41033
KLAMATH Rural NAdj 10 1,138 112 524 502 38170 41035
LAKE Rural NAdj 8 330 16 187 127 38180 41037
LANE Other Urban 20 3,363 722 775 1,866 38190 41039
LINCOLN Rural NAdj 16 662 58 147 457 38200 41041
LINN Rural Adj 18 985 142 180 663 38210 41043
MALHEUR Rural NAdj 9 304 47 98 159 38220 41045
MARION Other Urban 19 2,766 580 588 1,598 38230 41047
MORROW Rural NAdj 7 120 10 27 83 38240 41049
MULTNOMAH Central Urban 34 13,883 3,283 6,330 4,270 38250 41051
POLK Other Urban 14 445 43 10 392 38260 41053
SHERMAN Rural NAdj 5 82 ** ** ** 38270 41055
TILLAMOOK Rural Adj 13 333 37 51 245 38280 41057
UMATILLA Rural Adj 14 1,344 116 497 731 38290 41059
UNION Rural NAdj 8 309 38 99 172 38300 41061
WALLOWA Rural NAdj 8 161 13 64 84 38310 41063
WASCO Rural NAdj 14 562 42 245 275 38320 41065
WASHINGTON Central Urban 23 2,837 482 157 2,198 38330 41067
WHEELER Rural NAdj 5 21 ** ** ** 38340 41069
YAMHILL Other Urban 14 884 99 361 424 38350 41071

 


RUPRI Center for Rural Health Policy Analysis, University of Nebraska Medical Center
984350 Nebraska Medical Center, Omaha, NE 68198-4350
Phone: (402) 559-5260, Fax: (402) 559-7259, E-MAIL:  healthpolicy@unmc.edu
Last modified: 05/07/08