Rural Policy
Research Institute

RUPRI CENTER FOR RURAL HEALTH POLICY ANALYSIS

 

 

College of Public Health

 

 

You may also find more information on RUPRI website.

 

 

 

 

 

 

 

 

 

 

 

 

Pennsylvania    



NOTE: 
** The data shown here do not report enrollment in any category that is less than 10 enrollees, to protect the confidentiality of the persons living in those counties.  In addition, enrollment is not reported when disclosure could reveal enrollment in a category that is less than 10 enrollees.  For example, if by reporting enrollment in two of the three categories the third could be calculated as having fewer than 10 enrollees, none of the enrollment will be reported in any categories.

Back to State Listing

COUNTY County Type PLANS ENR_TOTAL Postal NonPostal Annuitants SSACDE FIPS
ADAMS Rural Adj 23 1,512 109 362 1,041 39000 42001
ALLEGHENY Central Urban 46 20,067 5,983 5,987 8,097 39010 42003
ARMSTRONG Rural Adj 12 426 97 61 268 39070 42005
BEAVER Central Urban 14 884 280 49 555 39080 42007
BEDFORD Rural Adj 16 370 ** ** ** 39100 42009
BERKS Other Urban 22 1,918 741 179 998 39110 42011
BLAIR Other Urban 18 1,425 297 417 711 39120 42013
BRADFORD Rural Adj 16 393 95 58 240 39130 42015
BUCKS Central Urban 22 5,171 1,103 128 3,940 39140 42017
BUTLER Other Urban 17 1,973 225 845 903 39150 42019
CAMBRIA Other Urban 21 1,608 386 644 578 39160 42021
CAMERON Rural NAdj 6 27 ** ** ** 39180 42023
CARBON Other Urban 13 403 84 11 308 39190 42025
CENTRE Other Urban 17 756 220 146 390 39200 42027
CHESTER Central Urban 28 4,477 1,617 924 1,936 39210 42029
CLARION Rural NAdj 14 206 62 13 131 39220 42031
CLEARFIELD Rural Adj 14 479 131 54 294 39230 42033
CLINTON Rural Adj 11 223 57 54 112 39240 42035
COLUMBIA Other Urban 13 339 91 28 220 39250 42037
CRAWFORD Rural Adj 14 426 132 51 243 39260 42039
CUMBERLAND Other Urban 28 9,189 338 4,549 4,302 39270 42041
DAUPHIN Other Urban 27 5,950 1,636 699 3,615 39280 42043
DELAWARE Central Urban 29 6,819 1,156 806 4,857 39290 42045
ELK Rural NAdj 8 152 57 16 79 39310 42047
ERIE Other Urban 20 2,031 677 448 906 39320 42049
FAYETTE Other Urban 16 971 248 109 614 39330 42051
FOREST Rural NAdj 9 66 ** ** ** 39340 42053
FRANKLIN Rural Adj 21 5,400 142 1,333 3,925 39350 42055
FULTON Rural Adj 11 302 ** ** ** 39360 42057
GREENE Rural Adj 12 261 62 38 161 39370 42059
HUNTINGDON Rural Adj 12 484 55 17 412 39380 42061
INDIANA Rural Adj 15 410 135 31 244 39390 42063
JEFFERSON Rural NAdj 10 273 75 17 181 39400 42065
JUNIATA Rural Adj 11 197 33 19 145 39410 42067
LACKAWANNA Other Urban 15 3,113 651 233 2,229 39420 42069
LANCASTER Other Urban 19 3,427 1,233 122 2,072 39440 42071
LAWRENCE Rural Adj 15 718 342 34 342 39450 42073
LEBANON Other Urban 20 2,933 167 1,354 1,412 39460 42075
LEHIGH Other Urban 20 1,545 458 333 754 39470 42077
LUZERNE Other Urban 24 6,155 826 1,947 3,382 39480 42079
LYCOMING Other Urban 17 945 280 225 440 39510 42081
MC KEAN Rural NAdj 14 585 95 316 174 39520 42083
MERCER Other Urban 15 572 185 35 352 39530 42085
MIFFLIN Rural Adj 10 193 63 14 116 39540 42087
MONROE Rural Adj 30 3,716 165 2,620 931 39550 42089
MONTGOMERY Central Urban 29 7,506 1,692 1,502 4,312 39560 42091
MONTOUR Rural Adj 7 86 ** ** ** 39580 42093
NORTHAMPTON Other Urban 15 1,855 1,043 49 763 39590 42095
NORTHUMBERLAND Rural Adj 13 803 142 30 631 39600 42097
PERRY Other Urban 12 545 ** ** ** 39610 42099
PHILADELPHIA Central Urban 51 44,096 8,101 19,994 16,001 39620 42101
PIKE Other Urban 16 393 47 105 241 39630 42103
POTTER Rural NAdj 8 99 ** ** ** 39640 42105
SCHUYLKILL Rural Adj 18 1,573 246 351 976 39650 42107
SNYDER Rural NAdj 12 194 ** ** ** 39670 42109
SOMERSET Other Urban 14 444 114 21 309 39680 42111
SULLIVAN Rural Adj 9 65 ** ** ** 39690 42113
SUSQUEHANNA Rural Adj 15 262 ** ** ** 39700 42115
TIOGA Rural Adj 11 286 76 29 181 39710 42117
UNION Rural Adj 17 1,625 53 1,287 285 39720 42119
VENANGO Rural Adj 10 307 96 15 196 39730 42121
WARREN Rural Adj 14 321 73 73 175 39740 42123
WASHINGTON Central Urban 17 1,157 358 52 747 39750 42125
WAYNE Rural Adj 15 531 73 10 448 39760 42127
WESTMORELAND Central Urban 13 2,024 696 143 1,185 39770 42129
WYOMING Other Urban 10 165 ** ** ** 39790 42131
YORK Other Urban 28 4,630 577 1,687 2,366 39800 42133

 


RUPRI Center for Rural Health Policy Analysis, University of Nebraska Medical Center
984350 Nebraska Medical Center, Omaha, NE 68198-4350
Phone: (402) 559-5260, Fax: (402) 559-7259, E-MAIL:  healthpolicy@unmc.edu
Last modified: 05/07/08