Rural Policy
Research Institute

RUPRI CENTER FOR RURAL HEALTH POLICY ANALYSIS

 

 

College of Public Health

 

 

You may also find more information on RUPRI website.

 

 

 

 

 

 

 

 

 

 

 

 

South Carolina



NOTE: 
** The data shown here do not report enrollment in any category that is less than 10 enrollees, to protect the confidentiality of the persons living in those counties.  In addition, enrollment is not reported when disclosure could reveal enrollment in a category that is less than 10 enrollees.  For example, if by reporting enrollment in two of the three categories the third could be calculated as having fewer than 10 enrollees, none of the enrollment will be reported in any categories.

Back to State Listing

COUNTY County Type PLANS ENR_TOTAL Postal NonPostal Annuitants SSACDE FIPS
ABBEVILLE Rural Adj 7 110 ** ** ** 42000 45001
AIKEN Other Urban 15 1,548 156 551 841 42010 45003
ALLENDALE Rural NAdj 7 56 ** ** ** 42020 45005
ANDERSON Other Urban 15 820 200 91 529 42030 45007
BAMBERG Rural NAdj 8 92 ** ** ** 42040 45009
BARNWELL Rural Adj 9 103 ** ** ** 42050 45011
BEAUFORT Rural NAdj 16 2,341 158 937 1,246 42060 45013
BERKELEY Other Urban 11 2,404 67 288 2,049 42070 45015
CALHOUN Rural Adj 10 102 ** ** ** 42080 45017
CHARLESTON Other Urban 24 12,836 736 4,910 7,190 42090 45019
CHEROKEE Other Urban 10 176 52 13 111 42100 45021
CHESTER Rural Adj 11 151 ** ** ** 42110 45023
CHESTERFIELD Rural Adj 11 188 50 14 124 42120 45025
CLARENDON Rural Adj 10 242 30 10 202 42130 45027
COLLETON Rural Adj 8 661 46 30 585 42140 45029
DARLINGTON Rural Adj 9 268 65 15 188 42150 45031
DILLON Rural Adj 9 154 38 22 94 42160 45033
DORCHESTER Other Urban 13 2,219 110 13 2,096 42170 45035
EDGEFIELD Other Urban 12 497 22 379 96 42180 45037
FAIRFIELD Rural Adj 7 129 ** ** ** 42190 45039
FLORENCE Other Urban 14 1,040 329 158 553 42200 45041
GEORGETOWN Rural Adj 15 653 56 15 582 42210 45043
GREENVILLE Other Urban 17 2,664 979 413 1,272 42220 45045
GREENWOOD Rural NAdj 12 411 82 55 274 42230 45047
HAMPTON Rural NAdj 10 445 22 281 142 42240 45049
HORRY Other Urban 19 2,029 240 106 1,683 42250 45051
JASPER Rural Adj 8 53 14 12 27 42260 45053
KERSHAW Rural Adj 13 395 61 17 317 42270 45055
LANCASTER Rural Adj 9 220 ** ** ** 42280 45057
LAURENS Rural Adj 10 238 61 14 163 42290 45059
LEE Rural Adj 6 79 ** ** ** 42300 45061
LEXINGTON Other Urban 12 1,899 244 139 1,516 42310 45063
MARION Rural Adj 8 195 48 13 134 42330 45067
MARLBORO Rural NAdj 9 156 38 24 94 42340 45069
MCCORMICK Rural Adj 8 160 14 52 94 42320 45065
NEWBERRY Rural Adj 11 330 55 37 238 42350 45071
OCONEE Rural Adj 12 476 91 23 362 42360 45073
ORANGEBURG Rural Adj 13 740 105 35 600 42370 45075
PICKENS Other Urban 13 611 128 48 435 42380 45077
RICHLAND Other Urban 24 8,005 1,272 3,741 2,992 42390 45079
SALUDA Rural Adj 6 101 19 10 72 42400 45081
SPARTANBURG Other Urban 12 1,173 332 76 765 42410 45083
SUMTER Other Urban 14 1,235 118 396 721 42420 45085
UNION Rural Adj 9 148 36 21 91 42430 45087
WILLIAMSBURG Rural Adj 8 168 32 19 117 42440 45089
YORK Other Urban 12 698 208 49 441 42450 45091

 

 


RUPRI Center for Rural Health Policy Analysis, University of Nebraska Medical Center
984350 Nebraska Medical Center, Omaha, NE 68198-4350
Phone: (402) 559-5260, Fax: (402) 559-7259, E-MAIL:  healthpolicy@unmc.edu
Last modified: 05/07/08