Rural Policy
Research Institute

RUPRI CENTER FOR RURAL HEALTH POLICY ANALYSIS

 

 

College of Public Health

 

 

You may also find more information on RUPRI website.

 

 

 

 

 

 

 

 

 

 

 

 

South Dakota



NOTE: 
** The data shown here do not report enrollment in any category that is less than 10 enrollees, to protect the confidentiality of the persons living in those counties.  In addition, enrollment is not reported when disclosure could reveal enrollment in a category that is less than 10 enrollees.  For example, if by reporting enrollment in two of the three categories the third could be calculated as having fewer than 10 enrollees, none of the enrollment will be reported in any categories.

Back to State Listing

COUNTY County Type PLANS ENR_TOTAL Postal NonPostal Annuitants SSACDE FIPS
AURORA Rural NAdj 7 37 ** ** ** 43010 46003
BEADLE Rural NAdj 8 547 86 216 245 43020 46005
BENNETT Rural NAdj 6 34 ** ** ** 43030 46007
BON HOMME Rural NAdj 5 81 ** ** ** 43040 46009
BROOKINGS Rural NAdj 7 225 43 56 126 43050 46011
BROWN Rural NAdj 9 762 97 345 320 43060 46013
BRULE Rural NAdj 6 69 12 10 47 43070 46015
BUFFALO Rural NAdj 3 89 ** ** ** 43080 46017
BUTTE Rural Adj 5 103 14 19 70 43090 46019
CAMPBELL Rural NAdj 5 17 ** ** ** 43100 46021
CHARLES MIX Rural NAdj 5 217 19 106 92 43110 46023
CLARK Rural NAdj 6 53 ** ** ** 43120 46025
CLAY Rural NAdj 6 95 ** ** ** 43130 46027
CODINGTON Rural NAdj 6 304 40 103 161 43140 46029
CORSON Rural NAdj 3 78 ** ** ** 43150 46031
CUSTER Rural Adj 8 293 14 114 165 43160 46033
DAVISON Rural NAdj 7 223 37 56 130 43170 46035
DAY Rural NAdj 6 104 21 23 60 43180 46037
DEUEL Rural NAdj 6 50 ** ** ** 43190 46039
DEWEY Rural NAdj 6 252 11 193 48 43200 46041
DOUGLAS Rural NAdj 6 43 ** ** ** 43210 46043
EDMUNDS Rural NAdj 5 48 ** ** ** 43220 46045
FALL RIVER Rural NAdj 10 729 13 355 361 43230 46047
FAULK Rural NAdj 5 41 ** ** ** 43240 46049
GRANT Rural NAdj 8 78 ** ** ** 43250 46051
GREGORY Rural NAdj 7 71 ** ** ** 43260 46053
HAAKON Rural NAdj 4 24 ** ** ** 43270 46055
HAMLIN Rural NAdj 6 51 ** ** ** 43280 46057
HAND Rural NAdj 6 33 ** ** ** 43290 46059
HANSON Rural NAdj 6 29 ** ** ** 43300 46061
HARDING Rural NAdj 4 20 ** ** ** 43310 46063
HUGHES Rural NAdj 8 372 40 156 176 43320 46065
HUTCHINSON Rural NAdj 6 72 ** ** ** 43330 46067
HYDE Rural NAdj 2 13 ** ** ** 43340 46069
JACKSON Rural NAdj 4 59 ** ** ** 43350 46071
JERAULD Rural NAdj 5 22 ** ** ** 43360 46073
JONES Rural NAdj 3 11 ** ** ** 43370 46075
KINGSBURY Rural NAdj 7 72 ** ** ** 43380 46077
LAKE Rural Adj 7 130 21 18 91 43390 46079
LAWRENCE Rural Adj 10 388 40 92 256 43400 46081
LINCOLN Other Urban 8 106 ** ** ** 43410 46083
LYMAN Rural NAdj 4 71 ** ** ** 43420 46085
MARSHALL Rural NAdj 6 53 ** ** ** 43450 46091
MC COOK Rural Adj 6 61 ** ** ** 43430 46087
MC PHERSON Rural NAdj 5 30 ** ** ** 43440 46089
MEADE Rural Adj 10 892 28 480 384 43460 46093
MELLETTE Rural NAdj 3 14 ** ** ** 43470 46095
MINER Rural NAdj 5 33 ** ** ** 43480 46097
MINNEHAHA Other Urban 14 2,917 589 1,133 1,195 43490 46099
MOODY Rural Adj 6 175 12 101 62 43500 46101
PENNINGTON Other Urban 11 2,175 211 862 1,102 43510 46103
PERKINS Rural NAdj 6 38 ** ** ** 43520 46105
POTTER Rural NAdj 6 37 ** ** ** 43530 46107
ROBERTS Rural NAdj 10 158 22 58 78 43540 46109
SANBORN Rural NAdj 5 34 ** ** ** 43550 46111
SHANNON Rural NAdj 5 385 ** ** ** 43560 46113
SPINK Rural NAdj 7 93 ** ** ** 43570 46115
STANLEY Rural NAdj 3 24 ** ** ** 43580 46117
SULLY Rural NAdj 3 10 ** ** ** 43590 46119
TODD Rural NAdj 4 176 ** ** ** 43600 46121
TRIPP Rural NAdj 7 74 ** ** ** 43610 46123
TURNER Rural Adj 7 83 ** ** ** 43620 46125
UNION Rural Adj 9 96 ** ** ** 43630 46127
WALWORTH Rural NAdj 8 73 ** ** ** 43640 46129
YANKTON Rural NAdj 9 299 36 125 138 43670 46135
ZIEBACH Rural NAdj 2 ** ** ** ** 43680 46137

 


RUPRI Center for Rural Health Policy Analysis, University of Nebraska Medical Center
984350 Nebraska Medical Center, Omaha, NE 68198-4350
Phone: (402) 559-5260, Fax: (402) 559-7259, E-MAIL:  healthpolicy@unmc.edu
Last modified: 05/07/08