Rural Policy
Research Institute

RUPRI CENTER FOR RURAL HEALTH POLICY ANALYSIS

 

 

College of Public Health

 

 

You may also find more information on RUPRI website.

 

 

 

 

 

 

 

 

 

 

 

 

Virginia



NOTE: 
** The data shown here do not report enrollment in any category that is less than 10 enrollees, to protect the confidentiality of the persons living in those counties.  In addition, enrollment is not reported when disclosure could reveal enrollment in a category that is less than 10 enrollees.  For example, if by reporting enrollment in two of the three categories the third could be calculated as having fewer than 10 enrollees, none of the enrollment will be reported in any categories.

Back to State Listing

COUNTY County Type PLANS ENR_TOTAL Postal NonPostal Annuitants SSACDE FIPS
ACCOMACK Rural NAdj 15 1,106 65 452 589 49000 51001
ALBEMARLE Other Urban 13 731 ** ** ** 49010 51003
ALEXANDRIA CITY Central Urban 29 9,296 674 5,222 3,400 49011 51510
ALLEGHANY Rural Adj 4 12 ** ** ** 49020 51005
AMELIA Rural Adj 8 92 ** ** ** 49030 51007
AMHERST Other Urban 10 209 ** ** ** 49040 51009
APPOMATTOX Rural Adj 8 131 17 19 95 49050 51011
ARLINGTON Central Urban 93 34,462 1,599 26,870 5,993 49060 51013
AUGUSTA Rural Adj 12 293 51 22 220 49070 51015
BATH Rural NAdj 6 75 10 17 48 49080 51017
BEDFORD Other Urban 15 474 56 17 401 49090 51019
BEDFORD CITY Other Urban 12 228 ** ** ** 49088 51515
BLAND Rural NAdj 7 46 ** ** ** 49100 51021
BOTETOURT Other Urban 10 501 ** ** ** 49110 51023
BRISTOL CITY Other Urban 8 374 191 53 130 49111 51520
BRUNSWICK Rural Adj 16 168 ** ** ** 49120 51025
BUCHANAN Rural NAdj 7 72 22 16 34 49130 51027
BUCKINGHAM Rural Adj 10 95 ** ** ** 49140 51029
BUENA VISTA CITY Rural Adj 7 54 ** ** ** 49141 51530
CAMPBELL Other Urban 12 199 ** ** ** 49150 51031
CAROLINE Rural Adj 17 664 29 171 464 49160 51033
CARROLL Rural NAdj 7 123 ** ** ** 49170 51035
CHARLES CITY Other Urban 8 88 ** ** ** 49180 51036
CHARLOTTE Rural Adj 9 163 ** ** ** 49190 51037
CHARLOTTESVILLE CITY Other Urban 19 1,271 435 603 233 49191 51540
CHESAPEAKE CITY Central Urban 23 5,576 209 596 4,771 49194 51550
CHESTERFIELD Other Urban 25 2,174 ** ** ** 49200 51041
CLARKE Other Urban 8 255 ** ** ** 49210 51043
CLIFTON FORGE CITY Rural Adj 6 44 ** ** ** 49211 51560
COLONIAL HEIGHTS CITY Other Urban 14 621 ** ** ** 49212 51570
COVINGTON CITY Rural Adj 7 125 21 28 76 49213 51580
CRAIG Rural Adj 7 52 ** ** ** 49220 51045
CULPEPER Other Urban 14 567 63 18 486 49230 51047
CUMBERLAND Rural Adj 9 48 ** ** ** 49240 51049
DANVILLE CITY Other Urban 10 418 100 27 291 49241 51590
DICKENSON Rural NAdj 6 68 ** ** ** 49250 51051
DINWIDDIE Other Urban 12 244 ** ** ** 49260 51053
EMPORIA CITY Rural Adj 11 88 ** ** ** 49270 51595
ESSEX Rural Adj 11 127 ** ** ** 49280 51057
FAIRFAX Central Urban 54 33,534 2,922 9,270 21,342 49290 51059
FAIRFAX CITY Central Urban 18 1,944 292 194 1,458 49288 51600
FALLS CHURCH CITY Central Urban 32 3,268 236 2,473 559 49291 51610
FAUQUIER Other Urban 18 1,134 77 18 1,039 49300 51061
FLOYD Rural Adj 7 112 17 11 84 49310 51063
FLUVANNA Other Urban 11 236 ** ** ** 49320 51065
FRANKLIN Rural Adj 12 303 48 23 232 49330 51067
FRANKLIN CITY Rural Adj 9 152 ** ** ** 49328 51620
FREDERICK Rural Adj 15 820 ** ** ** 49340 51069
GALAX CITY Rural NAdj 8 108 19 17 72 49343 51640
GILES Rural NAdj 9 93 ** ** ** 49350 51071
GLOUCESTER Other Urban 17 1,021 38 26 957 49360 51073
GOOCHLAND Other Urban 11 107 ** ** ** 49370 51075
GRAYSON Rural NAdj 9 101 ** ** ** 49380 51077
GREENE Other Urban 10 138 12 17 109 49390 51079
GREENSVILLE Rural Adj 2 ** ** ** ** 49400 51081
HALIFAX Rural Adj 10 242 31 20 191 49410 51083
HAMPTON CITY Central Urban 24 8,850 242 5,422 3,186 49411 51650
HANOVER Other Urban 14 618 ** ** ** 49420 51085
HARRISONBURG CITY Rural NAdj 8 334 66 53 215 49421 51660
HENRICO Other Urban 20 2,402 71 371 1,960 49430 51087
HENRY Rural Adj 8 153 41 11 101 49440 51089
HIGHLAND Rural NAdj 4 48 ** ** ** 49450 51091
HOPEWELL CITY Other Urban 11 427 ** ** ** 49451 51670
JAMES CITY Central Urban 16 1,607 ** ** ** 49470 51095
KING AND QUEEN Rural Adj 7 85 ** ** ** 49480 51097
KING GEORGE Other Urban 19 3,942 25 3,150 767 49490 51099
KING WILLIAM Rural Adj 15 120 ** ** ** 49500 51101
LANCASTER Rural NAdj 14 355 ** ** ** 49510 51103
LEE Rural NAdj 8 128 27 13 88 49520 51105
LEXINGTON CITY Rural Adj 9 143 ** ** ** 49522 51678
LOUDOUN Other Urban 43 5,392 1,267 2,024 2,101 49530 51107
LOUISA Rural Adj 14 328 ** ** ** 49540 51109
LUNENBURG Rural NAdj 8 126 ** ** ** 49550 51111
LYNCHBURG CITY Other Urban 15 871 343 68 460 49551 51680
MADISON Rural Adj 9 175 17 38 120 49560 51113
MARTINSVILLE CITY Rural Adj 10 155 49 12 94 49561 51690
MATHEWS Other Urban 11 305 ** ** ** 49570 51115
MECKLENBURG Rural NAdj 15 467 47 51 369 49580 51117
MIDDLESEX Rural Adj 12 207 ** ** ** 49590 51119
MONTGOMERY Rural Adj 13 470 94 80 296 49600 51121
NELSON Rural Adj 14 206 ** ** ** 49620 51125
NEW KENT Other Urban 13 262 ** ** ** 49621 51127
NEWPORT NEWS CITY Central Urban 23 5,314 247 2,259 2,808 49622 51700
NORFOLK CITY Central Urban 29 15,702 1,469 9,305 4,928 49641 51710
NORTHAMPTON Rural NAdj 10 167 ** ** ** 49650 51131
NORTHUMBERLND Rural NAdj 13 423 ** ** ** 49660 51133
NORTON CITY Rural NAdj 6 134 10 88 36 49661 51720
NOTTOWAY Rural Adj 15 608 27 293 288 49670 51135
ORANGE Rural Adj 15 746 ** ** ** 49680 51137
PAGE Rural Adj 12 491 27 98 366 49690 51139
PATRICK Rural NAdj 10 107 ** ** ** 49700 51141
PITTSYLVANIA Other Urban 9 253 54 11 188 49710 51143
PORTSMOUTH CITY Central Urban 22 12,820 139 8,096 4,585 49711 51740
POWHATAN Other Urban 11 163 ** ** ** 49720 51145
PRINCE EDWARD Rural NAdj 13 235 39 22 174 49730 51147
PRINCE GEORGE Other Urban 16 2,571 20 2,273 278 49740 51149
PRINCE WILLIAM Central Urban 33 5,694 308 1,867 3,519 49750 51153
PULASKI Rural NAdj 10 197 ** ** ** 49770 51155
RAPPAHANNOCK Rural Adj 14 226 12 19 195 49780 51157
RICHMOND Rural NAdj 8 141 ** ** ** 49790 51159
RICHMOND CITY Other Urban 35 9,573 2,512 5,468 1,593 49791 51760
ROANOKE Other Urban 12 632 27 13 592 49800 51161
ROCKBRIDGE Rural Adj 8 113 20 13 80 49810 51163
ROCKINGHAM Rural NAdj 11 476 66 61 349 49820 51165
RUSSELL Rural Adj 7 107 28 18 61 49830 51167
SALEM CITY Other Urban 13 1,675 125 1,132 418 49838 51775
SCOTT Other Urban 7 120 22 17 81 49840 51169
SHENANDOAH Rural Adj 14 720 61 44 615 49850 51171
SMYTH Rural Adj 9 212 38 36 138 49860 51173
SOUTHAMPTON Rural Adj 10 143 ** ** ** 49870 51175
SPOTSYLVANIA Central Urban 18 1,794 ** ** ** 49880 51177
STAFFORD Other Urban 18 1,985 51 51 1,883 49890 51179
STAUNTON CITY Rural Adj 11 307 52 45 210 49891 51790
SUFFOLK CITY Central Urban 14 1,634 82 135 1,417 49892 51800
SURRY Rural Adj 9 99 ** ** ** 49900 51181
SUSSEX Rural Adj 12 158 20 25 113 49910 51183
TAZEWELL Rural NAdj 7 223 56 27 140 49920 51185
WARREN Other Urban 14 593 46 96 451 49930 51187
WASHINGTON Other Urban 9 311 44 22 245 49950 51191
WAYNESBORO CITY Rural Adj 12 231 ** ** ** 49951 51820
WESTMORELAND Rural Adj 19 1,291 60 50 1,181 49960 51193
WISE Rural NAdj 8 249 41 74 134 49970 51195
WYTHE Rural NAdj 10 247 41 37 169 49980 51197
YORK Central Urban 16 1,911 51 715 1,145 49981 51199


 


RUPRI Center for Rural Health Policy Analysis, University of Nebraska Medical Center
984350 Nebraska Medical Center, Omaha, NE 68198-4350
Phone: (402) 559-5260, Fax: (402) 559-7259, E-MAIL:  healthpolicy@unmc.edu
Last modified: 05/07/08