Rural Policy Research Institute

   RUPRI CENTER FOR RURAL HEALTH POLICY ANALYSIS

 

College of Public Health

 

 

You may also find more information on RUPRI website.

 

 

 

 

 

 

Washington



NOTE: 
** The data shown here do not report enrollment in any category that is less than 10 enrollees, to protect the confidentiality of the persons living in those counties.  In addition, enrollment is not reported when disclosure could reveal enrollment in a category that is less than 10 enrollees.  For example, if by reporting enrollment in two of the three categories the third could be calculated as having fewer than 10 enrollees, none of the enrollment will be reported in any categories.

Back to State Listing

COUNTY County Type PLANS ENR_TOTAL Postal NonPostal Annuitants SSACDE FIPS
ADAMS Rural Adj 9 89 18 14 57 50000 53001
ASOTIN Rural NAdj 11 209 29 23 157 50010 53003
BENTON Other Urban 14 1,324 101 592 631 50020 53005
CHELAN Rural NAdj 16 977 182 324 471 50030 53007
CLALLAM Rural NAdj 19 1,295 101 192 1,002 50040 53009
CLARK Other Urban 21 4,946 439 1,709 2,798 50050 53011
COLUMBIA Rural NAdj 8 93 11 40 42 50060 53013
COWLITZ Rural Adj 16 576 118 75 383 50070 53015
DOUGLAS Rural NAdj 8 341 13 121 207 50080 53017
FERRY Rural NAdj 9 147 11 73 63 50090 53019
FRANKLIN Other Urban 15 570 208 192 170 50100 53021
GARFIELD Rural NAdj 8 111 ** ** ** 50110 53023
GRANT Rural NAdj 13 1,040 84 428 528 50120 53025
GRAYS HARBOR Rural Adj 13 529 95 60 374 50130 53027
ISLAND Other Urban 15 1,319 67 452 800 50140 53029
JEFFERSON Rural Adj 16 553 33 86 434 50150 53031
KING Central Urban 45 24,288 5,795 9,757 8,736 50160 53033
KITSAP Other Urban 34 19,807 238 10,866 8,703 50170 53035
KITTITAS Rural Adj 11 265 46 55 164 50180 53037
KLICKITAT Rural NAdj 11 218 24 41 153 50190 53039
LEWIS Rural Adj 17 622 84 85 453 50200 53041
LINCOLN Rural Adj 9 121 21 14 86 50210 53043
MASON Rural Adj 15 1,048 39 15 994 50220 53045
OKANOGAN Rural NAdj 15 786 49 249 488 50230 53047
PACIFIC Rural NAdj 10 246 ** ** ** 50240 53049
PEND OREILLE Rural Adj 10 266 18 45 203 50250 53051
PIERCE Other Urban 36 11,315 1,263 3,934 6,118 50260 53053
SAN JUAN Rural Adj 13 156 32 12 112 50270 53055
SKAGIT Rural Adj 13 986 158 131 697 50280 53057
SKAMANIA Rural Adj 7 232 ** ** ** 50290 53059
SNOHOMISH Central Urban 28 3,880 975 554 2,351 50300 53061
SPOKANE Other Urban 23 5,884 1,153 1,779 2,952 50310 53063
STEVENS Rural Adj 12 583 50 184 349 50320 53065
THURSTON Other Urban 25 2,368 352 383 1,633 50330 53067
WAHKIAKUM Rural NAdj 8 41 ** ** ** 50340 53069
WALLA WALLA Rural Adj 15 1,437 75 607 755 50350 53071
WHATCOM Other Urban 17 1,576 263 408 905 50360 53073
WHITMAN Rural NAdj 9 314 72 98 144 50370 53075
YAKIMA Other Urban 20 2,087 317 749 1,021 50380 53077

 


RUPRI Center for Rural Health Policy Analysis, University of Nebraska Medical Center
984350 Nebraska Medical Center, Omaha, NE 68198-4350
Phone: (402) 559-5260, Fax: (402) 559-7259, E-MAIL:  healthpolicy@unmc.edu
Last modified: 09/23/09