Rural Policy Research Institute

   RUPRI CENTER FOR RURAL HEALTH POLICY ANALYSIS

 

College of Public Health

 

 

You may also find more information on RUPRI website.

 

 

 

 

 

 

West Virginia



NOTE: 
** The data shown here do not report enrollment in any category that is less than 10 enrollees, to protect the confidentiality of the persons living in those counties.  In addition, enrollment is not reported when disclosure could reveal enrollment in a category that is less than 10 enrollees.  For example, if by reporting enrollment in two of the three categories the third could be calculated as having fewer than 10 enrollees, none of the enrollment will be reported in any categories.

Back to State Listing

COUNTY County Type PLANS ENR_TOTAL Postal NonPostal Annuitants SSACDE FIPS
BARBOUR Rural NAdj 10 112 ** ** ** 51000 54001
BERKELEY Other Urban 21 3,603 140 2,205 1,258 51010 54003
BOONE Rural Adj 7 102 35 26 41 51020 54005
BRAXTON Rural NAdj 8 109 23 18 68 51030 54007
BROOKE Other Urban 12 86 ** ** ** 51040 54009
CABELL Other Urban 12 1,718 272 600 846 51050 54011
CALHOUN Rural NAdj 6 33 ** ** ** 51060 54013
CLAY Rural Adj 5 38 ** ** ** 51070 54015
DODDRIDGE Rural NAdj 6 40 ** ** ** 51080 54017
FAYETTE Rural Adj 11 463 69 148 246 51090 54019
GILMER Rural NAdj 9 63 ** ** ** 51100 54021
GRANT Rural Adj 7 115 17 22 76 51110 54023
GREENBRIER Rural NAdj 10 458 62 21 375 51120 54025
HAMPSHIRE Rural Adj 14 209 ** ** ** 51130 54027
HANCOCK Other Urban 10 136 ** ** ** 51140 54029
HARDY Rural NAdj 11 164 12 40 112 51150 54031
HARRISON Rural NAdj 15 1,452 326 599 527 51160 54033
JACKSON Rural Adj 10 160 39 12 109 51170 54035
JEFFERSON Other Urban 16 1,482 49 510 923 51180 54037
KANAWHA Other Urban 13 2,663 973 762 928 51190 54039
LEWIS Rural NAdj 10 138 26 11 101 51200 54041
LINCOLN Rural Adj 7 71 ** ** ** 51210 54043
LOGAN Rural NAdj 8 160 48 41 71 51220 54045
MARION Rural NAdj 10 426 101 47 278 51240 54049
MARSHALL Other Urban 9 163 ** ** ** 51250 54051
MASON Rural Adj 10 273 34 123 116 51260 54053
MC DOWELL Rural NAdj 8 119 42 11 66 51230 54047
MERCER Rural NAdj 10 544 141 87 316 51270 54055
MINERAL Other Urban 11 220 ** ** ** 51280 54057
MINGO Rural NAdj 7 111 35 29 47 51290 54059
MONONGALIA Rural NAdj 16 1,517 124 982 411 51300 54061
MONROE Rural NAdj 12 281 21 162 98 51310 54063
MORGAN Rural Adj 13 260 ** ** ** 51320 54065
NICHOLAS Rural NAdj 8 183 36 41 106 51330 54067
OHIO Other Urban 16 633 152 234 247 51340 54069
PENDLETON Rural NAdj 5 174 10 66 98 51350 54071
PLEASANTS Rural Adj 6 32 ** ** ** 51360 54073
POCAHONTAS Rural NAdj 9 139 14 35 90 51370 54075
PRESTON Rural NAdj 11 238 38 34 166 51380 54077
PUTNAM Other Urban 9 297 71 35 191 51390 54079
RALEIGH Rural NAdj 13 1,740 140 1,108 492 51400 54081
RANDOLPH Rural NAdj 15 406 39 139 228 51410 54083
RITCHIE Rural Adj 8 76 ** ** ** 51420 54085
ROANE Rural Adj 9 88 ** ** ** 51430 54087
SUMMERS Rural NAdj 9 117 16 12 89 51440 54089
TAYLOR Rural NAdj 9 114 23 11 80 51450 54091
TUCKER Rural NAdj 7 126 13 36 77 51460 54093
TYLER Rural NAdj 7 43 ** ** ** 51470 54095
UPSHUR Rural NAdj 10 208 30 58 120 51480 54097
WAYNE Other Urban 9 795 37 605 153 51490 54099
WEBSTER Rural NAdj 6 30 ** ** ** 51500 54101
WETZEL Rural Adj 7 85 ** ** ** 51510 54103
WIRT Rural Adj 6 48 ** ** ** 51520 54105
WOOD Other Urban 12 2,259 170 1,444 645 51530 54107
WYOMING Rural NAdj 7 98 40 20 38 51540 54109

 


RUPRI Center for Rural Health Policy Analysis, University of Nebraska Medical Center
984350 Nebraska Medical Center, Omaha, NE 68198-4350
Phone: (402) 559-5260, Fax: (402) 559-7259, E-MAIL:  healthpolicy@unmc.edu
Last modified: 09/23/09