Rural Policy
Research Institute

RUPRI CENTER FOR RURAL HEALTH POLICY ANALYSIS

 

 

College of Public Health

 

 

You may also find more information on RUPRI website.

 

 

 

 

 

 

 

 

 

 

 

 

Wisconsin



NOTE: 
** The data shown here do not report enrollment in any category that is less than 10 enrollees, to protect the confidentiality of the persons living in those counties.  In addition, enrollment is not reported when disclosure could reveal enrollment in a category that is less than 10 enrollees.  For example, if by reporting enrollment in two of the three categories the third could be calculated as having fewer than 10 enrollees, none of the enrollment will be reported in any categories.

Back to State Listing

COUNTY County Type PLANS ENR_TOTAL Postal NonPostal Annuitants SSACDE FIPS
ADAMS Rural NAdj 10 367 13 281 73 52000 55001
ASHLAND Rural NAdj 10 234 35 82 117 52010 55003
BARRON Rural NAdj 10 281 63 34 184 52020 55005
BAYFIELD Rural Adj 9 162 24 48 90 52030 55007
BROWN Other Urban 17 1,302 541 235 526 52040 55009
BUFFALO Rural Adj 12 199 19 76 104 52050 55011
BURNETT Rural Adj 10 110 ** ** ** 52060 55013
CALUMET Other Urban 7 149 35 54 60 52070 55015
CHIPPEWA Other Urban 9 270 64 29 177 52080 55017
CLARK Rural Adj 8 153 ** ** ** 52090 55019
COLUMBIA Rural Adj 10 382 120 16 246 52100 55021
CRAWFORD Rural NAdj 7 100 30 12 58 52110 55023
DANE Other Urban 20 4,877 1,296 1,773 1,808 52120 55025
DODGE Rural Adj 13 290 93 29 168 52130 55027
DOOR Rural NAdj 8 207 ** ** ** 52140 55029
DOUGLAS Other Urban 9 325 67 49 209 52150 55031
DUNN Rural Adj 11 165 ** ** ** 52160 55033
EAU CLAIRE Other Urban 15 638 244 116 278 52170 55035
FLORENCE Rural NAdj 6 48 ** ** ** 52180 55037
FOND DU LAC Rural Adj 10 374 132 35 207 52190 55039
FOREST Rural NAdj 7 131 16 53 62 52200 55041
GRANT Rural Adj 11 262 96 11 155 52210 55043
GREEN Rural Adj 11 148 ** ** ** 52220 55045
GREEN LAKE Rural Adj 8 112 ** ** ** 52230 55047
IOWA Rural Adj 10 134 42 14 78 52240 55049
IRON Rural NAdj 6 51 ** ** ** 52250 55051
JACKSON Rural Adj 10 165 ** ** ** 52260 55053
JEFFERSON Rural Adj 11 324 116 28 180 52270 55055
JUNEAU Rural NAdj 13 452 40 165 247 52280 55057
KENOSHA Other Urban 13 662 207 20 435 52290 55059
KEWAUNEE Rural Adj 7 122 28 24 70 52300 55061
LA CROSSE Other Urban 8 740 220 144 376 52310 55063
LAFAYETTE Rural NAdj 9 70 ** ** ** 52320 55065
LANGLADE Rural Adj 9 119 ** ** ** 52330 55067
LINCOLN Rural Adj 9 162 ** ** ** 52340 55069
MANITOWOC Rural Adj 8 336 115 25 196 52350 55071
MARATHON Other Urban 10 685 332 54 299 52360 55073
MARINETTE Rural NAdj 9 255 67 13 175 52370 55075
MARQUETTE Rural NAdj 12 153 ** ** ** 52380 55077
MENOMONEE Rural Adj 6 13 ** ** ** 52381 55078
MILWAUKEE Central Urban 33 10,850 3,888 3,450 3,512 52390 55079
MONROE Rural Adj 16 2,479 55 1,431 993 52400 55081
OCONTO Rural Adj 9 173 44 21 108 52410 55083
ONEIDA Rural NAdj 10 393 71 100 222 52420 55085
OUTAGAMIE Other Urban 10 629 211 49 369 52430 55087
OZAUKEE Central Urban 9 356 ** ** ** 52440 55089
PEPIN Rural Adj 9 51 ** ** ** 52450 55091
PIERCE Other Urban 12 179 57 10 112 52460 55093
POLK Rural Adj 11 278 56 27 195 52470 55095
PORTAGE Rural Adj 8 277 96 51 130 52480 55097
PRICE Rural NAdj 8 184 26 50 108 52490 55099
RACINE Other Urban 11 744 277 52 415 52500 55101
RICHLAND Rural NAdj 9 96 ** ** ** 52510 55103
ROCK Other Urban 14 575 228 31 316 52520 55105
RUSK Rural NAdj 8 101 ** ** ** 52530 55107
SAUK Rural Adj 11 315 82 13 220 52550 55111
SAWYER Rural NAdj 10 162 26 26 110 52560 55113
SHAWANO Rural Adj 10 211 58 12 141 52570 55115
SHEBOYGAN Other Urban 9 421 160 13 248 52580 55117
ST CROIX Other Urban 12 261 83 18 160 52540 55109
TAYLOR Rural Adj 6 117 31 23 63 52590 55119
TREMPEALEAU Rural Adj 10 212 50 29 133 52600 55121
VERNON Rural Adj 10 220 43 26 151 52610 55123
VILAS Rural NAdj 9 169 29 16 124 52620 55125
WALWORTH Rural Adj 11 367 130 16 221 52630 55127
WASHBURN Rural NAdj 11 211 64 22 125 52640 55129
WASHINGTON Other Urban 12 426 133 39 254 52650 55131
WAUKESHA Central Urban 15 1,848 560 141 1,147 52660 55133
WAUPACA Rural Adj 10 225 ** ** ** 52670 55135
WAUSHARA Rural Adj 7 137 ** ** ** 52680 55137
WINNEBAGO Other Urban 11 846 427 46 373 52690 55139
WOOD Rural Adj 12 342 126 23 193 52700 55141

 


RUPRI Center for Rural Health Policy Analysis, University of Nebraska Medical Center
984350 Nebraska Medical Center, Omaha, NE 68198-4350
Phone: (402) 559-5260, Fax: (402) 559-7259, E-MAIL:  healthpolicy@unmc.edu
Last modified: 05/07/08