Rural Policy
Research Institute

RUPRI CENTER FOR RURAL HEALTH POLICY ANALYSIS

 

 

College of Public Health

 

 

You may also find more information on RUPRI website.

 

 

 

 

 

 

 

 

 

 

 

 

Alabama


NOTE:  ** The data shown here do not report enrollment in any category that is less than 10 enrollees, to protect the confidentiality of the persons living in those counties.  In addition, enrollment is not reported when disclosure could reveal enrollment in a category that is less than 10 enrollees.  For example, if by reporting enrollment in two of the three categories the third could be calculated as having fewer than 10 enrollees, none of the enrollment will be reported in any categories.

Back to State Listing

COUNTY County Type PLANS ENR_TOTAL Postal NonPostal Annuitants SSACDE FIPS
AUTAUGA Other Urban 9 524 ** ** ** 01000 01001
BALDWIN Other Urban 16 2,390 139 48 2,203 01010 01003
BARBOUR Rural Adj 6 204 34 22 148 01020 01005
BIBB Rural Adj 7 134 23 23 88 01030 01007
BLOUNT Other Urban 7 229 39 22 168 01040 01009
BULLOCK Rural Adj 7 87 14 13 60 01050 01011
BUTLER Rural NAdj 8 148 ** ** ** 01060 01013
CALHOUN Other Urban 15 6,759 183 2,870 3,706 01070 01015
CHAMBERS Rural NAdj 7 176 ** ** ** 01080 01017
CHEROKEE Rural Adj 6 168 ** ** ** 01090 01019
CHILTON Rural Adj 8 196 ** ** ** 01100 01021
CHOCTAW Rural NAdj 7 79 ** ** ** 01110 01023
CLARKE Rural NAdj 7 195 28 39 128 01120 01025
CLAY Rural NAdj 8 210 17 13 180 01130 01027
CLEBURNE Rural Adj 7 244 13 29 202 01140 01029
COFFEE Rural Adj 8 915 57 76 782 01150 01031
COLBERT Other Urban 7 260 73 21 166 01160 01033
CONECUH Rural NAdj 7 101 ** ** ** 01170 01035
COOSA Rural Adj 7 71 ** ** ** 01180 01037
COVINGTON Rural NAdj 10 433 52 43 338 01190 01039
CRENSHAW Rural Adj 6 135 ** ** ** 01200 01041
CULLMAN Rural Adj 10 648 87 109 452 01210 01043
DALE Other Urban 12 2,623 57 1,694 872 01220 01045
DALLAS Rural Adj 11 488 67 53 368 01230 01047
DE KALB Rural Adj 8 322 73 46 203 01240 01049
ELMORE Other Urban 10 832 71 18 743 01250 01051
ESCAMBIA Rural Adj 8 281 ** ** ** 01260 01053
ETOWAH Other Urban 8 975 145 89 741 01270 01055
FAYETTE Rural Adj 7 101 ** ** ** 01280 01057
FRANKLIN Rural Adj 8 129 36 26 67 01290 01059
GENEVA Rural Adj 9 403 ** ** ** 01300 01061
GREENE Rural Adj 6 60 ** ** ** 01310 01063
HALE Rural Adj 6 166 23 14 129 01320 01065
HENRY Rural Adj 7 198 ** ** ** 01330 01067
HOUSTON Other Urban 13 1,015 152 98 765 01340 01069
JACKSON Rural Adj 7 426 ** ** ** 01350 01071
JEFFERSON Other Urban 18 10,849 2,476 4,194 4,179 01360 01073
LAMAR Rural NAdj 8 124 ** ** ** 01370 01075
LAUDERDALE Other Urban 8 650 115 122 413 01380 01077
LAWRENCE Other Urban 7 138 ** ** ** 01390 01079
LEE Rural Adj 10 820 123 139 558 01400 01081
LIMESTONE Other Urban 9 989 59 38 892 01410 01083
LOWNDES Rural Adj 5 83 11 13 59 01420 01085
MACON Rural Adj 14 1,586 28 842 716 01430 01087
MADISON Other Urban 21 20,115 635 11,017 8,463 01440 01089
MARENGO Rural NAdj 9 131 27 26 78 01450 01091
MARION Rural NAdj 6 153 32 16 105 01460 01093
MARSHALL Rural Adj 9 1,712 101 109 1,502 01470 01095
MOBILE Other Urban 16 5,948 793 1,105 4,050 01480 01097
MONROE Rural NAdj 7 144 ** ** ** 01490 01099
MONTGOMERY Other Urban 18 7,318 769 3,703 2,846 01500 01101
MORGAN Other Urban 10 1,419 124 65 1,230 01510 01103
PERRY Rural NAdj 7 79 ** ** ** 01520 01105
PICKENS Rural Adj 6 146 ** ** ** 01530 01107
PIKE Rural Adj 9 280 36 30 214 01540 01109
RANDOLPH Rural NAdj 8 206 ** ** ** 01550 01111
RUSSELL Other Urban 7 732 ** ** ** 01560 01113
SHELBY Other Urban 10 759 136 48 575 01580 01117
ST CLAIR Other Urban 9 569 ** ** ** 01570 01115
SUMTER Rural NAdj 6 92 20 11 61 01590 01119
TALLADEGA Rural Adj 10 1,210 83 362 765 01600 01121
TALLAPOOSA Rural Adj 9 283 46 24 213 01610 01123
TUSCALOOSA Other Urban 11 2,195 257 868 1,070 01620 01125
WALKER Rural Adj 8 428 93 48 287 01630 01127
WASHINGTON Rural Adj 8 103 ** ** ** 01640 01129
WILCOX Rural NAdj 5 123 18 38 67 01650 01131
WINSTON Rural Adj 6 182 34 21 127 01660 01133

 


RUPRI Center for Rural Health Policy Analysis, University of Nebraska Medical Center
984350 Nebraska Medical Center, Omaha, NE 68198-4350
Phone: (402) 559-5260, Fax: (402) 559-7259, E-MAIL:  healthpolicy@unmc.edu
Last modified: 05/07/08