| FIPS | County | County Type | PlanCode | Plan Name | ENR_TOT | Postal | NonPostal | Retirees |
| 12001 | ALACHUA | Other Urban | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | "2,774" | 445 | "1,285" | "1,044" |
| 12001 | ALACHUA | Other Urban | 1R | ALLIANCE HEALTH BENEFIT PLAN (WAS CODE YQ/YK/YA) | ** | ** | ** | ** |
| 12001 | ALACHUA | Other Urban | 31 | GEHA BENEFIT PLAN | 190 | 13 | 44 | 133 |
| 12001 | ALACHUA | Other Urban | 32 | NALC HEALTH BENEFIT PLAN | 67 | ** | ** | ** |
| 12001 | ALACHUA | Other Urban | 36 | POSTMASTERS BENEFIT PLAN | ** | ** | ** | ** |
| 12001 | ALACHUA | Other Urban | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | 33 | ** | ** | ** |
| 12001 | ALACHUA | Other Urban | 40 | AMERICAN FOREIGN SERVICE PROTECTIVE ASSOCIATION | ** | ** | ** | ** |
| 12001 | ALACHUA | Other Urban | 42 | ASSOCIATION BENEFIT PLAN | ** | ** | ** | ** |
| 12001 | ALACHUA | Other Urban | 43 | PANAMA CANAL AREA BENEFIT PLAN | ** | ** | ** | ** |
| 12001 | ALACHUA | Other Urban | 44 | SAMBA HEALTH BENEFIT PLAN | ** | ** | ** | ** |
| 12001 | ALACHUA | Other Urban | 45 | MAIL HANDLERS BENEFIT PLAN | 267 | 24 | 138 | 105 |
| 12001 | ALACHUA | Other Urban | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | 45 | ** | ** | ** |
| 12001 | ALACHUA | Other Urban | 53 | HEALTHPARTNERS SELECT (GROUP HEALTH PLAN) | ** | ** | ** | ** |
| 12001 | ALACHUA | Other Urban | 54 | GROUP HEALTH COOPERATIVE OF PUGET SOUND/WESTERN | ** | ** | ** | ** |
| 12001 | ALACHUA | Other Urban | 80 | GHI HEALTH PLAN | ** | ** | ** | ** |
| 12001 | ALACHUA | Other Urban | 89 | TRIPLE - S | ** | ** | ** | ** |
| 12001 | ALACHUA | Other Urban | EC | PRUDENTIAL HEALTHCARE HMO - JACKSONVILLE | ** | ** | ** | ** |
| 12001 | ALACHUA | Other Urban | EM | AV-MED HEALTH PLAN - MIAMI (SOUTH FLORIDA) | ** | ** | ** | ** |
| 12001 | ALACHUA | Other Urban | GP | AV-MED HEALTH PLAN - ORLANDO | ** | ** | ** | ** |
| 12001 | ALACHUA | Other Urban | HW | AV-MED HEALTH PLAN - JACKSONVILLE | ** | ** | ** | ** |
| 12001 | ALACHUA | Other Urban | JF | AV-MED HEALTH PLAN - GAINESVILLE | 373 | 77 | 223 | 73 |
| 12001 | ALACHUA | Other Urban | P3 | AETNA US HEALTHCARE - NEW JERSEY | ** | ** | ** | ** |
| 12001 | ALACHUA | Other Urban | Y7 | SECRET SERVICE EMPLOYEES HEALTH ASSOCIATION | ** | ** | ** | ** |
| 12003 | BAKER | Rural Adj | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | 102 | ** | ** | ** |
| 12003 | BAKER | Rural Adj | 1R | ALLIANCE HEALTH BENEFIT PLAN (WAS CODE YQ/YK/YA) | ** | ** | ** | ** |
| 12003 | BAKER | Rural Adj | 31 | GEHA BENEFIT PLAN | ** | ** | ** | ** |
| 12003 | BAKER | Rural Adj | 32 | NALC HEALTH BENEFIT PLAN | ** | ** | ** | ** |
| 12003 | BAKER | Rural Adj | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | ** | ** | ** | ** |
| 12003 | BAKER | Rural Adj | 45 | MAIL HANDLERS BENEFIT PLAN | 10 | ** | ** | ** |
| 12003 | BAKER | Rural Adj | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | ** | ** | ** | ** |
| 12003 | BAKER | Rural Adj | EC | PRUDENTIAL HEALTHCARE HMO - JACKSONVILLE | 14 | ** | ** | ** |
| 12003 | BAKER | Rural Adj | HW | AV-MED HEALTH PLAN - JACKSONVILLE | ** | ** | ** | ** |
| 12003 | BAKER | Rural Adj | JF | AV-MED HEALTH PLAN - GAINESVILLE | ** | ** | ** | ** |
| 12005 | BAY | Other Urban | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | "3,088" | 224 | "1,271" | "1,593" |
| 12005 | BAY | Other Urban | 1R | ALLIANCE HEALTH BENEFIT PLAN (WAS CODE YQ/YK/YA) | ** | ** | ** | ** |
| 12005 | BAY | Other Urban | 2U | AETNA US HEALTHCARE - GEORGIA (ATLANTA/MACON/AUG) | ** | ** | ** | ** |
| 12005 | BAY | Other Urban | 31 | GEHA BENEFIT PLAN | 230 | ** | ** | ** |
| 12005 | BAY | Other Urban | 32 | NALC HEALTH BENEFIT PLAN | 62 | ** | ** | ** |
| 12005 | BAY | Other Urban | 36 | POSTMASTERS BENEFIT PLAN | ** | ** | ** | ** |
| 12005 | BAY | Other Urban | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | 15 | ** | ** | ** |
| 12005 | BAY | Other Urban | 40 | AMERICAN FOREIGN SERVICE PROTECTIVE ASSOCIATION | ** | ** | ** | ** |
| 12005 | BAY | Other Urban | 42 | ASSOCIATION BENEFIT PLAN | ** | ** | ** | ** |
| 12005 | BAY | Other Urban | 43 | PANAMA CANAL AREA BENEFIT PLAN | ** | ** | ** | ** |
| 12005 | BAY | Other Urban | 44 | SAMBA HEALTH BENEFIT PLAN | 10 | ** | ** | ** |
| 12005 | BAY | Other Urban | 45 | MAIL HANDLERS BENEFIT PLAN | 948 | 69 | 408 | 471 |
| 12005 | BAY | Other Urban | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | 38 | ** | ** | ** |
| 12005 | BAY | Other Urban | 51 | HEALTH INSURANCE PLAN OF GREATER N.Y. (HIP/HMO) | ** | ** | ** | ** |
| 12005 | BAY | Other Urban | FX | HEALTH ALLIANCE HMO (CARLECARE) | ** | ** | ** | ** |
| 12005 | BAY | Other Urban | GF | PACIFICARE OF TEXAS (SAN ANTONIO) | ** | ** | ** | ** |
| 12005 | BAY | Other Urban | JF | AV-MED HEALTH PLAN - GAINESVILLE | ** | ** | ** | ** |
| 12005 | BAY | Other Urban | JN | AETNA US HEALTHCARE - MID-ATLANTIC (NYLCARE HP's OF THE MID-ATLAN | ** | ** | ** | ** |
| 12005 | BAY | Other Urban | JP | M.D. IPA: THE QUALITY CARE HEALTH PLAN | ** | ** | ** | ** |
| 12005 | BAY | Other Urban | LX | BLUE CARE NETWORK - SOUTHEAST MICHIGAN | ** | ** | ** | ** |
| 12005 | BAY | Other Urban | N9 | GEISINGER HEALTH PLAN | ** | ** | ** | ** |
| 12007 | BRADFORD | Rural Adj | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | 173 | ** | ** | ** |
| 12007 | BRADFORD | Rural Adj | 31 | GEHA BENEFIT PLAN | 13 | ** | ** | ** |
| 12007 | BRADFORD | Rural Adj | 32 | NALC HEALTH BENEFIT PLAN | ** | ** | ** | ** |
| 12007 | BRADFORD | Rural Adj | 36 | POSTMASTERS BENEFIT PLAN | ** | ** | ** | ** |
| 12007 | BRADFORD | Rural Adj | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | ** | ** | ** | ** |
| 12007 | BRADFORD | Rural Adj | 45 | MAIL HANDLERS BENEFIT PLAN | 26 | ** | ** | ** |
| 12007 | BRADFORD | Rural Adj | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | ** | ** | ** | ** |
| 12007 | BRADFORD | Rural Adj | EC | PRUDENTIAL HEALTHCARE HMO - JACKSONVILLE | ** | ** | ** | ** |
| 12007 | BRADFORD | Rural Adj | JF | AV-MED HEALTH PLAN - GAINESVILLE | 17 | ** | ** | ** |
| 12009 | BREVARD | Other Urban | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | "7,523" | 545 | "2,191" | "4,787" |
| 12009 | BREVARD | Other Urban | 1R | ALLIANCE HEALTH BENEFIT PLAN (WAS CODE YQ/YK/YA) | 18 | ** | ** | ** |
| 12009 | BREVARD | Other Urban | 31 | GEHA BENEFIT PLAN | "1,321" | 23 | 283 | "1,015" |
| 12009 | BREVARD | Other Urban | 32 | NALC HEALTH BENEFIT PLAN | 316 | ** | ** | ** |
| 12009 | BREVARD | Other Urban | 36 | POSTMASTERS BENEFIT PLAN | 24 | ** | ** | ** |
| 12009 | BREVARD | Other Urban | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | 51 | ** | ** | ** |
| 12009 | BREVARD | Other Urban | 40 | AMERICAN FOREIGN SERVICE PROTECTIVE ASSOCIATION | ** | ** | ** | ** |
| 12009 | BREVARD | Other Urban | 42 | ASSOCIATION BENEFIT PLAN | 15 | ** | ** | ** |
| 12009 | BREVARD | Other Urban | 43 | PANAMA CANAL AREA BENEFIT PLAN | 14 | ** | ** | ** |
| 12009 | BREVARD | Other Urban | 44 | SAMBA HEALTH BENEFIT PLAN | 41 | ** | ** | ** |
| 12009 | BREVARD | Other Urban | 45 | MAIL HANDLERS BENEFIT PLAN | "1,533" | 82 | 577 | 874 |
| 12009 | BREVARD | Other Urban | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | 245 | ** | ** | ** |
| 12009 | BREVARD | Other Urban | 5B | AETNA US HEALTHCARE - HOUSTON | ** | ** | ** | ** |
| 12009 | BREVARD | Other Urban | 5E | FOUNDATION HLTH A FL HP-DADE/BROWARD (SOUTHERN) | ** | ** | ** | ** |
| 12009 | BREVARD | Other Urban | 62 | KAISER FOUNDATION HP - SOUTHERN CALIFORNIA | ** | ** | ** | ** |
| 12009 | BREVARD | Other Urban | 64 | KAISER FOUNDATION HP - OHIO (CLEVELAND) | ** | ** | ** | ** |
| 12009 | BREVARD | Other Urban | 65 | KAISER FOUNDATION HP - COLORADO | ** | ** | ** | ** |
| 12009 | BREVARD | Other Urban | 80 | GHI HEALTH PLAN | 12 | ** | ** | ** |
| 12009 | BREVARD | Other Urban | 9R | OPTIMA HEALTH PLAN | ** | ** | ** | ** |
| 12009 | BREVARD | Other Urban | D6 | PACIFICARE - COLORADO (FHP-CO) | ** | ** | ** | ** |
| 12009 | BREVARD | Other Urban | E3 | KAISER FOUNDATION HP - MID-ATLANTIC STATES (DC) | ** | ** | ** | ** |
| 12009 | BREVARD | Other Urban | EE | HUMANA MEDICAL PLAN - SOUTH FLORIDA | ** | ** | ** | ** |
| 12009 | BREVARD | Other Urban | EH | PRUDENTIAL HEALTHCARE HMO - CENTRAL FLORIDA/ORLANDO | 511 | 77 | 301 | 133 |
| 12009 | BREVARD | Other Urban | GP | AV-MED HEALTH PLAN - ORLANDO | 10 | ** | ** | ** |
| 12009 | BREVARD | Other Urban | H1 | AETNA US HEALTHCARE - CONNECTICUT | ** | ** | ** | ** |
| 12009 | BREVARD | Other Urban | JC | AETNA US HEALTHCARE - NEW YORK | ** | ** | ** | ** |
| 12009 | BREVARD | Other Urban | LB | HEALTH NET | ** | ** | ** | ** |
| 12009 | BREVARD | Other Urban | LD | FREE STATE HEALTH PLAN | ** | ** | ** | ** |
| 12009 | BREVARD | Other Urban | MK | BLUE CHOICE OF NEW YORK | ** | ** | ** | ** |
| 12009 | BREVARD | Other Urban | N9 | GEISINGER HEALTH PLAN | ** | ** | ** | ** |
| 12009 | BREVARD | Other Urban | SU | AETNA US HEALTHCARE - SOUTHEASTERN PENNSYLVANIA/PHILADELPHIA | ** | ** | ** | ** |
| 12009 | BREVARD | Other Urban | Y7 | SECRET SERVICE EMPLOYEES HEALTH ASSOCIATION | ** | ** | ** | ** |
| 12009 | BREVARD | Other Urban | YM | NYLCARE HEALTH PLANS OF THE GULF COAST/AUSTIN/CC/SA (WAS CODE ZE; | ** | ** | ** | ** |
| 12011 | BROWARD | Central Urban | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | "8,938" | "2,914" | "1,243" | "4,781" |
| 12011 | BROWARD | Central Urban | 1R | ALLIANCE HEALTH BENEFIT PLAN (WAS CODE YQ/YK/YA) | 21 | ** | ** | ** |
| 12011 | BROWARD | Central Urban | 31 | GEHA BENEFIT PLAN | 604 | 80 | 55 | 469 |
| 12011 | BROWARD | Central Urban | 32 | NALC HEALTH BENEFIT PLAN | 847 | ** | ** | ** |
| 12011 | BROWARD | Central Urban | 36 | POSTMASTERS BENEFIT PLAN | 30 | ** | ** | ** |
| 12011 | BROWARD | Central Urban | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | 15 | ** | ** | ** |
| 12011 | BROWARD | Central Urban | 3N | HIP HEALTH PLAN OF FLORIDA - SOUTH FLORIDA | 175 | 87 | 31 | 57 |
| 12011 | BROWARD | Central Urban | 40 | AMERICAN FOREIGN SERVICE PROTECTIVE ASSOCIATION | ** | ** | ** | ** |
| 12011 | BROWARD | Central Urban | 42 | ASSOCIATION BENEFIT PLAN | 14 | ** | ** | ** |
| 12011 | BROWARD | Central Urban | 43 | PANAMA CANAL AREA BENEFIT PLAN | 35 | ** | ** | ** |
| 12011 | BROWARD | Central Urban | 44 | SAMBA HEALTH BENEFIT PLAN | 134 | ** | ** | ** |
| 12011 | BROWARD | Central Urban | 45 | MAIL HANDLERS BENEFIT PLAN | 524 | 150 | 73 | 301 |
| 12011 | BROWARD | Central Urban | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | 824 | ** | ** | ** |
| 12011 | BROWARD | Central Urban | 4A | TOTAL HEALTH CHOICE | ** | ** | ** | ** |
| 12011 | BROWARD | Central Urban | 4K | BEACON HEALTH PLANS | 55 | 25 | 18 | 12 |
| 12011 | BROWARD | Central Urban | 51 | HEALTH INSURANCE PLAN OF GREATER N.Y. (HIP/HMO) | ** | ** | ** | ** |
| 12011 | BROWARD | Central Urban | 54 | GROUP HEALTH COOPERATIVE OF PUGET SOUND/WESTERN | ** | ** | ** | ** |
| 12011 | BROWARD | Central Urban | 5E | FOUNDATION HLTH A FL HP-DADE/BROWARD (SOUTHERN) | 374 | 214 | 98 | 62 |
| 12011 | BROWARD | Central Urban | 62 | KAISER FOUNDATION HP - SOUTHERN CALIFORNIA | ** | ** | ** | ** |
| 12011 | BROWARD | Central Urban | 65 | KAISER FOUNDATION HP - COLORADO | ** | ** | ** | ** |
| 12011 | BROWARD | Central Urban | 80 | GHI HEALTH PLAN | 101 | ** | ** | ** |
| 12011 | BROWARD | Central Urban | 89 | TRIPLE - S | ** | ** | ** | ** |
| 12011 | BROWARD | Central Urban | 8P | | ** | ** | ** | ** |
| 12011 | BROWARD | Central Urban | A7 | INTERGROUP OF ARIZONA | ** | ** | ** | ** |
| 12011 | BROWARD | Central Urban | DF | HEALTH PARTNERS OF AL - BIBB & OTHERS | ** | ** | ** | ** |
| 12011 | BROWARD | Central Urban | E3 | KAISER FOUNDATION HP - MID-ATLANTIC STATES (DC) | ** | ** | ** | ** |
| 12011 | BROWARD | Central Urban | E5 | GEORGE WASHINGTON UNIVERSITY HEALTH PLAN | ** | ** | ** | ** |
| 12011 | BROWARD | Central Urban | EA | CAPITAL HEALTH PLAN | ** | ** | ** | ** |
| 12011 | BROWARD | Central Urban | EC | PRUDENTIAL HEALTHCARE HMO - JACKSONVILLE | 11 | ** | ** | ** |
| 12011 | BROWARD | Central Urban | EE | HUMANA MEDICAL PLAN - SOUTH FLORIDA | 808 | 496 | 160 | 152 |
| 12011 | BROWARD | Central Urban | EH | PRUDENTIAL HEALTHCARE HMO - CENTRAL FLORIDA/ORLANDO | ** | ** | ** | ** |
| 12011 | BROWARD | Central Urban | EM | AV-MED HEALTH PLAN - MIAMI (SOUTH FLORIDA) | 464 | 306 | 91 | 67 |
| 12011 | BROWARD | Central Urban | EQ | PARTNERS NATIONAL HEALTH PLANS OF NORTH CAROLINA | ** | ** | ** | ** |
| 12011 | BROWARD | Central Urban | H5 | AV-MED HEALTH PLAN - TAMPA | ** | ** | ** | ** |
| 12011 | BROWARD | Central Urban | HE | | ** | ** | ** | ** |
| 12011 | BROWARD | Central Urban | HW | AV-MED HEALTH PLAN - JACKSONVILLE | ** | ** | ** | ** |
| 12011 | BROWARD | Central Urban | JC | AETNA US HEALTHCARE - NEW YORK | ** | ** | ** | ** |
| 12011 | BROWARD | Central Urban | JN | AETNA US HEALTHCARE - MID-ATLANTIC (NYLCARE HP's OF THE MID-ATLAN | ** | ** | ** | ** |
| 12011 | BROWARD | Central Urban | K7 | HIP HEALTH PLAN OF FLORIDA - TAMPA | 19 | ** | ** | ** |
| 12011 | BROWARD | Central Urban | LB | HEALTH NET | ** | ** | ** | ** |
| 12011 | BROWARD | Central Urban | LD | FREE STATE HEALTH PLAN | ** | ** | ** | ** |
| 12011 | BROWARD | Central Urban | QA | INDEPENDENT HEALTH ASSOCIATION - WESTERN NEW YORK | ** | ** | ** | ** |
| 12011 | BROWARD | Central Urban | R5 | HEALTH MAINTENANCE PLAN (HMP) | ** | ** | ** | ** |
| 12011 | BROWARD | Central Urban | SU | AETNA US HEALTHCARE - SOUTHEASTERN PENNSYLVANIA/PHILADELPHIA | ** | ** | ** | ** |
| 12011 | BROWARD | Central Urban | Y7 | SECRET SERVICE EMPLOYEES HEALTH ASSOCIATION | ** | ** | ** | ** |
| 12013 | CALHOUN | Rural Adj | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | 54 | ** | ** | ** |
| 12013 | CALHOUN | Rural Adj | 1R | ALLIANCE HEALTH BENEFIT PLAN (WAS CODE YQ/YK/YA) | ** | ** | ** | ** |
| 12013 | CALHOUN | Rural Adj | 31 | GEHA BENEFIT PLAN | ** | ** | ** | ** |
| 12013 | CALHOUN | Rural Adj | 32 | NALC HEALTH BENEFIT PLAN | ** | ** | ** | ** |
| 12013 | CALHOUN | Rural Adj | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | ** | ** | ** | ** |
| 12013 | CALHOUN | Rural Adj | 44 | SAMBA HEALTH BENEFIT PLAN | ** | ** | ** | ** |
| 12013 | CALHOUN | Rural Adj | 45 | MAIL HANDLERS BENEFIT PLAN | ** | ** | ** | ** |
| 12013 | CALHOUN | Rural Adj | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | ** | ** | ** | ** |
| 12015 | CHARLOTTE | Other Urban | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | "1,504" | 135 | 20 | "1,349" |
| 12015 | CHARLOTTE | Other Urban | 1R | ALLIANCE HEALTH BENEFIT PLAN (WAS CODE YQ/YK/YA) | ** | ** | ** | ** |
| 12015 | CHARLOTTE | Other Urban | 31 | GEHA BENEFIT PLAN | 214 | ** | ** | ** |
| 12015 | CHARLOTTE | Other Urban | 32 | NALC HEALTH BENEFIT PLAN | 94 | ** | ** | ** |
| 12015 | CHARLOTTE | Other Urban | 36 | POSTMASTERS BENEFIT PLAN | 10 | ** | ** | ** |
| 12015 | CHARLOTTE | Other Urban | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | 23 | ** | ** | ** |
| 12015 | CHARLOTTE | Other Urban | 40 | AMERICAN FOREIGN SERVICE PROTECTIVE ASSOCIATION | ** | ** | ** | ** |
| 12015 | CHARLOTTE | Other Urban | 42 | ASSOCIATION BENEFIT PLAN | ** | ** | ** | ** |
| 12015 | CHARLOTTE | Other Urban | 43 | PANAMA CANAL AREA BENEFIT PLAN | ** | ** | ** | ** |
| 12015 | CHARLOTTE | Other Urban | 44 | SAMBA HEALTH BENEFIT PLAN | 18 | ** | ** | ** |
| 12015 | CHARLOTTE | Other Urban | 45 | MAIL HANDLERS BENEFIT PLAN | 189 | ** | ** | ** |
| 12015 | CHARLOTTE | Other Urban | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | 80 | ** | ** | ** |
| 12015 | CHARLOTTE | Other Urban | 54 | GROUP HEALTH COOPERATIVE OF PUGET SOUND/WESTERN | ** | ** | ** | ** |
| 12015 | CHARLOTTE | Other Urban | 80 | GHI HEALTH PLAN | 10 | ** | ** | ** |
| 12015 | CHARLOTTE | Other Urban | E3 | KAISER FOUNDATION HP - MID-ATLANTIC STATES (DC) | ** | ** | ** | ** |
| 12015 | CHARLOTTE | Other Urban | ED | KEYSTONE HEALTH PLAN EAST - PENNSYLVANIA | ** | ** | ** | ** |
| 12015 | CHARLOTTE | Other Urban | EE | HUMANA MEDICAL PLAN - SOUTH FLORIDA | ** | ** | ** | ** |
| 12015 | CHARLOTTE | Other Urban | EG | M-CARE | ** | ** | ** | ** |
| 12015 | CHARLOTTE | Other Urban | H5 | AV-MED HEALTH PLAN - TAMPA | ** | ** | ** | ** |
| 12015 | CHARLOTTE | Other Urban | IN | THE M*PLAN | ** | ** | ** | ** |
| 12015 | CHARLOTTE | Other Urban | LD | FREE STATE HEALTH PLAN | ** | ** | ** | ** |
| 12015 | CHARLOTTE | Other Urban | N9 | GEISINGER HEALTH PLAN | ** | ** | ** | ** |
| 12015 | CHARLOTTE | Other Urban | P3 | AETNA US HEALTHCARE - NEW JERSEY | ** | ** | ** | ** |
| 12015 | CHARLOTTE | Other Urban | WD | DEAN HEALTH PLAN | ** | ** | ** | ** |
| 12015 | CHARLOTTE | Other Urban | XJ | ROCKY MOUNTAIN HMO (WAS CODE 88/COMM. TO EXP.) | ** | ** | ** | ** |
| 12017 | CITRUS | Rural Adj | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | "1,098" | 101 | 18 | 979 |
| 12017 | CITRUS | Rural Adj | 1R | ALLIANCE HEALTH BENEFIT PLAN (WAS CODE YQ/YK/YA) | ** | ** | ** | ** |
| 12017 | CITRUS | Rural Adj | 31 | GEHA BENEFIT PLAN | 136 | ** | ** | ** |
| 12017 | CITRUS | Rural Adj | 32 | NALC HEALTH BENEFIT PLAN | 118 | ** | ** | ** |
| 12017 | CITRUS | Rural Adj | 36 | POSTMASTERS BENEFIT PLAN | ** | ** | ** | ** |
| 12017 | CITRUS | Rural Adj | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | 27 | ** | ** | ** |
| 12017 | CITRUS | Rural Adj | 40 | AMERICAN FOREIGN SERVICE PROTECTIVE ASSOCIATION | ** | ** | ** | ** |
| 12017 | CITRUS | Rural Adj | 42 | ASSOCIATION BENEFIT PLAN | ** | ** | ** | ** |
| 12017 | CITRUS | Rural Adj | 43 | PANAMA CANAL AREA BENEFIT PLAN | ** | ** | ** | ** |
| 12017 | CITRUS | Rural Adj | 44 | SAMBA HEALTH BENEFIT PLAN | 10 | ** | ** | ** |
| 12017 | CITRUS | Rural Adj | 45 | MAIL HANDLERS BENEFIT PLAN | 180 | ** | ** | ** |
| 12017 | CITRUS | Rural Adj | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | 71 | ** | ** | ** |
| 12017 | CITRUS | Rural Adj | 59 | KAISER FOUNDATION HP - NORTHERN CALIFORNIA | ** | ** | ** | ** |
| 12017 | CITRUS | Rural Adj | 65 | KAISER FOUNDATION HP - COLORADO | ** | ** | ** | ** |
| 12017 | CITRUS | Rural Adj | 80 | GHI HEALTH PLAN | ** | ** | ** | ** |
| 12017 | CITRUS | Rural Adj | E5 | GEORGE WASHINGTON UNIVERSITY HEALTH PLAN | ** | ** | ** | ** |
| 12017 | CITRUS | Rural Adj | EE | HUMANA MEDICAL PLAN - SOUTH FLORIDA | ** | ** | ** | ** |
| 12017 | CITRUS | Rural Adj | EH | PRUDENTIAL HEALTHCARE HMO - CENTRAL FLORIDA/ORLANDO | ** | ** | ** | ** |
| 12017 | CITRUS | Rural Adj | GP | AV-MED HEALTH PLAN - ORLANDO | ** | ** | ** | ** |
| 12017 | CITRUS | Rural Adj | H5 | AV-MED HEALTH PLAN - TAMPA | ** | ** | ** | ** |
| 12017 | CITRUS | Rural Adj | JF | AV-MED HEALTH PLAN - GAINESVILLE | 27 | ** | ** | ** |
| 12017 | CITRUS | Rural Adj | JP | M.D. IPA: THE QUALITY CARE HEALTH PLAN | ** | ** | ** | ** |
| 12017 | CITRUS | Rural Adj | P3 | AETNA US HEALTHCARE - NEW JERSEY | ** | ** | ** | ** |
| 12019 | CLAY | Other Urban | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | "1,290" | 74 | 72 | "1,144" |
| 12019 | CLAY | Other Urban | 1R | ALLIANCE HEALTH BENEFIT PLAN (WAS CODE YQ/YK/YA) | 15 | ** | ** | ** |
| 12019 | CLAY | Other Urban | 31 | GEHA BENEFIT PLAN | 142 | ** | ** | ** |
| 12019 | CLAY | Other Urban | 32 | NALC HEALTH BENEFIT PLAN | 34 | ** | ** | ** |
| 12019 | CLAY | Other Urban | 36 | POSTMASTERS BENEFIT PLAN | ** | ** | ** | ** |
| 12019 | CLAY | Other Urban | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | ** | ** | ** | ** |
| 12019 | CLAY | Other Urban | 40 | AMERICAN FOREIGN SERVICE PROTECTIVE ASSOCIATION | ** | ** | ** | ** |
| 12019 | CLAY | Other Urban | 42 | ASSOCIATION BENEFIT PLAN | ** | ** | ** | ** |
| 12019 | CLAY | Other Urban | 44 | SAMBA HEALTH BENEFIT PLAN | ** | ** | ** | ** |
| 12019 | CLAY | Other Urban | 45 | MAIL HANDLERS BENEFIT PLAN | 320 | ** | ** | ** |
| 12019 | CLAY | Other Urban | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | 31 | ** | ** | ** |
| 12019 | CLAY | Other Urban | 89 | TRIPLE - S | ** | ** | ** | ** |
| 12019 | CLAY | Other Urban | EC | PRUDENTIAL HEALTHCARE HMO - JACKSONVILLE | 203 | 22 | 16 | 165 |
| 12019 | CLAY | Other Urban | HW | AV-MED HEALTH PLAN - JACKSONVILLE | 52 | ** | ** | ** |
| 12019 | CLAY | Other Urban | JF | AV-MED HEALTH PLAN - GAINESVILLE | 29 | ** | ** | ** |
| 12019 | CLAY | Other Urban | LB | HEALTH NET | ** | ** | ** | ** |
| 12021 | COLLIER | Other Urban | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | "1,474" | 247 | 116 | "1,111" |
| 12021 | COLLIER | Other Urban | 1R | ALLIANCE HEALTH BENEFIT PLAN (WAS CODE YQ/YK/YA) | ** | ** | ** | ** |
| 12021 | COLLIER | Other Urban | 31 | GEHA BENEFIT PLAN | 277 | 76 | 14 | 187 |
| 12021 | COLLIER | Other Urban | 32 | NALC HEALTH BENEFIT PLAN | 77 | ** | ** | ** |
| 12021 | COLLIER | Other Urban | 36 | POSTMASTERS BENEFIT PLAN | 14 | ** | ** | ** |
| 12021 | COLLIER | Other Urban | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | 34 | ** | ** | ** |
| 12021 | COLLIER | Other Urban | 40 | AMERICAN FOREIGN SERVICE PROTECTIVE ASSOCIATION | ** | ** | ** | ** |
| 12021 | COLLIER | Other Urban | 42 | ASSOCIATION BENEFIT PLAN | ** | ** | ** | ** |
| 12021 | COLLIER | Other Urban | 43 | PANAMA CANAL AREA BENEFIT PLAN | ** | ** | ** | ** |
| 12021 | COLLIER | Other Urban | 44 | SAMBA HEALTH BENEFIT PLAN | 18 | ** | ** | ** |
| 12021 | COLLIER | Other Urban | 45 | MAIL HANDLERS BENEFIT PLAN | 129 | ** | ** | ** |
| 12021 | COLLIER | Other Urban | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | 61 | ** | ** | ** |
