Core Facilities
Jump to a Core Facility based on the categories listed below or use Control F to search by keyword
CATEGORIES
ANIMAL MODELS, BEHAVIOR AND PHYSIOLOGY |
Back to top |
| Resource | Services |
| Mouse Behavior Facility | Metabolic Monitoring |
| Echocardiography | Echocardiography |
| Electron Paramagnetic Resonance | Free Radical Measurement |
| Experimental Irradiation Facility | Gamma Irradiation Source |
| Hemodynamics | Hemodynamics |
BIOIMAGING |
Back to top |
| Resource | Services |
| Antibody Labeling Facility (ALF) | Radiolabeling |
| Bioimaging Facility | Non-human magnetic imaging and tomography (MRI, CT, SPECT) |
| Confocal Laser Scanning Microscope Facility | Confocal Laser Scanning Microscopy, Live Cell Imaging |
| PTI-Delta Scan Fluorimeter | Real time detection and monitoring of intracellular calcium ion concentrations in living cells. |
| Electron Microscopy Facility | Transmission and Scanning Electron Microscopy |
| IVIS 200 in vivo Imaging Core Facility | IVIS optical imaging |
| Nanoimaging | Atomic Force Microscopy applications |
| Nanomaterials Characterization Core Facility | Live animal molecular imaging using high-resolution anatomical X-rays. |
| Tissue Sciences Facility | Human and Animal Tissue Pathology, digital Imaging, Slide Scanning, Automated Immunohistochemistry and Specialized Histology |
| Ultrasonic Imaging | VIVO Ultrasonic Imaging |
| Radiology | Molecular Imaging (PET) Human |
| MEG Center | Magnetoencephalography (MEG) Human |
| Department of Internal Medicine, Cardiology | Cardiovascular Ultrasound |
CELL AND TISSUE ANALYSIS |
Back to top |
| Resource | Services |
| Tissue Sciences Facility | Human and Animal Tissue Pathology, Digital Imaging, Slide Scanning, Image Analysis, Automated Immunohistochemistry and Specialized Histology |
| Elutriation Core Facility | Isolation of monocytes and lymphocytes from peripheral blood mononuclear cells (PBMCs) |
| Cell Analysis Facility | Flow Cytometry Services, Cell Separation |
| Electron Microscopy Research Facility | Electron Microscopy/Confocal Microscopy |
| Confocal Laser Scanning Microscope Facility | Confocal Laser Scanning Microscopy, Live Cell Imaging, Laser Capture Microdissection |
| Eppley Cancer Center Molecular Biology and HTS Facility | High-throughput chemical, small molecule, and SiRNA (small interfering RNA) screening, High-content cell imaging and analysis, Luminex xMAP technologies |
| Experimental Irradiation Facility | Gamma Irradiation Source |
CLINICAL RESEARCH |
Back to top |
| Resource | Services |
| Biologics Production Facility | GMP Facility for the manufacturing, production and modification of cells, tissues, cellular and tissue-derived products |
| Biomedical Informatics & Molecular Modeling Facility | Development of databases, data warehouses and cancer-specific registries; deploys the cancer Biomedical Informatics Grid (caBIG®) infrastructure and tools |
| Center for Collaboration on Research Design and Analysis (CCORDA) | Biostatistics, Research Study Design, Surveys and Analysis |
| Center for Clinical and Translational Research | Resources for Clinical Research |
| Center for Reducing Health Disparities | Consultation on Study Design, Spanish translation services for and promotion and enrollment into research studies |
| Epigenomics | DNA Methylation Analysis |
| Eppley Cancer Center Protocol Review and Monitoring System | Data & Safety Monitoring |
| Elutriation Core Facility | Isolation of monocytes and lymphocytes from peripheral blood mononuclear cells (PBMCs). |
| Eppley Cancer Center Clinical Trials Office | Centralized Protocol and Data Management Unit |
| Human Genetics Laboratory | Cytogenetics, FISH studies, Molecular genetics |
| Institutional Review Board (IRB) | Assure Protection of all human subjects in research projects on the premises of the UNMC, NMC and UNO |
| Investigational Pharmacy | A source for prescription drugs for research studies |
| Mutation and Methylation Analysis Facility | Single Nucleotide Polymorphisms (SNPs) and Methylation detection |
| Nebraska Biomechanics Core Facility | Gait analysis, muscular strength testing, endurance analysis, comprehensive balance analysis (on UNO campus) |
| Next Generation Sequencing Core (NGS) | Next Generation Sequencing , Whole genome sequencing |
| Targeted SNP Analysis | SNP (Single Nucleotide Polymorphism) analysis |
| Tissue Banking Core Facility | Tissue for histologic, cytogenetic, immunohistochemical, and molecular analysis |
| Tissue Sciences Facility | Human and Animal Tissue Pathology, Digital Imaging, Slide Scanning, Image Analysis, Automated Immunohistochemistry and Specialized Histology |
| REDCap "Do it Yourself" Research Data Base Tool | "Do it Yourself" Research Database Tool |
DATA ANALYSIS AND STATISTICS |
Back to top |
| Resource | Services |
| Center for Collaboration on Research Design and Analysis (CCORDA) | Biostatistics, Research Study Design Surveys and Analysis |
GENOMICS |
Back to top |
| Resource | Services |
| Cell Analysis Facility | Flow Cytometry Services, Cell Separation |
| Mutation and Methylation Analysis Facility | Single Nucleotide Polymorphisms (SNPs), Methylation Detection |
| DNA Microarray Core Facility | Affymetrix GeneChip-Whole Transcript Expression, miRNA Analysis, Genome-wide SNP Analysis, Spotted Microarray-Labeling and Hybridizations, Custom Array Printing, Scanning, Image Analysis, Agilent Bioanalyzer - RNA Integrity Analysis, DNA Microarray |
| Eppley Cancer Center Molecular Biology and HTS Facility | High-throughput chemical, small molecule, and SiRNA (small interfering RNA) screening, High-content cell imaging and analysis, Luminex xMAP technologies |
| Genetic Sequence Analysis | Computational Tools for Genetic Sequence Analysis |
| High-Throughput DNA Sequencing and Genotyping | DNA Sequencing/Genotyping including Next Generation Sequencing |
| Mouse Genome Engineering Core | DNA Construct, Genotyping, Knockout Animals, Mouse Strain Rederivation, Transgenic Animals, Speed Congenics |
| Next Generation Sequencing Core (NGS) | Next Generation Sequencing, Whole genome sequencing |
| Human Genetics Laboratory | Cytogenetics, FISH studies, Molecular genetics |
| Epigenomics | DNA Methylation Analysis |
| Targeted SNP Analysis | SNP (Single Nucleotide Polymorphism) analysis |
BIOMEDICAL INFORMATICS |
Back to top |
| Resource | Services |
| Biomedical Informatics & Molecular Modeling Facility | Computational Tools for Studying Structure and Function |
| Bioinformatics and Systems Biology Facility | Discovery, Machine Learning Tools to Solve Biological Problems, Method Development, Data Mining & Knowledge Discovery |
PROTEOMICS AND SYSTEMS BIOLOGY |
Back to top |
| Resource | Services |
| Preparative Ultracentrifuge | Separation of high-purity plasmid DNA, subcellular particles and virus isolation |
| Biomedical Informatics & Molecular Modeling Facility | Computational Tools for Studying Structure and Function |
| Mass Spectrometry and Proteomics | Mass Spectrometry including MALDI/TOF/TOF, LC-MS/MS such as LTQ Orbitrap, QTRAP and TripleTOF protein identification and quantification. |
| Molecular Interactions Core Facility | BIACORE is an optical biosensor that uses surface plasmon resonance (SPR) for real-time monitoring of macromolecular interactions without the need for labels. Affinity measurements, binding kinetics, active concentrations, binding specificity and epitope mapping. Target-ligand interactions |
| Nanomaterials Characterization Core Facility | Characterization of supramolecular polymer complexes by AUC. Polymer characterization by both Static (SLS) and Dynamic (DLS) Light Scattering. |
| Nuclear Magnetic Resonance | Small molecule characterization, Structural determination of peptides, Drug discovery and Tissue analysis. |
| Protein Structure Facility | Amino Acid Analysis, Protein Sequencing, Peptide Separation |
| Nanoimaging Core Facility | Atomic Force Microscopy Applications |
| Bioinformatics and Systems Biology Core | Discovery, Machine Learning Tools to Solve Biological Problems, Method Development, Data Mining and Knowledge Discovery |
| Eppley Cancer Center Molecular Biology and HTS Facility | High-throughput chemical, small molecule, and SiRNA (small interfering RNA) screening, High-content cell imaging and analysis, Luminex xMAP technologies |
| The Eppley Structural Biology Facility | Protein expression, purification and structure determination at the atomic level with X-Ray Crystallography and Nuclear Magnetic Resonance |