Retention/Graduation Statistics 2009-2013
Entered | Graduated | 150% | |
2012-13 | |||
Allied Health | 186 | 175 | 94.09% |
Dentistry | 48 | 47 | 97.92% |
Dental Hygiene | 26 | 26 | 100% |
Medicine | 125 | 117 | 93.6% |
Nursing - BSN | 268 | 242 | 90.3% |
Pharmacy | 59 | 58 | 98.31% |
UNMC | 712 | 665 | 93.4% |
2011-12 | |||
Allied Health | 177 | 164 | 92.66% |
Dentistry | 47 | 47 | 100% |
Dental Hygiene | 24 | 24 | 100% |
Medicine | 119 | 117 | 98.32% |
Nursing - BSN | 276 | 260 | 94.89% |
Pharmacy | 60 | 59 | 98.33% |
UNMC | 701 | 671 | 95.72% |
2010-11 | |||
Allied Health | 170 | 165 | 97.06% |
Dentistry | 47 | 46 | 97.87% |
Dental Hygiene | 24 | 24 | 100% |
Medicine | 123 | 115 | 93.5% |
Nursing - BSN | 345 | 329 | 95.36% |
Pharmacy | 43 | 41 | 95.35% |
UNMC | 752 | 720 | 95.74% |
2009-10 | |||
Allied Health | 122 | 119 | 97.54% |
Dentistry | 46 | 46 | 100% |
Dental Hygiene | 24 | 24 | 100% |
Medicine | 125 | 116 | 92.8% |
Nursing - BSN | 218 | 213 | 97.71% |
Pharmacy | 65 | 65 | 100% |
UNMC | 600 | 583 | 97.17% |
Admissions Statistics 2010-2016
Total (a, b) |
Nebraska Residents |
Non- residents |
Male | Female | Minority (c) |
Under- represented Minority (d) |
Rural Nebraska (e) |
|
2016 | ||||||||
Applications Filed | 5,866 | 2,066 | 3,792 | 2,359 | 3,481 | 1,098 | 388 | 588 |
Accepted | 1,588 | 1,205 | 428 | 413 | 1,176 | 244 | 138 | 353 |
% Accepted | 27% | 58% | 11% | 18% | 34% | 22% | 36% | 60% |
Entered | 1,541 | 1,158 | 381 | 393 | 1,150 | 234 | 134 | 347 |
2015 | ||||||||
Applications Filed | 5,618 | 2,042 | 3,575 | 2,342 | 3,266 | 881 | 215 | 523 |
Accepted | 1,573 | 1,142 | 437 | 439 | 1,134 | 240 | 74 | 300 |
% Accepted | 28% | 56% | 12% | 19% | 35% | 27% | 34% | 57% |
Entered | 1,535 | 1,111 | 424 | 431 | 1,104 | 230 | 70 | 291 |
2014 | ||||||||
Applications Filed | 5,247 | 1,893 | 3,350 | 2,073 | 3,165 | 755 | 341 | 487 |
Accepted | 1,495 | 1,097 | 416 | 403 | 1,092 | 190 | 106 | 316 |
% Accepted | 28% | 58% | 12% | 19% | 35% | 25% | 31% | 65% |
Entered | 1,477 | 1,079 | 398 | 398 | 1079 | 189 | 106 | 315 |
2013 | ||||||||
Applications Filed | 5,318 | 1,932 | 3,386 | 2,200 | 3,019 | 797 | 371 | 381 |
Accepted | 1,478 | 1,090 | 380 | 422 | 1,051 | 180 | 103 | 230 |
% Accepted | 28% | 56% | 11% | 19% | 35% | 23% | 28% | 60% |
Entered | 1,381 | 1,046 | 335 | 390 | 991 | 159 | 90 | 224 |
2012 | ||||||||
Applications Filed | 5,376 | 1,818 | 3,558 | 2,265 | 3,069 | 1,414 | 281 | 415 |
Accepted | 1,539 | 1,056 | 483 | 467 | 1,071 | 270 | 81 | 297 |
% Accepted | 29% | 58% | 14% | 21% | 35% | 19% | 32% | 72% |
Entered | 1,340 | 932 | 408 | 415 | 925 | 230 | 75 | 273 |
2011 | ||||||||
Applications Filed | 5,383 | 2,059 | 3,324 | 2,087 | 3,282 | 777 | 328 | 423 |
Accepted | 1,425 | 1,082 | 344 | 386 | 1,042 | 167 | 91 | 348 |
% Accepted | 26% | 53% | 10% | 18% | 32% | 21% | 28% | 82% |
Entered | 1,247 | 963 | 284 | 347 | 900 | 144 | 74 | 319 |
2010 | ||||||||
Applications Filed | 5,531 | 2,292 | 3,239 | 2,117 | 3,414 | 1,306 | - | 373 |
Accepted | 1,508 | 1,157 | 351 | 375 | 1,133 | 170 | - | 270 |
% Accepted | 27% | 50% | 11% | 18% | 33% | 13% | - | 72% |
Entered | 1,355 | 1,035 | 320 | 346 | 1,009 | 148 | - | 255 |
a) Information is for fall semester of each year listed, some numbers have been updated and may not match prior years’ reports.
b) Demographic information not always provided by applicants. The numbers for gender, ethnicity, and residency do not always add up to total applications.
c) Minority includes Asian, Black, Hispanic, and Native American, Native Hawaiian/Other Pacific Islander, and Unknown and Two or More races.
d) Under-represented minority includes Black, Hispanic, Native American, Native Hawaiian/Other Pacific Islander, and Unknown and Two or More races. Not reported in 2010.
e) Rural Nebraska indicates applicants/students from counties with population of 25,000 or less.
Performance of Students on Licensure, Certification or Board Exams | 2011-13 | 2014-16
GPA and Entrance Exam Scores of Matriculants in UNMC Educational Programs | 2010-2013 | 2014-16
UNMC Residency Programs Board Pass Rate | up to 2013 | 2014-16